The AMSA Heritage Register is an internal electronic database that records operational and heritage management information on heritage places under AMSA management. AMSA finalised its Heritage Register in March 2021.
The register entries are reviewed on a regular basis by the AtoN Heritage Coordinator and amended when an event triggers changes relating to:
- key stakeholders
- the operational management of the site
- lease/licence agreements
- heritage register listings
- property access
- maintenance/capital works on site.
The date of when information has been last updated is recorded in each entry. A condensed Heritage Register is set out in tables on the following pages.
Notes on the abbreviations used in the Heritage Register table
RNE | Register of the National Estate (RNE)—this register was closed in 2007 and is no longer a statutory list. The RNE is maintained on a non-statutory basis as a publicly available archive and educational resource. RNE places can be protected under the EPBC Act if they are also included in another Commonwealth statutory heritage list or are owned or leased by the Commonwealth. The majority of AMSA heritage sites are also protected by various state listings, as already identified for AMSA by heritage experts. |
CHL | Commonwealth Heritage List—this list comprises heritage places owned or controlled (including leased) by the Commonwealth, which have been added to the CHL by the Minister for the Environment acting on the advice of the Australian Heritage Council. Some places on the AMSA Heritage Register have not gone through this process but may do so in the future—in the meantime they are managed by AMSA so as to protect their heritage value. |
State or local | Each Australian state, and some territory or local authorities, have their own heritage registers, with its own regulatory processes. Many AMSA heritage sites are located within places that are listed in these registers. AMSA takes account of these listings as it manages its assets. |
CHL Indicative Place | These are places for which data provided to or obtained by the Department of Agriculture, Water and the Environment has been entered into the database, but no formal nomination has not been made. The Australian Heritage Council has not assessed these places, nor advised the Minister for the Environment about them. The information in the database does not necessarily represent the views of the council or the minister. |
Natural heritage | Naturally occurring heritage encompassing the countryside and natural environment, including flora and fauna, scientifically known as biodiversity, as well as geological elements. |
Table 1 – Places listed in the AMSA Heritage Register
Western Australia
Place | Listing | Listing No. | Notes | |
1 | Point Moore | State | 3927 | |
2 | Cape Leveque | State | 7198 | |
Local | 7198 | Shire of Broome | ||
3 | Cape Leeuwin | CHL | 105416 | |
State | 104 | |||
Local | 104 | Shire of Augusta River | ||
RNE | 9399 | |||
4 | Eclipse Island | State | 15740 | |
5 | Breaksea Island | State | 3353 | |
CHL(Indicative place) | 105438 | |||
Local | 3353 | City of Albany | ||
RNE | 19842 | |||
6 | Cape Inscription | State | 3261 | |
Local | 24591 | Shire of Shark Bay | ||
RNE | 19865 | |||
7 | Cape Naturaliste | State | 2914 | |
Local | 2194 | City of Busselton | ||
RNE | 16693 | |||
8 | Rottnest Island | State | 3254 | |
RNE | 19860 | |||
9 | Foul Bay | RNE | 105440 | Included as part of the Leeuwin – Naturaliste Ride Area listing (Place ID: 9410). Considered an Inelligible Place on the Commonwealth Heritage List. |
10 | Adele Island | CHL(Indicative place) | 105447 | |
RNE (indicative place) | 19841 | Nature reserve listed in the RNE for its natural heritage values. | ||
11 | Bessieres Island | RNE | 10050 | Included as part of the natural heritage listing of the Island of Exmouth Gulf and Rowley Shelf. Considered an Ineligible Place on the Commonwealth Heritage List |
12 | Gantheaume Point | Local | 4414 | Shire of Broome The site is within a natural heritage area listed in the Broome Municipal Inventory. |
RNE (indicative place) | 19864 | |||
13 | Legendre Island | RNE | 19843 | Included as part of the natural heritage listing of the Dampier Archipelgago. Considered an Ineligible Place on the Commonwealth Heritage List. |
14 | Point Quobba | Local | 25552 | Shire of Carnarvon |
New South Wales
Place | Listing | Listing No. | Notes | |
15 | Nobbys Head | CHL | 105373 | |
RNE | 1311 | |||
16 | Smoky Cape | CHL | 105604 | |
State | 1007 | |||
Local | 1850129 | Kempsey Shire Council | ||
RNE | 103609 | |||
17 | Sugarloaf Point | CHL | 105602 | |
State | 2025 | |||
Local | I30 | MidCoast Council | ||
18 | Clarence Head | Local | 1990185 | Clarence Valley Local Government |
19 | Flagstaff Point | Local | 2700653 | Wollongong City Council |
State | 1823 | |||
20 | South Solitary Island | RNE | 3416 | |
21 | Cape Baily | CHL | 105571 | |
RNE | 102930 | |||
22 | Cape Byron | CHL | 105599 | |
State | 2023 | |||
Local | 1260013 | Byron Shire Council | ||
RNE | 103599 | |||
23 | Macquarie | CHL | 105366 | |
State | 677 | |||
RNE | 2521 | |||
24 | Montague Island | CHL | 105601 | |
State | 1000 | |||
Local | 1550412 | Eurobodalla Shire Council | ||
RNE | 103602 |
Victoria
Place | Listing | Listing No. | Notes | |
25 | Split Point | State | H2270 | |
RNE(Indicative place) | 3534 | |||
26 | Cliffy Island | State | H8220-0001 | |
27 | Cape Nelson | State | H1773 | |
Local | 112734 | Glenelg Shire Council | ||
RNE | 3898 | |||
28 | Cape Schanck | State | H1748 | |
RNE | 5796 | |||
29 | Gabo Island | CHL | 105379 | Light station included on the Victorian War Heritage Inventory: 125258 |
State | H1843 | |||
RNE | 4739 | |||
30 | Wilsons Promontory | CHL | 105375 | Light station included on the Victorian War Heritage Inventory: 125289 |
State | H1842 | |||
RNE | 15599 |
Northern Territory
Place | Listing | Listing No. | Notes | |
31 | Cape Don | State | H94/0047 | |
RNE | 229 | |||
32 | Charles Point | CHL (Indicative Place) | 105371 | |
RNE | 25 | |||
33 | Cape Hotham | RNE | 11 | Area is a forest reserve and was listed on RNE due to its natural heritage values. |
Tasmania
Place | Listing | Listing No. | Notes | |
34 | Cape Sorell | CHL | 105597 | |
State | 5631 | |||
RNE | 13246 | |||
35 | Cape Wickham | CHL | 105567 | |
State | 3613 | |||
RNE | 102874 | |||
36 | Eddystone Point | CHL | 105565 | |
State | 599 | |||
RNE | 102870 | |||
37 | Goose Island | CHL | 105564 | |
State | 10684 | |||
RNE | 102869 | |||
38 | Mersey Bluff | CHL | 105379 | |
State | 1382 | |||
RNE | 4739 | |||
39 | Swan Island | CHL | 105375 | |
State | 1418 | |||
RNE | 15599 | |||
40 | Table Cape | CHL | 105603 | |
State | 5626 | |||
RNE | 103605 | |||
41 | Tasman Island | CHL | 105566 | |
State | 5623 | |||
RNE | 102872 | |||
42 | Low Head | State | 1480 | |
RNE | 12605 |
Queensland
Place | Listing | Listing No. | Notes | |
43 | Dent Island | CHL | 105369 | |
RNE | 19571 | |||
44 | Goods Island | CHL | 105458 | |
RNE | 101518 | |||
45 | North Reef | CHL | 105368 | |
RNE | 16455 | |||
46 | Booby Island | State | 601724 | |
RNE | 19045 | |||
47 | Bustard Head | State | 601260 | |
RNE | 19181 | |||
48 | Cape Cleveland | State | 601794 | |
RNE | 100383 | |||
49 | Cape Moreton | State | 600257 | |
RNE | 17189 | |||
50 | Double Island Point | State | 601722 | |
RNE | 19398 | |||
51 | Low Isles | CHL | 105367 | |
RNE | 19403 | |||
52 | Sandy Cape | State | 601712 | |
RNE | 19575 |
South Australia
Place | Listing | Listing No. | Notes | |
53 | Cape du Couedic | CHL | 105414 | |
State | 10398 | |||
RNE | 7436 | |||
54 | Cape Northumberland | CHL | 105376 | |
State | 10257 | |||
RNE | 8264 | |||
55 | Cape St Alban | CHL | 105413 | |
RNE | 7426 | |||
56 | Althorpe Island | State | 10312 | |
RNE | 6887 | |||
57 | Cape Banks | State | 13913 | |
RNE | 8265 | |||
58 | Cape Borda | State | 10399 | |
RNE | 7432 | |||
59 | Corny Point | State | 10110 | |
RNE | 6859 | |||
60 | Troubridge Hill | CHL (Indicative place) | 105316 | |
RNE | 100057 | |||
61 | Marino Rocks | Local | 26062 | City of Marion |
62 | Dangerous Reef | RNE | 19779 | Dangerous Reef is in a nature reserve listed for its natural heritage values. |
Table 2 – AMSA places listed on the Commonwealth Heritage List
State | Place | Listing Listing No. | ||
1 | WA | Cape Leeuwin | CHL | 105416 |
2 | NSW | Nobbys Head | CHL | 105373 |
3 | NSW | Smoky Cape | CHL | 105604 |
4 | NSW | Sugarloaf Point | CHL | 105602 |
5 | NSW | Cape Baily | CHL | 105571 |
6 | NSW | Cape Byron | CHL | 105599 |
7 | NSW | Macquarie | CHL | 105366 |
8 | NSW | Montague Island | CHL | 105601 |
9 | VIC | Gabo Island | CHL | 105379 |
10 | VIC | Wilsons Promontory | CHL | 105375 |
11 | TAS | Cape Sorell | CHL | 105597 |
12 | TAS | Cape Wickham | CHL | 105567 |
13 | TAS | Eddystone Point | CHL | 105565 |
14 | TAS | Goose Island | CHL | 105564 |
15 | TAS | Mersey Bluff | CHL | 105377 |
16 | TAS | Swan Island | CHL | 105598 |
17 | TAS | Table Cape | CHL | 105603 |
18 | TAS | Tasman Island | CHL | 105566 |
19 | QLD | Dent Island | CHL | 105369 |
20 | QLD | Goods Island | CHL | 105458 |
21 | QLD | North Reef | CHL | 105368 |
22 | QLD | Low Isles | CHL | 105367 |
23 | SA | Cape du Couedic | CHL | 105414 |
24 | SA | Cape Northumberland | CHL | 105376 |
25 | SA | Cape St Alban | CHL | 105413 |