View the list of vessels declared not to be regulated Australian vessels (RAVs) under section 19 of the Navigation Act 2012
Vessel | IMO No. | Identifying Number | Certificate of Survey | Date of Issue | Owner |
---|---|---|---|---|---|
Limitless | 9584281 | O.N 859250 | MaST 5056 2A | 1/07/2013 | Offshore Unlimited Partners |
Ace Of Hearts | N/A | O.N 855239 | MaST 3A (Suspended on advice from MaST) | 5/07/2013 | Ace of Hearts Pty Ltd |
Petuna Endeavour | 7817581 | O.N 374777 | MaST 3A | 1/07/2013 | Mr P & U Rockliff |
Alcyone Ii | 9274018 | O.N 857134 | W.A. 74607 3A | 23/07/2013 | Old Brown Dog Pty Ltd |
Exodus | N/A | W.A M&H 5178, N.T. V1986 | W.A. 74995 3A N.T. 15335 3A | 29/07/2013 | Northern Wildcatch Seafood Australia |
Diana | N/A | MaST | MaST 3A | 1/07/2013 | Mures Fishing Pty Ltd |
Ocean Wild Ii | 8309505 | O.N 856748 (W.A. 5401) | W.A. 3A | 21/02/2014 | Walbond Pty Ltd |
34 South | - | O.N 857212 (W.A. M & H 5558) | W.A. 3A | 5/08/2013 | Latitude Fisheries Pty Ltd |
Esbjorn | 8036897 | O.N 856113 QLD. 21146QB | QLD 3B Cert. 900014190 | 24/09/2013 | 4 Seas Pty Ltd |
Sniper | - | O.N 856315 QLD. 23522QB | QLD 3B Cert. 900014376 | 24/09/2013 | Riataworth Pty Ltd |
Scorpion Ii | - | O.N 856314 QLD. 23524QB | QLD 3B Cert. 900014379 | 24/09/2013 | Vynban Pty Ltd |
Taisei-Maru | 9016612 | O.N 856440 (W.A 5153) | W.A. 3A | 21/02/2014 | Uptop Fisheries Pty Ltd |
Papanui | - | O.N 856311 QLD.23349QB | QLD 3B Cert. 900014071 | 21/02/2014 | Hapuku Fisheries Pty Ltd |
Strait Shooter I | - | O.N 859717 QLD. 30619QA | QLD 2A Cert. of Survey 30619 | 9/04/2014 | Weipa Hire Pty Ltd |
Last updated: 24 April 2024