The following vessels are our declared off-shore industry vessels and trading vessels that work in inland and near coastal waters.
This list is now only relevant for vessels for the operation of the Occupational Health and Safety (Maritime Industry) Act 1993.
Read more from the Occupational health and safety inspectorate.
Offshore industry vessels
Declared under Section 8A of the Navigation Act 1912.
Vessel | IMO number | Owner/operator | Date of effect | Owner | Company IMO number |
---|---|---|---|---|---|
Cassandra VI | 9561746 | Offshore Marine Services P/L | 22/01/13 | ||
Far Fosna | 9060364 | Farstad Shipping (Indian Pacific) P/L | 17/09/12 | Farstad Supply AS | 1748655 |
Far Saracen | 9417842 | Farstad Supply AS | 21/02/12 | ||
Far Scandia | 8918588 | Farstad Supply AS | 17/09/12 | 1748655 | |
Far Shogun | 9417830 | Farstad Supply AS | 21/02/12 | ||
Far Stream | 9346081 | Farstad Shipping | 20/06/12 | ||
Far Supplier | 9186144 | Farstad Shipping Ltd | 17/09/12 | 1146784 | |
Go Emerald | 9530412 | Go Offshore Pty Ltd | 21/09/12 | SINWA Emerald Pte Ltd | 5376681 |
Jan Steen | 8505707 | Ballast Ham Dredging Pty Ltd | 20/8/04 | Van Oord Overig Materiel BV | 5206241 |
PB Katea | 9259654 | PB Sea-Tow (Australia) Ltd | 20/07/11 | PB Towage Offshore (No 1) Ltd | 5552518 |
Lady Grete | 9269491 | Farstad Shipping | 28/05/12 | ||
Lady Kari-Ann | 8112524 | Farstad Shipping (Indian Pacific) P/L | 17/09/12 | P/R International Offshore Services ANS | 1758391 |
Lady Sandra | 9172284 | Farstad Shipping (Indian Pacific) P/L | Farstad Shipping Pte Ltd | 5206081 | |
Jasper Explorer | 7305980 | Northern Offshore | 7/04/98 | Jasper Explorer P/L | 5488542 |
Mermaid Leveque | 9418743 | Mermaid Marine Australia | 22/01/13 | Nor Supply Pte Ltd | |
Mermaid Reliance | 9573971 | Mermaid Marine Australia | 22/01/13 | ||
Mermaid Vantage | 9552628 | Mermaid Marine Australia | 22/01/13 | ||
Mermaid Vision | 9548627 | Mermaid Marine Australia | 22/01/13 | ||
Nor Australis | 9502477 | Nor Supply Pte Ltd | 14/03/12 | Nor Supply Pte Ltd | |
Offshore Discovery | 9392418 | Australian Offshore Solutions | 17/09/12 | One Marine Australia P/L | 5640364 |
OMS Endurance | 9394002 | Offshore Marine Services Pty Ltd | 06/01//12 | Marco Polo Offshore Pty Ltd | 5578846 |
Pacific Blade | 9169366 | Swire Pacific Offshore Operations Pte Ltd | 22/01/13 | ||
Pacific Vixen | 9361691 | Swire Pacific Offshore Operations Pte Ltd | 22/01/13 | ||
Pacific Wrangler | 9270608 | Swire Pacific Offshore Operations Pte Ltd | 22/01/13 | ||
RV Platypus 1 | 396360 | Submersible Equipment & Services Pty Ltd | 24/6/97 |
Domestic trading vessels
Declared under Section 8AA of the Navigation Act 1912. These vessels work in inland and near coastal waters, and do not travel overseas or interstate.
Vessel and IMO number | O. N. | Owner | IMO number | Operator | Date of effect |
---|---|---|---|---|---|
Accolade II ( IMO 8012425) | 396260 | Intercontinental Ship Management | Inco Ships Pty Ltd | 08/11/2002 | |
Alcem Lugait (IMO 8300614) | CSL Australia Pty Ltd | KGJ Cement Fleet Management AS | 04/02/2009 | ||
Alexander Spirit (IMO 9326524) | Teekay Shipping Pty Ltd | Teekay Shipping Pty Ltd | 04/08/2009 | ||
Allgo Sharapova (IMO 9401738) | Delmark Services Pty Ltd | 11/10/2012 | |||
Athena (IMO 9548603) | Cutterzuigers I BV | 5317236 | Van Oord Australia P/L | 16/08/2012 | |
Aurora Australis (IMO 8717283) | P&O Maritime Services | 1424656 | 19/12/2011 | ||
Basker Spirit (IMO 9002386) | Teekay Shipping (Australia) Pty Ltd | Teekay Shipping Pty Ltd | 10/02/2006 | ||
Biquele Bay (IMO 9139751) | Perkins Shipping Pty Ltd | 1137429 | 06/04/2009 | ||
Bluefin (IMO 8000032) | Australian Maritime College | 22/02/2010 | |||
Blue Fin IV | 392294 | Blue Fin IV Pte Ltd | 15/09/2011 | ||
Blue Fin V | 392295 | Yawson Engineering Works P/L | 15/09/2011 | ||
Bravo 7 | 393529 | Raven Pte Ltd | 15/09/2011 | ||
Brisbane | 856630 | Port of Brisbane Corporation | 13/11/2000 | ||
British Fidelity (IMO 9285744) | BP Australia Pty Ltd | ASP Ship Management P/L | 18/01/2007 | ||
British Loyalty (IMO 9285720) | BP Australia Pty Ltd | ASP Ship Management P/L | 31/08/2007 | ||
Britoil 121 (IMO 9538701) | Mermaid Marine Pty Ltd | 18/06/2013 | |||
Cape Don (IMO 9475313) | Pacific Tug (Australia) Pty Ltd | MacKenzie Marine & Towage P/L | 17/08/2010 | ||
Capri Cement (IMO 8509399) | CSL Australia Pty Ltd | KGJ Cement Fleet Management AS | 02/08/2011 | ||
Clipper Meadow (IMO 9103374) | Toll Marine Logistics Australia | 01/06/2012 | |||
Coastal Challenger (IMO 9647320) | Pacific Tug (Australia) Pty Ltd | 11/06/2013 | |||
Cornelis Lely (IMO 9516674) | Van Oord Overig Materieel II BV | 5206241 | Van Oord Australia P/L | 16/08/2012 | |
CSL Atlantic (ex 'Enforcer II') (IMO 8103171) | CSL Australia Pty Ltd | Inco Ships Pty Ltd | 08/07/2008 | ||
CSL Brisbane (IMO 9207807) | CSL Australia Pty Ltd | V Ships USA (Boston) LLC | 29/09/2010 | ||
CSL Pacific (IMO 7420716) | 851802 | CSL Australia Pty Ltd | Inco Ships Pty Ltd | 18/11/2002 | |
CSL Whyalla (ex CSL Sams) (IMO 8618188) | CSL Australia Pty Ltd | V Ships USA (Boston) LLC | 22/01/2013 | ||
Edi (IMO 9556466) | Polaris Marine Pty Ltd | 30/01/2012 | |||
Elwing (IMO 9553919) | Commonwealth of Australia | DMS Maritime P/L | 06/03/2013 | ||
Endeavor (IMO 9499723) | CSL Australia Pty Ltd | 26/09/2011 | |||
Fourcroy (IMO 9190597) | Perkins Shipping Pty Ltd | 1137429 | 25/07/2011 | ||
Glory Pacific (IMO 9116515) | CSL Australia Pty Ltd | KGJ Cement Fleet Management AS | 02/10/2008 | ||
Hako 15 | 395952 | Sinosin Sentosa P/L | Maritime Engineers Pty Ltd | 15/09/2011 | |
Hako Endeavor (IMO 9522489) | Eagle 3 P/L | Maritime Engineers Pty Ltd | 15/09/2011 | ||
Hako Esteem (IMO 9486099) | Eagle 1 P/L | Maritime Engineers Pty Ltd | 15/09/2011 | ||
Hako Excel (IMO 9486104) | Eagle 2 P/L | Maritime Engineers Pty Ltd | 15/09/2011 | ||
Hako Fortress (IMO 9538397) | Dolphin 2 Pte Ltd | Maritime Engineers Pty Ltd | 22/09/2011 | ||
Hako T3 | 396110 | Sentek Eng/ and Shipbuilding P/L | Maritime Engineers Pty Ltd | 15/09/2011 | |
Araluen Spirit (ex Helix) (IMO 9134713) | 855765 | Shell Company of Australia | Teekay Shipping P/L | 02/06/1997 | |
Hugli Spirit (IMO 9283784) | Teekay Shipping Pty Ltd | 02/07/2010 | |||
Iron Monarch (IMO 7305502) | 355462 | Teekay Shipping (Australia) Pty Ltd | Teekay Shipping Pty Ltd | 15/08/1996 | |
Iron Yandi (IMO 9122904) | 855550 | Teekay Shipping (Australia) Pty Ltd | Teekay Shipping Pty Ltd | 23/05/1997 | |
Navig8 Stealth (ex Jasmine) (IMO 9252072) | BP Australia Pty Ltd | Navig8 Ship Management P/L | 18/01/2007 | ||
Joseph Plateau (IMO 9619000) | Jan de Nul Luxembourg SA | 4149858 | Jan de Nul Luxembourg SA | 18/04/2013 | |
Juan Sebastian de Elcano (IMO 9238909) | European Dredging Co SA | 5030791 | 17/06/2013 | ||
Jui Ho (IMO 9194816) | CSL Australia Pty Ltd | Ta-Ho Maritime Corp | 02/10/2008 | ||
Karribi (IMO 957252) | Comcove Pty Ltd | 21/12/2011 | |||
Kimberley Queen (IMO 9143817) | Perkins Shipping Pty Ltd | 1137429 | 20/01/2011 | ||
Kogarah (IMO 9630640) | Comcove Pty Ltd | Marine Diesel Traders P/L | 12/09/2011 | ||
La Boudeuse (IMO 9303338) | Codralux SA | 5078503 | 23/11/2012 | ||
L'Etoile (IMO 9303340) | Codralux SA | 03/05/2011 | |||
Le Sphinx (IMO 9372248) | Codralux SA | 03/05/2011 | |||
Lindesay Clark (IMO 8407424) | 851757 | Intercontinental Ship Management | ASP Ship Management P/L | 11/11/1996 | |
Mandiri 1 | 859202 | Comcove Pty Ltd | 28/05/2012 | ||
MCP Paphos (IMO 9555436) | Q Coast Shipping Pty Ltd | Intership Navigation Co Ltd (ISN) | 31/12/2009 | ||
MDT 1501 | 859915 | Comcove Pty Ltd | 28/05/2012 | ||
MDT 1802 | 859919 | Comcove Pty Ltd | 28/05/2012 | ||
Molly Grace (IMO 9652870) | Orion Maritime | Comcove Pty Ltd | 15/10/2012 | ||
Vine 2 (ex Naftocement XV) (IMO 9372640) | CSL Australia Pty Ltd | Wallem Ship Management Norway AS | 04/03/2008 | ||
Nord Annapolis (IMO 9414008) | CSL Australia Pty Ltd | MMS Co Ltd | 10/11/2008 | ||
Northwest Sanderling | 853416 | Australian LNG Ship Operating Co Pty Ltd | Stasco Ship Management | 03/10/1996 | |
Northwest Sandpiper | 853795 | Australian LNG Ship Operating Co Pty Ltd | Stasco Ship Management | 03/10/1996 | |
Northwest Snipe | 853794 | Australian LNG Ship Operating Co Pty Ltd | Stasco Ship Management | 03/10/1996 | |
Northwest Stormpetrel | 854387 | Australian LNG Ship Operating Co Pty Ltd | Stasco Ship Management | 03/10/1996 | |
Ocean Dynasty 138 (IMO 9524619) | Delmark Services Pty Ltd | 11/10/2012 | |||
Oceanus (IMO 9639969) | Van Oord Ovrig Materieel I BV | 11/10/2012 | |||
Pacific Crest (IMO 9427407) | Delmark Services Pty Ltd | 11/10/2012 | |||
Pacific Freedom (IMO 9147617) | Oldendorff Carriers GMBH & Co | Oceanfleet Shipping Ltd | 18/03/2009 | ||
Pacific Responder | 858160 | Swire Pacific Offshore Pty Ltd | 31/08/2006 | ||
PB Botany (IMO 9221401) | PB Towage Australia Pty Ltd | 14/07/2010 | |||
PB Daintree (IMO 9530474) | PB Towage Australia Pty Ltd | 28/06/2010 | |||
PB Endeavour (IMO 9530486) | PB Towage Australia Pty Ltd | 28/06/2010 | |||
PB Herbert (IMO 9557977) | PB Towage Australia Pty Ltd | 28/06/2010 | |||
PB Hunter (IMO 9221413) | PB Towage Australia Pty Ltd | 28/06/2010 | |||
PB Leichhardt (IMO 9557965) | PB Towage Australia Pty Ltd | 28/06/2010 | |||
PB Murrumbidgee (IMO 9530503) | PB Towage Australia Pty Ltd | 29/09/2010 | |||
Pieter Caland (IMO 9516662) | Van Oord Overig Materieel II BV | 5206421 | Van Oord Australia P/L | 16/08/2012 | |
Pioneer | 855492 | Teekay Shipping (Australia) Pty Ltd | Raffles Technical Services P/L | 15/08/1996 | |
Portland | 852721 | Intercontinental Ship Management | ASP Ship Management P/L | 11/11/1996 | |
PT Fortitude (IMO 9545223) | Pacific Tug Pty Ltd | 12/09/2012 | |||
PT Kotor (IMO 9408748) | Pacific Tug (Australia) Pty Ltd | 17/08/2010 | |||
PT Kythira (IMO 9509554) | Pacific Tug (Australia) Pty Ltd | 17/08/2010 | |||
PT Mary | 860074 | Pacific Tug Pty Ltd | 12/09/2012 | ||
PT May | 859841 | Pacific Tug (Australia) Pty Ltd | 16/08/2011 | ||
PT Monto (IMO 9559585) | Pacific Tug (Australia) Pty Ltd | 17/08/2010 | |||
PT Nautilus | 355196 | Pacific Tug (Australia) Pty Ltd | 17/08/2010 | ||
PT Zarka (IMO 9356282) | Pacific Tug (Australia) Pty Ltd | 17/08/2010 | |||
Rhumb Matilda | 860179 | Rhumb Maritime Pty Ltd | Polaris Marine Pty Ltd | 26/03/2012 | |
River Boyne (IMO 8018132) | 850245 | ASP Ship Management Pty Ltd | 01/07/1993 | ||
River Embley (IMO 8018144) | 850352 | ASP Ship Management Pty Ltd | 01/07/1993 | ||
Rodds Bay (IMO 7127364) | Comcove Pty Ltd | 04/07/2012 | |||
Rolldock Sun (IMO 9393981) | 5503766 | Rolldock Shipping BV | 18/06/2012 | ||
Rotterdam (IMO 9229582) | Sleephopperzuiger Rotterdam BV | 5285813 | Van Oord Australia P/L | 16/08/2012 | |
Samantha (IMO 9592587) | Comcove Pty Ltd | 28/05/2012 | |||
Santiago (IMO 9462641) | Jan de Nul NV | 29/05/2013 | |||
Sea Force (IMO 9625322) | Comcove Pty Ltd | 11/07/2012 | |||
Sebastiano Caboto (IMO 9505364) | Jan de Nul NV | 28/05/2012 | |||
Shanghai Spirit (IMO 9326328) | CSL Australia Pty Ltd | 03/05/2011 | |||
Shine Ho (IMO 8317344) | CSL Australia Pty Ltd | Ta-Ho Maritime Corp | 09/09/2008 | ||
Spirit of Tasmania I (IMO 9158446) | 857101 | ASP Ship Management | TT Line Co P/L | 02/07/2002 | |
Spirit of Tasmania II (IMO 9158434) | 857102 | ASP Ship Management | TT Line Co P/L | 02/07/2002 | |
Stadacona (IMO 8010934) | CSL Australia Pty Ltd | Inco Ships P/L | 23/10/2002 | ||
Susan K (IMO 9344370) | Perkins Shipping Pty Ltd | 1137429 | Nimmrich & Prahm Bereederung GmbH & Co KG | 23/07/2010 | |
Swissco 168 (IMO 8890982) | Delmark Services Pty Ltd | 11/10/2012 | |||
Thor Pacific (IMO 9000778) | Perkins Shipping Pty Ltd | 1137429 | Greenstar Steamship Co GmbH & Co KG | 08/09/2010 | |
Thor Pioneer (IMO 9015682) | Perkins Shipping Pty Ltd | 1137429 | Greenstar Steamship Co GmbH & Co KG | 26/11/2010 | |
Toll Dragonfly (IMO 9550656) | Perkins Shipping Pty Ltd | 1137429 | Perkins Shipping Pty Ltd | 21/10/2011 | |
Toll Firefly (IMO 9550723) | 860123 | Perkins Shipping Pty Ltd | 4029776 | Toll Logistics (Asia) Ltd | 20/12/2011 |
Toll Kestrel (IMO 9656060) | Perkins Shipping Pty Ltd | 1137429 | Toll Logistics (Asia) Ltd | 14/12/2012 | |
Toll Osprey (IMO 9566072) | Perkins Shipping Pty Ltd | 1137429 | 22/01/2013 | ||
Trinidad (IMO 9462653) | Codralux SA | Dredging & Maritime Management SA | 03/05/2011 | ||
Triton (IMO 4906551) | 858262 | Gardline Shipping Group | Gardline Geosurvey Ltd | 08/10/2007 | |
UBC Canada (IMO 9577264) | CSL Australia Pty Ltd | Intership Navigation Co Ltd | 1/12/2010 | ||
Victoria (IMO 9462665) | Codralux SA | Dredging & Maritime Management SA | 03/05/2011 | ||
Victoria Tujuh (IMO 9421568) | Perkins Shipping Pty Ltd | 1137429 | Sealink Shipyard Sdn Bhd | 22/10/2010 | |
Volvox Delta (IMO 8304567) | 17008Z-Rott1983 | Van Oord ACZ | Van Oord NV | 07/05/1998 | |
Volvox Terranova (IMO 9164110) | Sleephopperzuigers I BV | Van Oord Australia Pty Ltd | 11/10/2012 | ||
Vox Maxima (IMO 9454096) | Vox Maxima BV | 1989781 | Van Oord Australia P/L | 16/08/2012 | |
Waree (IMO 9553921) | Commonwealth of Australia | DMS Maritime P/L | 06/03/2013 | ||
Warrender (IMO 9114218) | Perkins Shipping Pty Ltd | 1137429 | 22/01/2013 |
Last updated: 3 August 2023