Appendix to Marine Incident Annual report – Tables
Table A1
Vessel class | Year | Very serious | Serious | Less serious |
---|---|---|---|---|
Passenger | 2019 | 0.3% | 10.8% | 89.0% |
2020 | 0.0% | 22.6% | 77.4% | |
2021 | 0.3% | 24.2% | 75.6% | |
2022 | 0.0% | 18.6% | 81.4% | |
Non-passenger | 2019 | 1.4% | 13.2% | 85.4% |
2020 | 0.6% | 25.2% | 74.1% | |
2021 | 0.5% | 27.3% | 72.2% | |
2022 | 0.8% | 24.7% | 74.5% | |
Fishing | 2019 | 3.5% | 18.1% | 78.5% |
2020 | 3.5% | 50.0% | 46.5% | |
2021 | 2.8% | 47.2% | 50.0% | |
2022 | 2.6% | 46.5% | 50.9% | |
Hire & drive | 2019 | 0.0% | 14.1% | 85.9% |
2020 | 1.5% | 36.9% | 61.5% | |
2021 | 0.0% | 36.0% | 64.0% | |
2022 | 2.7% | 17.6% | 79.7% | |
Total | 2019 | 0.9% | 12.9% | 86.2% |
2020 | 0.9% | 28.8% | 70.3% | |
2021 | 0.6% | 28.8% | 70.6% | |
2022 | 0.8% | 23.7% | 75.6% |
Table A2
Vessel class | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Passenger | 17.3% | 10.7% | 17.3% | 11.5% | 8.9% | 8.6% | 17.3% | 15.9% |
Non-Passenger | 1.9% | 3.5% | 3.6% | 1.8% | 1.8% | 2.4% | 3.4% | 2.7% |
Fishing | 0.8% | 7.6% | 1.8% | 0.6% | 1.1% | 1.9% | 2.9% | 1.6% |
Hire & Drive | 1.2% | 0.0% | 4.7% | 1.5% | 0.0% | 2.4% | 1.2% | 2.2% |
Table A3
Vessel class | Vessel control & navigation | Operational access | Cargo handling stores | Water & Weather conditions | Dangerous fauna |
Passenger | 13 | 12 | 1 | 3 | 1 |
Non-passenger | 19 | 11 | 5 | 8 | 1 |
Fishing | 6 | 4 | 12 | 1 | 6 |
Hire & drive | 0 | 0 | 0 | 0 | 0 |
Table A4
Class | Length | Crew |
|
| Passenger |
|
| Totals |
|
|
| POB with lifejacket | POB without lifejacket | POB unknown lifejacket | POB with lifejacket | POB without lifejacket | POB unknown lifejacket |
|
|
Passenger | 7.5 - <12m | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 21 |
| 12 - <24m | 1 | 3 | 1 | 0 | 6 | 2 | 13 |
|
| 24 - <35m | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
|
| 35 - <45m | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Non-passenger | 0 - <7.5m | 5 | 0 | 7 | 1 | 0 | 0 | 13 | 27 |
| 7.5 - <12m | 6 | 1 | 0 | 2 | 0 | 0 | 9 |
|
| 12 - <24m | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
| 24 - <35m | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Fishing | 0 - <7.5m | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| 7.5 - <12m | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
|
| 12 - <24m | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
|
Hire & Drive | 0 - <7.5m | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 13 |
| 7.5 - <12m | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
| 12 - <24m | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
|
Totals |
| 19 | 6 | 14 | 7 | 15 | 9 | 70 |
|
|
| 39 |
|
| 31 |
|
|
|
|
Table A5
Consequence | Passenger | Non-passenger | Fishing | Hire & drive | Total |
Contact | 64 | 53 | 10 | 6 | 133 |
Collision | 56 | 34 | 10 | 22 | 122 |
Grounding | 47 | 37 | 14 | 13 | 111 |
Machinery Failure / Damage | 28 | 28 | 7 | 1 | 64 |
Hull Failure / Damage | 18 | 13 | 6 | 9 | 46 |
Close Quarters | 29 | 12 | 4 | 0 | 45 |
Foundering / Sinking / Loss | 3 | 14 | 15 | 5 | 37 |
Disabled | 9 | 13 | 9 | 0 | 31 |
Flooding | 7 | 12 | 7 | 4 | 30 |
Smoke | 8 | 6 | 1 | 0 | 15 |
Listing/Capsize | 0 | 8 | 3 | 2 | 13 |
Breakaway | 4 | 3 | 2 | 1 | 10 |
Evacuation | 1 | 1 | 2 | 2 | 6 |
Fire Machinery / Workspace | 1 | 0 | 3 | 0 | 4 |
Explosion | 1 | 1 | 0 | 0 | 2 |
Fire Accommodation | 1 | 0 | 0 | 0 | 1 |
Table A6
Passenger |
| Non-passenger |
| Fishing |
| Hire & drive |
|
Top 5 Operational |
|
|
|
|
|
|
|
Vessel Control and Navigation: Lookout/Collision Avoidance. | 12.5% | Vessel Control and Navigation: Lookout/Collision Avoidance | 11.6% | Vessel Control and Navigation: Lookout/Collision Avoidance | 12.2% | Vessel Control and Navigation: Vessel Handling/Loss of control | 25.7% |
Vessel Control and Navigation: Vessel Handling/Loss of Control | 11.8% | Vessel Control and Navigation: Vessel Handling/Loss of Control | 11.5% | Vessel Control and Navigation: Vessel Handling/Loss of Control | 11.8% | Vessel Control and Navigation: Lookout/Collision Avoidance | 21.9% |
Vessel Control and Navigation: Berthing/Unberthing | 5.4% | Vessel Control and Navigation: Towing | 6.0% | Cargo Handling Stores: Fishing | 7.3% | Vessel Control and Navigation: Anchoring | 6.8% |
Diving/Snorkelling | 3.6% | Vessel Control and Navigation: Berthing /Unberthing | 2.9% | Vessel Control and Navigation: Anchoring | 2.0% | Vessel Control and Navigation: Planning | 3.1% |
Vessel Control and Navigation: Mooring | 1.7% | Vessel Control and Navigation: Mooring | 2.4% | Vessel Control and Navigation: Planning | 1.6% | Vessel Control and Navigation: Berthing/Unberthing | 2.4% |
Operational Access: Gangway | 1.7% |
|
|
|
|
|
|
Top 5 Technical |
|
|
|
|
|
|
|
Power Propulsion and Steering: Main Engine/ Gearing | 8.0% | Power Propulsion and Steering: Main Engine/Gearing | 8.2% | Power Propulsion and Steering: Main Engine/Gearing | 7.6% | Vessel Systems: Mooring/ Anchoring | 4.1% |
Power Propulsion and Steering: Steering Gear | 4.0% | Vessel Systems: Mooring/ Anchoring | 6.4% | Vessel Systems: Mooring/ Anchoring | 5.6% | Power Propulsion and Steering: Main Engine/Gearing | 2.1% |
Vessel Systems: Mooring/ Anchoring | 2.0% | Power Propulsion and Steering: Auxiliary Engines/Alternators | 2.7% | Engineering Systems: Fuel | 1.8% | Power Propulsion and Steering: Steering Gear | 1.4% |
Power Propulsion and Steering: Auxiliary Engines/Alternators | 1.1% | Engineering Systems: Electrical | 1.8% | Engineering Systems: Electrical | 1.6% | Fuel | 0.7% |
Power Propulsion and Steering: Propellers/CPP/Pod | 1.1% | Power Propulsion and Steering: Steering Gear | 1.6% | Structure: Integrity | 1.6% | Structure: Integrity | 0.7% |
Table A7
Vessel type | % Arrivals | Total reported incidents | % reported incidents | Very serious & serious incidents | % Very serious and Serious |
Bulk carrier | 54.0% | 2502 | 65.2% | 92 | 48.4% |
Container vessel | 14.6% | 458 | 11.9% | 34 | 17.9% |
Other | 7.3% | 232 | 6.0% | 20 | 10.5% |
General cargo/ multi-purpose | 4.4% | 161 | 4.2% | 14 | 7.4% |
Passenger vessel | 1.8% | 64 | 1.7% | 7 | 3.7% |
Vehicle carrier | 5.4% | 94 | 2.4% | 7 | 3.7% |
Oil tanker | 3.1% | 129 | 3.4% | 6 | 3.2% |
Gas carrier | 5.1% | 84 | 2.2% | 5 | 2.6% |
Livestock carrier | 0.9% | 32 | 0.8% | 4 | 2.1% |
Chemical tanker | 3.5% | 81 | 2.1% | 1 | 0.5% |
Table A8
Vessel type | Cargo handling stores | Maintenance | Operational access | Vessel control and navigation | Weather & Water conditions |
Bulk carrier | 11 | 18 | 20 | 3 | 6 |
Container vessel | 1 | 7 | 3 | 1 | 0 |
Gas carrier | 0 | 3 | 0 | 1 | 0 |
General cargo/ multi-purpose | 4 | 2 | 4 | 0 | 1 |
Livestock carrier | 1 | 0 | 1 | 0 | 0 |
Oil tanker | 0 | 0 | 1 | 0 | 0 |
Other | 8 | 5 | 12 | 3 | 1 |
Passenger vessel | 0 | 0 | 2 | 0 | 1 |
Vehicle carrier | 0 | 1 | 1 | 0 | 0 |
Table A9
Sub-category of Technical occurrences | Equipment failed | 2020 | 2021 | 2022 |
Power Propulsion and Steering | Main Engine/Gearing | 329 | 343 | 356 |
Vessel Systems | Ballast | 147 | 240 | 343 |
Navigational Monitoring Equipment | Radar | 207 | 194 | 235 |
Vessel Systems | Mooring/Anchoring | 200 | 218 | 211 |
Access | Pilot/Combination Ladder | 229 | 139 | 198 |
Communication Equipment | GMDSS | 154 | 163 | 198 |
Power Propulsion and Steering | Auxiliary Engines/Alternators | 147 | 174 | 135 |
Navigational Monitoring Equipment | VDR | 92 | 96 | 110 |
Navigational Control Equipment | Gyro/Magnetic Compass | 88 | 105 | 102 |
Engineering Systems | Exhaust Gas Cleaning Systems | 88 | 81 | 107 |
Table A10
Vessel type | Technical occurrence types, % of vessel-type incidents |
|
|
Bulk carrier | Vessel Systems, Ballast, 11.2% | Power Propulsion and Steering, Main Engine/ Gearing, 8.6% | Navigational Monitoring Equipment, Radar, 6.7% |
Chemical tanker | Navigational Monitoring Equipment, Radar, 8.6% | Power Propulsion and Steering, Main Engine/ Gearing, 8.6% | Vessel Systems, Ballast, 7.4% |
Container vessel | Power Propulsion and Steering, Main Engine/ Gearing, 12.2% | Access, Pilot/Combination Ladder, 9.2% | Navigational Monitoring Equipment, Radar, 5.9% |
Gas carrier | Vessel Systems, Ballast, 10.3% | Power Propulsion and Steering, Main Engine/ Gearing, 6.8% | Access, Pilot/Combination Ladder, 6.0% |
|
|
| Power Propulsion and Steering, Steering Gear, 6.0% |
General cargo/multi-purpose vessel | Power Propulsion and Steering, Main Engine/ Gearing, 9.7% | Access, Pilot/Combination Ladder, 7.4% | Cargo and stores, Cranes/Gantries/Derricks, 5.7% |
|
|
| Communication Equipment, GMDSS, 5.7% |
|
|
| Vessel Systems, Ballast, 5.7% |
Livestock carrier | Power Propulsion and Steering, Main Engine/ Gearing, 21.9% | Vessel Systems, Mooring/Anchoring, 12.5% | Access, Pilot/Combination Ladder, 9.4% |
|
|
| Navigational Control Equipment, Gyro/Magnetic Compass, 9.4% |
|
|
| Power Propulsion and Steering, Auxiliary Engines/ Alternators, 9.4% |
Oil tanker | Access, Pilot/Combination Ladder, 8.5% | Vessel Systems, Ballast, 7.8% | Engineering Systems, Control/ Monitoring, 7.0% |
|
|
| Power Propulsion and Steering, Main Engine/ Gearing, 7.0% |
Passenger vessel | Access, Pilot/Combination Ladder, 5.4% | Power Propulsion and Steering, Auxiliary Engines/Alternators, 5.4% | Power Propulsion and Steering, Thruster, 4.1% |
|
|
| Vessel Systems, Mooring/ Anchoring, 4.1% |
Vehicle carrier | Access, Pilot/Combination Ladder, 12.8% | Communication Equipment, GMDSS, 11.7% | Power Propulsion and Steering, Main Engine/ Gearing, 7.4% |
Other | Power Propulsion and Steering, Main Engine/ Gearing, 6.4% | Navigational Monitoring Equipment, Radar, 3.5% | Vessel Systems, Mooring/Anchoring, 3.5% |