Under the National Plan, we have marine pollution response equipment positioned in strategic locations around Australia to support response to an incident.
Equipment hire rates 2023/2024
All prices are in Australian dollars.
Operational ($/day) | Operational ($/day) | Standby ($/day) | Standby ($/day) | |
---|---|---|---|---|
Asset Group | Levy Payer | Non-Levy Payer | Levy Payer | Non-Levy Payer |
Anchor - Magnetic | 316 | 632 | 32 | 316 |
Anchor Kit - 100kg | 52 | 103 | 6 | 52 |
Anchor Kit - 15Kg | 7 | 13 | 1 | 7 |
Anchor Kit - 30Kg | 15 | 29 | 2 | 15 |
Beach Cleaner - BEACH TECH Sweepy | 180 | 360 | 18 | 180 |
Boom - General Purpose - Fence - GP 800 | 2,581 | 5,162 | 259 | 2,581 |
Boom - General Purpose - Inflatable | 823 | 1,646 | 83 | 823 |
Boom - General Purpose - Self Inflating - VERSATECH Zooom | 1,060 | 2,119 | 106 | 1,060 |
Boom - General Purpose - Solid Buoyancy | 1,334 | 2,667 | 134 | 1,334 |
Boom - Offshore - LAMOR Heavy Duty Open Water | 6,593 | 13,186 | 660 | 6,593 |
Boom - Offshore - ROULUNDS Ro-Bay 1500 | 6,593 | 13,186 | 660 | 6,593 |
Boom - Offshore - VIKOMA Hi Sprint | 4,207 | 8,413 | 421 | 4,207 |
Boom - Shoreline - Land Sea | 973 | 1,946 | 98 | 973 |
Boom - Sweep System - NOFI Current Buster 2 | 5,200 | 10,399 | 520 | 5,200 |
Boom - Sweep System - NOFI Current Buster 4 | 6,443 | 12,885 | 645 | 6,443 |
Boom Vane | 214 | 428 | 22 | 214 |
Hygiene Decontamination Station | 539 | 1,077 | 54 | 539 |
Dispersant Spray System - AFEDO single point | 327 | 654 | 33 | 327 |
Oil Recovery Vessel | 3,456 | 6,911 | 346 | 3,456 |
Oiled Wildlife Response Container | 764 | 1,527 | 77 | 764 |
Pump - Heavy Fuel Transfer - DOP 160 | 1,172 | 2,344 | 118 | 1,172 |
Pump - Dispersant transfer | 7 | 13 | 1 | 7 |
Pump - Heavy Fuel Transfer - MSP 100 | 1,172 | 2,344 | 118 | 1,172 |
Pump - Shoreline Flushing - Large | 80 | 160 | 8 | 80 |
Pump - Shoreline Flushing - Small | 44 | 87 | 5 | 44 |
Skimmer - Suction - Vikoma Shorevac | 448 | 896 | 45 | 448 |
Skimmer - Belt - SHARK 2000 SERIES | 100 | 199 | 10 | 100 |
Skimmer - Multi Head - Small - LAMOR 15 Ton | 591 | 1,181 | 60 | 591 |
Skimmer - Rope Mop | 100 | 199 | 10 | 100 |
Skimmer - Suction - Slickskim Manta Ray | 460 | 920 | 46 | 460 |
Skimmer - Suction - VIKOMA Vikovac | 448 | 896 | 45 | 448 |
Skimmer - Weir - DESMI Termite | 1,470 | 2,939 | 147 | 1,470 |
Skimmer - Weir - LAMOR 50 Ton | 980 | 1,960 | 98 | 973 |
Storage Tank - Stationary - 10 Ton | 126 | 252 | 13 | 126 |
Storage Tank - Towable - VIKOMA Frost Barge 25 Ton | 1,052 | 2,104 | 106 | 1,060 |
Storage Tank - Towable - 16 Ton | 465 | 930 | 47 | 465 |
Storage Tank - Towable - 10 Ton | 412 | 823 | 42 | 412 |
Storage Tank - Towable - 20 Ton | 716 | 1,432 | 72 | 716 |
Storage Tank - Towable - 25 Ton | 785 | 1,570 | 79 | 785 |
Storage Tank - Towable - 50 Ton | 1,244 | 2,487 | 125 | 1,244 |
Pump - Fuel Transfer - Foilex TSD 150 | 1,172 | 2,344 | 118 | 1,172 |
Skimmer - Suction - VIKOMA Minivac | 505 | 1.010 | 51 | 505 |
Oiled Wildlife Logistics Container | 226 | 451 | 23 | 226 |
Oil Recovery Vessel [new class] | 4,130 | 8,260 | 413 | 4,130 |
Last updated: 24 January 2024