Since December 2016, we have conducted 165 compliance checks on 80 cruise ships with 100 per cent compliance observed.
These compliance checks indicate that less than 10 per cent of cruise ships are utilising the option of fitting scrubbers with the majority using low sulphur fuel.
Read the full list below of compliance checks completed by our surveyors.
Compliance checks conducted
Search by either:
- ship name
- means of compliance
- compliance check date
- cruise berth
- inspection outcome.
Ship name | Means of compliance | Compliance check | Cruise berth | Inspection outcome |
---|---|---|---|---|
QUEEN ELIZABETH | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 18/10/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
OVATION OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 5/11/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL LUMINOSA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/11/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
REGATTA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 3/12/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPLENDOUR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 11/06/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC ADVENTURER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 23/07/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CORAL PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/08/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
BRILLIANCE OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 12/04/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EUROPA 2 | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 8/03/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
QUEEN VICTORIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 5/03/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SEVEN SEAS MARINER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 1/03/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
AZAMARA ONWARD | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 29/02/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEABOURN SOJOURN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/02/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
RESILIENT LADY | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 15/02/2024 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
VIKING SKY | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 15/02/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
NORWEGIAN SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 16/01/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
EUROPA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 10/01/2024 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CELEBRITY EDGE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/12/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SILVER MUSE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/12/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SILVER WHISPER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/12/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
MAJESTIC PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 07/11/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
OVATION OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 03/11/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
DISNEY WONDER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 27/10/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CELEBRITY SOLSTICE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 19/10/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPLENDOUR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 24/05/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC ADVENTURER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/05/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EUROPA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 17/03/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
MSC MAGNIFICA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 17/03/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
QUEEN VICTORIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 02/03/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
MSC POESIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 27/02/2023 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SILVER WHISPER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 24/02/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
VIKING NEPTUNE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 16/02/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
ZUIDERDAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 09/02/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
VIKING MARS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 25/01/2023 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
NORWEGIAN SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/12/2022 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SILVER MUSE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/12/2022 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
LE LAPEROUSE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 16/12/2022 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
REGATTA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/12/2022 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
WESTERDAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 23/11/2022 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
STAR BREEZE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/11/2022 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
MAJESTIC PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/10/2022 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC ADVENTURER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/10/2022 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPLENDOUR | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 5/10/2022 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC ENCOUNTER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 11/08/2022 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 19/05/2022 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEVEN SEAS MARINER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 2/03/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
ARTANIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/03/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CRYSTAL SERENITY | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 3/03/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
QUEEN ELIZABETH | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 9/03/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SPECTRUM OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 13/03/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
COSTA DELIZIOSA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 5/03/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
COLUMBUS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 25/02/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
MAJESTIC PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 4/02/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EUROPA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/02/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
VIKING SUN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/02/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
ARCADIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/02/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/02/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
ASTOR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 24/02/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
BOUDICCA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 2/01/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 9/01/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
NORWEGIAN JEWEL | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 3/01/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
OCEAN DREAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/01/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
REGATTA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/01/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEVEN SEAS VOYAGER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/01/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEVEN SEAS NAVIGATOR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 23/01/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
VOYAGER OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 10/01/2020 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
VIKING ORION | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 23/01/2020 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
AMADEA | USE OF LOW SULPHER FUEL (<0.1% SULPHER) | 22/02/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
ARTANIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 23/02/2018 | WHITE BAY 4 | COMPLIANT WITH DIRECTION |
ASUKA II | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/02/2018 | ATHOL BAY ANCHORAGE | COMPLIANT WITH DIRECTION |
AIDA CARA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/12/2017 | WHITE BAY 4 | COMPLIANT WITH DIRECTION |
ALBATROS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/02/2017 | WHITE BAY 4 | COMPLIANT WITH DIRECTION |
AZAMARA JOURNEY | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 22/03/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
AZAMARA QUEST | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/02/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
BLACK WATCH | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 2/01/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
BLACK WATCH | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 28/02/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
BLACK WATCH | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 27/02/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL LEGEND | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 24/10/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL LEGEND | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 17/01/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL LEGEND | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 26/10/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/01/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 25/05/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/06/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPIRIT | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/08/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CARNIVAL SPLENDOR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 10/12/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CELEBRITY SOLSTICE | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 4/01/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CELEBRITY SOLSTICE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 11/04/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CELEBRITY SOLSTICE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/04/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
COLUMBUS | USE OF LOW SULPHER FUEL (<0.1% SULPHER) | 24/02/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
COLUMBUS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 23/02/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
COLUMBUS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 11/01/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
CRYSTAL SERENITY | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 16/02/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
CRYSTAL SYMPHONY | USE OF LOW SULPHER FUEL (<0.1% SULPHER) | 8/04/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
DAWN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 27/04/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
DIAMOND PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 22/03/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EMERALD PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/02/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EMERALD PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 31/03/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EUROPA 2 | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/01/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
EUROPA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/02/2018 | WHITE BAY 4 | COMPLIANT WITH DIRECTION |
EXPLORER OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/11/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EXPLORER OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/01/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
EXPLORER OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 19/11/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
GOLDEN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 22/10/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
GOLDEN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 19/05/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
GOLDEN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 2/08/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
GOLDEN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 28/11/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
GOLDEN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 25/10/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
LE LAPEROUSE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/02/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
MAASDAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 3/12/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
MAASDAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 26/09/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
MAGELLAN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 23/02/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
MAGESTIC PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHER) | 18/02/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
MAJESTIC PRINCESS | USE OF LOW SULPHER FUEL (<0.1% SULPHER) | 13/03/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
MSC MAGNIFICIA | USE OF LOW SULPHER FUEL (<0.1% SULPHER) | 19/03/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
NOORDAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 5/01/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
NOORDAM | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 25/10/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
NORWEGIAN JEWEL | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 17/11/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
NORWEGIAN STAR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/02/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
OVATION OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 14/02/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
OVATION OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 14/11/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
OVATION OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 9/01/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC ARIA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 21/06/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EDEN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/02/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EDEN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 22/05/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EDEN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 26/11/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EDEN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/01/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EDEN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 24/11/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 25/11/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 26/03/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 30/04/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 19/06/2017 | WHITE BAY 4 | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 26/08/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 31/10/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC EXPLORER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 14/12/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC JEWEL | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 16/02/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC JEWEL | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 31/03/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC JEWEL | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/06/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC JEWEL | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 17/08/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
PACIFIC PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/02/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
QUEEN ELIZABETH | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 27/02/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
QUEEN MARY 2 | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 2/03/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
RADIANCE OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 4/11/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
RADIANCE OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 17/04/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
RADIANCE OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 10/04/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
RADIANCE OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 18/11/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
RADIANCE OF THE SEAS | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 29/11/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
REGATTA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 6/12/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
REGATTA | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 13/12/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
RUBY PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 24/10/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SEA PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 5/06/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEA PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 14/03/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEABOURN ENCORE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 4/12/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SEABOURN SOJOURN | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 11/12/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SEVEN SEAS NAVIGATOR | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 28/02/2017 | WHITE BAY 4 | COMPLIANT WITH DIRECTION |
SEVEN SEAS VOYAGER | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 12/01/2017 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SILVER MUSE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 5/12/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SILVER MUSE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/01/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
SUN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 9/01/2019 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SUN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 29/06/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SUN PRINCESS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 7/05/2017 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
VIKING ORION | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 17/12/2018 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
VIKING SUN | EXHAUST GAS CLEANING SYSTEM (SCRUBBER) | 15/03/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
VOYAGER OF THE SEAS | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/03/2018 | OVERSEAS PASSENGER TERMINAL | COMPLIANT WITH DIRECTION |
SEABOURNE ENCORE | USE OF LOW SULPHUR FUEL (<0.1% SULPHUR) | 20/12/2019 | WHITE BAY CRUISE TERMINAL | COMPLIANT WITH DIRECTION |
Last updated: 9 December 2024