Parties | Subject Matter | Amount of Consideration | Start Date | Anticipated End Date | Contains Confidentiality Provisions (Y/N) | Reason(S) | Contains Other Confidentiality Requirements (Y/N) | Reason (S) |
---|---|---|---|---|---|---|---|---|
ActewAGL | Electricity usage for AMSA Head Office | $500,769.00 | 1/01/2015 | 31/12/2024 | N | NA | N | NA |
Softco Solutions Pty Ltd | Shipsys Coastal Pilotage Enhancement | $7,202,000.00 | 14/11/2005 | 31/12/2025 | N | NA | N | NA |
McMurdo Inc formerly Techno-Sciences Inc | MEOSAR | $31,000,000.00 | 2/09/2014 | 2/09/2029 | N | NA | N | NA |
Australia Post - QUALS | Data capture - lodgement services | $6,580,000.00 | 6/11/2013 | 5/11/2024 | N | NA | N | NA |
Leidos SAR Services Pty Ltd | Dedicated Airborne Search & Rescue Services | $837,837,943.00 | 20/10/2014 | 11/12/2028 | N | NA | N | NA |
Slumbercorp Pty Ltd | Office Lease - Darwin - MED Storage | $1,493,325.00 | 1/05/2013 | 30/04/2028 | N | NA | N | NA |
Yatharagga Farming Co | Office Lease - MEOLUT WA | $5,048,050.00 | 1/07/2013 | 30/06/2053 | N | NA | N | NA |
Noggin Pty Ltd | Noggin OCA subscription & system support | $766,590.00 | 15/10/2015 | 30/06/2025 | N | NA | N | NA |
Cushman & Wakefield (Vic) Pty Ltd | Office Lease - Melbourne Office | $6,050,000.00 | 1/06/2014 | 31/05/2025 | N | NA | N | NA |
Airservices Australia - Avcharges | Office Lease - Sydney DGPS | $252,369.00 | 6/07/2014 | 5/07/2024 | N | NA | N | NA |
Technology One | Upgrade of TechOne | $2,445,797.41 | 1/04/2015 | 30/06/2025 | N | NA | N | NA |
Squiz Australia Pty Ltd | AMSA Intranet CMS Master Services Agreement | $331,618.10 | 12/01/2016 | 11/01/2025 | N | NA | N | NA |
KD & KM Ford | Office Lease - Albany DGPS | $532,042.00 | 1/09/2015 | 1/07/2024 | N | NA | N | NA |
Whiteman Park | Office Lease - Perth DGPS | $650,273.00 | 1/09/2015 | 31/08/2035 | N | NA | N | NA |
Sodexo Remote Sites Australia Pty Ltd | Office Lease - Weipa - DGPS | $306,889.00 | 27/05/2015 | 26/05/2030 | N | NA | N | NA |
Canberra Data Centres | Hosted Data Centre Facility | $614,473.23 | 6/06/2016 | 5/06/2031 | N | NA | N | NA |
Objective RegTech Pty Limited (formerly ITREE Pty Ltd) | Provision of AMSA Regulatory Support Software System | $14,850,000.00 | 18/08/2016 | 30/06/2026 | N | NA | N | NA |
HCH FARROW Pty Ltd | Office Lease - Adelaide National Plan Warehouse | $1,067,304.52 | 15/01/2016 | 14/01/2031 | N | NA | N | NA |
Silverleaf Investments Pty Ltd | Office Lease - Fremantle Office | $4,464,855.00 | 1/08/2016 | 31/07/2026 | N | NA | N | NA |
Kenbi Aboriginal Land Trust | Lighthouse Lease - Charles Point | $578,202.00 | 21/06/2016 | 10/06/2041 | N | NA | N | NA |
VPG Property (WA) Pty Ltd | Office Lease - Karratha Storage | $2,800,000.00 | 1/06/2017 | 31/05/2027 | N | NA | N | NA |
Knight Frank (Cairns) | Office Lease - Cairns | $964,271.30 | 1/09/2017 | 31/08/2027 | N | NA | N | NA |
VPG Property (WA) Pty Ltd | Storage Warehouse Lease - Karratha | $953,954.00 | 1/09/2017 | 31/08/2028 | N | NA | N | NA |
Telstra Limited | Incident Control Centre | $180,000.00 | 12/03/2019 | 11/06/2025 | N | NA | N | NA |
SMIT Lamnalco Towage (Australia) Pty Ltd | Emergency Towage Capability Services | $4,140,451.00 | 5/04/2019 | 31/03/2025 | N | NA | N | NA |
SVITZER Australia Pty Ltd | Emergency Towage Capability Services | $23,735,530.20 | 1/03/2019 | 31/03/2025 | N | NA | N | NA |
Seven Ocean Research Pty Ltd | Provision of Maritime Risk Analysis and Project Management | $1,941,713.56 | 1/07/2018 | 1/08/2024 | N | NA | N | NA |
Opec Systems Pty Ltd | National Plan Equipment Maintenance Services | $2,304,035.48 | 1/07/2019 | 30/06/2025 | N | NA | N | NA |
Opec Systems Pty Ltd | National Plan Storage and Logistical Services | $1,937,498.01 | 1/07/2019 | 30/06/2025 | N | NA | N | NA |
Oil Response Company of Australia Pty Ltd | National Plan Equipment Maintenance Services | $1,463,925.78 | 1/07/2019 | 28/06/2025 | N | NA | N | NA |
Oil Response Company of Australia Pty Ltd | Facilities for the National Plan Storage and Logisitcal Serv | $652,709.71 | 1/07/2019 | 28/06/2025 | N | NA | N | NA |
Response Resource Management Pty Ltd | National Plan Equipment Maintenance Services | $1,022,190.81 | 1/07/2019 | 30/06/2025 | N | NA | N | NA |
Digital61 Pty Ltd | ICT Service Desk Oustourcing | $81,000,000.00 | 31/05/2019 | 18/08/2027 | N | NA | N | NA |
SNP Security | Guarding & Reception Services | $933,963.43 | 4/02/2019 | 4/08/2024 | N | NA | N | NA |
Rolfe Property Services Pty Ltd | Cleaning Services - AMSA Head Office | $1,577,242.51 | 15/04/2019 | 14/07/2024 | N | NA | N | NA |
Amazon Web Services, Inc | Amazon Web Hosting Services | $589,400.00 | 4/12/2018 | 4/10/2024 | N | NA | N | NA |
Investigation Management Safety Authority | Provision of Comtrac Investigation Management System | $617,899.80 | 25/01/2019 | 24/01/2029 | N | NA | N | NA |
TCNM Holdings Pty Ltd | Office Lease - Darwin new office | $617,142.00 | 1/03/2018 | 28/02/2029 | N | NA | N | NA |
Colliers International Townsville | Office Lease - Townsville | $500,000.00 | 1/03/2018 | 28/02/2026 | N | NA | N | NA |
Morandini Earthworks Pty Ltd | Office Lease - Darwin Storage | $2,640,895.00 | 1/05/2018 | 30/04/2034 | N | NA | N | NA |
PRDNationwide Whitsunday Commercial & Residential Property | Office Lease - Airlie Beach | $330,000.00 | 1/10/2018 | 30/09/2026 | N | NA | N | NA |
TMNS Property Pty Ltd t/a LJ Hooker Commercial | Office Lease - Coffs Harbour | $3,046,267.00 | 1/12/2018 | 30/11/2028 | N | NA | N | NA |
Tiwi Land Council | Lighthouse Lease - Cape Fourcroy | $401,063.00 | 1/07/2018 | 30/06/2042 | N | NA | N | NA |
ECAAS Pty Ltd | Quality Management Systems Audit Services | $326,000.00 | 1/09/2019 | 30/09/2024 | N | NA | N | NA |
Androgogic Pty Ltd | HR LMS | $760,498.00 | 6/11/2019 | 5/11/2024 | N | NA | N | NA |
PageUp People Limited | HR Recruitment System | $405,875.39 | 20/12/2019 | 19/12/2024 | N | NA | N | NA |
Decipha Pty Ltd | Mail Screening Services | $152,700.00 | 15/07/2019 | 14/07/2024 | N | NA | N | NA |
Placard Pty Ltd | Print and Distribution Services | $927,938.00 | 9/06/2020 | 8/06/2025 | N | NA | N | NA |
Russell Evan Reichelt | Professional Advisory Services | $125,000.00 | 20/11/2019 | 31/12/2024 | N | NA | N | NA |
Fastwave Communications Pty Ltd | Provision of Iridium data for SLDMB | $225,000.00 | 10/02/2020 | 10/02/2029 | N | NA | N | NA |
Ganzai Pty Ltd | Storage and Office Lease | $1,301,201.00 | 1/02/2019 | 31/01/2025 | N | NA | N | NA |
Raine & Horne Commercial Macarthur | Storage Lease - Sydney Warehouse | $2,365,850.00 | 1/08/2019 | 31/07/2031 | N | NA | N | NA |
Gems Pty Ltd | National Plan ES&T Professional Development Program | $361,020.19 | 24/04/2020 | 31/12/2024 | N | NA | N | NA |
Ernst & Young | Internal Audit Services | $1,000,000.00 | 1/07/2020 | 30/06/2025 | N | NA | N | NA |
Telstra Limited | WAN Services | $2,743,014.00 | 14/02/2020 | 24/06/2026 | N | NA | N | NA |
StarTech IT Consulting Pty Ltd | Temp Personnel Services - Business Analyst | $1,230,000.00 | 1/07/2020 | 30/06/2025 | N | NA | N | NA |
Lifeflight Pty Ltd | Provision of HUET training for Air Search Observers | $103,280.00 | 1/09/2020 | 31/08/2025 | N | NA | N | NA |
ERGT Australia Pty Ltd | Provision of HUET training for Air Search Observers | $120,720.00 | 1/09/2020 | 31/08/2025 | N | NA | N | NA |
Manpower Services (Aust) P/L | Customer Service Officers - AMSA Connect | $9,700,000.00 | 4/04/2021 | 3/04/2025 | N | NA | N | NA |
Aviation & Maritime Systems Pty | SAR Support Services | $9,984,067.11 | 1/07/2022 | 30/06/2026 | N | NA | N | NA |
RSEA Pty Ltd | Personal Protective Equipment and Clothing | $150,000.00 | 5/03/2021 | 4/09/2024 | N | NA | N | NA |
Axon Public Safety Australia Pty Ltd | Body Worn Cameras Accessories and Software | $580,045.80 | 29/06/2021 | 30/06/2025 | N | NA | N | NA |
PFG Group Pty Ltd | Design and build of oil recovery vessels | $1,387,390.47 | 11/10/2021 | 10/10/2026 | N | NA | N | NA |
Kordia Pty Ltd | Provision of HF Radio and Communications Network | $34,926,910.92 | 1/07/2022 | 30/06/2032 | N | NA | N | NA |
Raine & Horne Commercial Canberra | Office Lease - Canberra Disaster Recovery Facility | $490,567.00 | 21/09/2015 | 20/09/2026 | N | NA | N | NA |
Fastwave Communications Pty Ltd | Provision of Iridium Data for SLDMBs for helicopter bases | $202,400.00 | 30/06/2021 | 29/06/2029 | N | NA | N | NA |
Kordia Pty Ltd | Provision of Satellite AIS Services | $297,332.50 | 9/03/2022 | 8/03/2025 | N | NA | N | NA |
Seaport OPX Pty Ltd | Drift Modelling ARC Operational tool | $1,200,000.00 | 1/07/2021 | 1/07/2025 | N | NA | N | NA |
iCognition Pty Ltd | Content Manager Support and Maintenance | $555,334.94 | 21/07/2021 | 30/06/2025 | N | NA | N | NA |
Canberra Data Centres | Data Centre Hosting Services | $1,660,092.54 | 4/06/2021 | 3/06/2026 | N | NA | N | NA |
Iron Mountain Australia Pty Ltd | Offsite Storage Facility | $375,000.00 | 15/06/2021 | 14/06/2026 | N | NA | N | NA |
Chandler Macleod Group Limited | Temp Personnel Services - Roster Support Officer | $398,148.64 | 19/07/2021 | 18/07/2024 | N | NA | N | NA |
Streem Pty Ltd | Provision of media monitoring services | $226,320.00 | 21/09/2021 | 20/09/2025 | N | NA | N | NA |
Intelledox Pty Ltd | Intelledox Digital Forms | $638,066.00 | 1/11/2021 | 31/10/2024 | N | NA | N | NA |
Cyconsol Pty Ltd | Temp Personnel Services - IT Security Lead | $1,546,713.25 | 23/09/2021 | 30/09/2024 | N | NA | N | NA |
EXCLAIM IT Pty Ltd | Temp Personnel Services - TechOne Admin | $1,042,800.00 | 25/10/2021 | 25/10/2024 | N | NA | N | NA |
Australian Maritime Systems Group Ltd t/a AMSG Technology | AIS Service Manager SaaS | $2,261,650.98 | 1/09/2022 | 31/08/2027 | N | NA | N | NA |
Decipha Pty Ltd | Mail Scanning Services | $124,680.00 | 1/11/2021 | 31/10/2025 | N | NA | N | NA |
Velan Consulting Pty Ltd | Temp Personnel Services - Solution Architect | $1,165,000.00 | 10/01/2022 | 5/01/2025 | N | NA | N | NA |
The Recruitment Hive Pty Ltd | Temp Personnel Services - IT Project Manager | $1,080,000.00 | 6/12/2021 | 5/12/2024 | N | NA | N | NA |
JB Hi Fi Group Pty Ltd | Provision of Apple Smart Devices | $670,000.00 | 22/12/2021 | 21/12/2024 | N | NA | N | NA |
ESRI Australia Pty Ltd | Esri Licensing and Support Renewal | $609,913.17 | 14/12/2021 | 13/12/2024 | N | NA | N | NA |
Sigma Consulting Pty Ltd | Temp Personnel Services - CRM developer | $1,019,700.00 | 4/01/2022 | 3/01/2025 | N | NA | N | NA |
1 Talent Pty Ltd | Temp Personnel Services - CRM developer | $1,151,700.00 | 12/01/2022 | 13/01/2025 | N | NA | N | NA |
The Recruitment Hive Pty Ltd | Temp Personnel Services - Project Manager | $1,040,672.00 | 10/01/2022 | 31/10/2024 | N | NA | N | NA |
Kordia Pty Ltd | COSPAS/ SARSAT MCC Commissioning Services | $375,000.00 | 19/05/2022 | 18/05/2025 | N | NA | N | NA |
Precision Group of Companies Pty Ltd | Office Lease - Adelaide Office | $795,219.45 | 1/11/2021 | 31/10/2025 | N | NA | N | NA |
AJR Construct Pty Ltd | South West Island & Cat Island - upgrades | $1,350,634.99 | 16/03/2023 | 30/08/2024 | N | NA | N | NA |
Transport for NSW | Plan approval audits | $278,000.00 | 23/03/2022 | 22/03/2025 | N | NA | N | NA |
Manpower Services (Aust) P/L | Temp Personnel Services - Senior Advisor | $762,490.44 | 11/04/2022 | 10/10/2024 | N | NA | N | NA |
Telstra Limited | Provision of Enterprise Mobility Voice and Data Services | $402,714.40 | 3/04/2022 | 2/04/2025 | N | NA | N | NA |
Technology One | Perpetual licences for TechOne - Contract Mangmt Module | $101,343.00 | 7/03/2022 | 7/03/2027 | N | NA | N | NA |
Chandler Macleod Group Limited | Temp Personnel Services - Senior Comm's Officer | $235,899.00 | 26/04/2022 | 25/10/2024 | N | NA | N | NA |
AMSAT International Pty Ltd | Provision of Indonesia Maritime Safety Technical Support Ser | $1,925,000.00 | 11/08/2022 | 30/06/2025 | N | NA | N | NA |
Technology One | TechnologyOne - SaaS, Licensing, Maint & Support | $4,470,479.00 | 1/04/2022 | 31/03/2027 | N | NA | N | NA |
Xana Group Pty Ltd | SAPC System Administrator | $450,000.00 | 17/06/2022 | 17/12/2024 | N | NA | N | NA |
HT Cleaning Services Pty Ltd | Cleaning Services - Fremantle Office | $213,750.74 | 1/08/2022 | 31/07/2025 | N | NA | N | NA |
Inmarsat Solutions BV | Inmarsat Satellite Services | $1,717,000.00 | 1/07/2022 | 30/06/2027 | N | NA | N | NA |
DATA#3 Limited | Adobe ETLA Renewal | $248,349.75 | 8/06/2022 | 7/06/2025 | N | NA | N | NA |
Amnesium Pty LTD | Symantec Licences and Support | $431,116.80 | 2/08/2022 | 1/08/2024 | N | NA | N | NA |
Sprinx Pty Ltd t/a Sprinx Technologies | Temp Personnel Services - Admin Support Officer | $450,000.00 | 5/09/2022 | 4/09/2024 | N | NA | N | NA |
Callida Pty Ltd t/a Callida Consulting | Business Management Services | $651,000.00 | 27/02/2023 | 30/06/2025 | N | NA | N | NA |
RPS Australia West Pty Ltd | Trajectory Modelling and Information Services | $325,825.00 | 17/08/2022 | 30/06/2025 | N | NA | N | NA |
Applied Satellite Technology Australia Pty Ltd | Provision of Satellite WAN Access | $210,000.00 | 31/08/2022 | 30/08/2024 | N | NA | N | NA |
Microsoft Pty Ltd | Microsoft Enterprise Cloud Commitment | $1,360,630.62 | 1/07/2022 | 30/06/2025 | N | NA | N | NA |
Dell Computers Australia Ltd | Provision of Desktop Hardware | $1,498,537.10 | 6/10/2022 | 5/10/2024 | N | NA | N | NA |
Hudson Global Resources (Aust) Pty Ltd | Temp Personnel Services - Advisor Communications | $291,350.00 | 18/07/2022 | 17/07/2024 | N | NA | N | NA |
Dowse Projects | Client–Side Project Management Services | $309,980.00 | 20/09/2022 | 19/07/2025 | N | NA | N | NA |
Davenport Campbell (Canberra) Pty Ltd | Canberra Project - Architectural design services | $382,703.00 | 20/01/2023 | 19/09/2024 | N | NA | N | NA |
Puzzle Partners Consulting Pty Ltd | Change Manager and Comms Services for ACT Office project | $321,992.00 | 3/11/2022 | 2/11/2024 | N | NA | N | NA |
Elysium Digital Pty Ltd | Temp Personnel Services - .NET Developer | $704,000.00 | 5/09/2022 | 4/09/2024 | N | NA | N | NA |
Aerotech First Response Pty Ltd | Fixed Wing Aerial Dispersant Capability | $6,679,500.00 | 1/08/2023 | 31/07/2024 | N | NA | N | NA |
Southern Cross Commercial Cleaning Pty Ltd | Cleaning Services - Coffs Harbour Office | $114,737.70 | 3/01/2023 | 3/01/2026 | N | NA | N | NA |
Hays Specialist Recruitment (Australia) Pty Ltd | Temp Personnel Services - Test Analyst | $360,000.00 | 24/10/2022 | 23/10/2024 | N | NA | N | NA |
OMC International Pty Ltd | UKCM System for Torres Strait | $3,168,000.00 | 24/06/2024 | 30/06/2030 | N | NA | N | NA |
DATA#3 Limited | Microsoft VSA 5 | $3,017,366.90 | 1/07/2022 | 30/06/2025 | N | NA | N | NA |
Paxus Australia Pty Ltd | Temp Personnel Services - Project Manager | $589,512.00 | 28/11/2022 | 29/07/2024 | N | NA | N | NA |
Compas Pty Ltd | Temp Personnel Services - Data Environment Designer | $621,188.00 | 21/11/2022 | 29/07/2024 | N | NA | N | NA |
Compas Pty Ltd | Temp Personnel Services - Data Engineer | $621,188.00 | 28/11/2022 | 29/07/2024 | N | NA | N | NA |
MasterPlan SA Pty Ltd | Environmental Management Plan Consultant | $108,900.00 | 9/01/2023 | 8/07/2024 | N | NA | N | NA |
EY Digital Pty Limited | Managed Services for Web Hosting and Drupal Development | $297,401.50 | 16/05/2023 | 15/11/2024 | N | NA | N | NA |
Finxl Professional Services Pty Ltd | Temp Personnel Services - Project Manager | $720,760.00 | 5/01/2023 | 31/12/2024 | N | NA | N | NA |
Callscan Australia Pty Ltd t/a QPC Australia | Telephony System Support | $1,917,540.72 | 21/12/2022 | 28/03/2027 | N | NA | N | NA |
Fergus Builders Pty Ltd | Mackay Office Construction | $381,678.00 | 3/04/2023 | 26/07/2024 | N | NA | N | NA |
Lehr Consultants International (Australia) Pty Ltd | Canberra Project - Engineering Services | $243,540.00 | 19/01/2023 | 20/09/2024 | N | NA | N | NA |
LifeFlight Australia Ltd | AMSA Telephone Medical Advice Services | $914,512.41 | 31/07/2023 | 30/06/2026 | N | NA | N | NA |
Kirkham-Smith Consultants | ARC Training / Education Specialist | $330,000.00 | 22/05/2023 | 22/05/2026 | N | NA | N | NA |
Cordelta Pty Ltd | Temp Personnel Services - User Engagement and Data Awareness | $455,400.00 | 1/02/2023 | 20/12/2024 | N | NA | N | NA |
Xana Group Pty Ltd | Management Accountant services | $320,000.00 | 20/01/2023 | 19/01/2025 | N | NA | N | NA |
Telstra Ltd | WAN Services | $1,241,313.00 | 14/02/2023 | 13/02/2026 | N | NA | N | NA |
Aurion Corporation Pty Ltd | Managed Payroll Services | $984,371.78 | 8/12/2022 | 7/12/2025 | N | NA | N | NA |
SG Fleet Australia Pty Ltd - Tools of Trade | SG Fleet Services Contract | $3,317,752.00 | 5/05/2022 | 30/06/2026 | N | NA | N | NA |
CBRE Pty Ltd - Sydney Office | Office Lease - Sydney New Office | $6,832,117.00 | 1/03/2022 | 29/02/2032 | N | NA | N | NA |
Colliers International (Wollongong) Pty Ltd | Office Lease - Port Kembla Office | $103,618.00 | 1/02/2022 | 31/01/2027 | N | NA | N | NA |
Amplitel Pty Ltd - Part of the Telstra Group | Licence to Use equipment on sites | $1,241,559.00 | 1/01/2015 | 31/12/2024 | N | NA | N | NA |
AMSAT International Pty Ltd | Indonesia Domestic Ferry Safety Assistance Project | $6,000,000.00 | 9/10/2023 | 30/06/2027 | N | NA | N | NA |
McElligott Partners Pty Ltd | Althorpe Island (Rear) Lighthouse Refurbishment | $3,732,186.65 | 13/11/2023 | 31/10/2024 | N | NA | N | NA |
Canberra Data Centres | Primary Data Centre Hosting Services | $1,329,559.72 | 1/09/2023 | 31/08/2028 | N | NA | N | NA |
Pacific Marine Group Pty Ltd | Newman Reef Steel Pile Refurbishment and AtoN Upgrade | $1,276,708.95 | 7/07/2023 | 30/06/2024 | N | NA | N | NA |
Tigertail Australia Pty Ltd | Crisis and Business Continuity Management Program | $320,000.00 | 1/06/2023 | 30/06/2025 | N | NA | N | NA |
MC Harbours & Marine Pty Ltd | Tapley Shoal Buoy Installation and Pile Removal | $375,670.90 | 19/10/2023 | 30/07/2024 | N | NA | N | NA |
DATA#3 Limited | Uninterruptable Power Supply (UPS) devices | $111,048.07 | 23/08/2023 | 22/08/2026 | N | NA | N | NA |
PCA People Pty Ltd | Temp Personnel Services - Support Officer - SCS | $122,907.20 | 3/07/2023 | 30/06/2025 | N | NA | N | NA |
Hudson Global Resources (Aust) Pty Ltd | Temp Personnel Services - Incidents Support Officer | $132,154.88 | 1/08/2023 | 31/07/2024 | N | NA | N | NA |
Callida Pty Ltd t/a Callida Consulting | Procurement Services for the Reporting Environment Project | $177,681.60 | 4/07/2023 | 30/06/2024 | N | NA | N | NA |
Bytecode Pty Ltd. | Temp Personnel Services - Senior CRM Developer | $924,000.00 | 1/07/2023 | 30/06/2025 | N | NA | N | NA |
EXCLAIM IT Pty Ltd | Temp Personnel Services - Project Manager | $120,000.00 | 1/09/2023 | 31/12/2023 | N | NA | N | NA |
RPV Consultants Pty Ltd | Temp Personnel Services - Project Manager | $678,400.00 | 1/07/2023 | 30/06/2025 | N | NA | N | NA |
Creative Agile Consulting Pty Limited | Temp Personnel Services - Business Analyst | $709,600.00 | 1/07/2023 | 30/06/2025 | N | NA | N | NA |
Base2 Data Analytics Pty Ltd | Temp Personnel Services - Business Analyst - IT | $702,000.00 | 1/07/2023 | 30/06/2025 | N | NA | N | NA |
Modis Staffing Pty Ltd | Temp Personnel Services - Change Manager | $779,994.00 | 1/07/2023 | 30/06/2025 | N | NA | N | NA |
McArthur (NSW) Pty Ltd | Temp Personnel Services - Admin Assistant Coffs | $202,974.72 | 10/07/2023 | 9/07/2025 | N | NA | N | NA |
Arup Pty Ltd t/as Arup | Torres Strait Tide Gauges Engineering Inspections | $132,540.10 | 31/08/2023 | 30/03/2024 | N | NA | N | NA |
Altis Consulting Pty Ltd | Establishment of a Reporting and Analytics Environment | $926,640.00 | 14/05/2024 | 13/05/2027 | N | NA | N | NA |
Horizon One Recruitment Pty Ltd | Temp Personnel Services - Advisor | $308,681.15 | 19/07/2023 | 18/10/2024 | N | NA | N | NA |
Face2Face Recruitment | Temp Personnel Services - NATSAR Governance | $309,955.36 | 10/07/2023 | 10/10/2024 | N | NA | N | NA |
The Recruitment Hive Pty Ltd | Temp Personnel Services - Java Developer | $642,000.00 | 1/07/2023 | 30/06/2025 | N | NA | N | NA |
Encore IT Services Pty Ltd | Temp Personnel Services - Java Developer | $378,960.00 | 16/08/2023 | 15/08/2024 | N | NA | N | NA |
IGNITE Limited | Temp Personnel Services - Administrative Officer - Response | $130,000.00 | 20/07/2023 | 20/07/2024 | N | NA | N | NA |
Chandler Macleod Group Limited | Temp Personnel Services - Administrative Officer - Response | $104,000.00 | 24/07/2023 | 24/07/2024 | N | NA | N | NA |
Hudson Global Resources (Aust) Pty Ltd | Temp Personnel Services - Admin Assistant IDE | $126,611.90 | 1/08/2023 | 30/05/2024 | N | NA | N | NA |
(O/S) South Maritime Solutions Ltd | Provision of a Review of coastal pilotage in Australia | $310,000.00 | 25/08/2023 | 24/02/2024 | N | NA | N | NA |
MIRA Holdings Pty Ltd t/a TRIVEST | TechnologyOne System Support Services | $160,000.00 | 10/07/2023 | 31/12/2024 | N | NA | N | NA |
4C Strategies Asia Pacific Pty Ltd | CME concept development and workshops | $134,000.00 | 4/09/2023 | 31/12/2025 | N | NA | N | NA |
BPD Zenith (Aust) Pty Ltd | Cloud Based Asset Management System | $492,226.24 | 1/10/2023 | 30/09/2025 | N | NA | N | NA |
M-NAV Solutions Pty Ltd | Beacon Asset Purchase | $956,000.00 | 13/10/2023 | 12/10/2025 | N | NA | N | NA |
Shape Australia Pty Ltd | Canberra Office Construction Contract | $12,602,602.31 | 27/11/2023 | 10/05/2025 | N | NA | N | NA |
Hannan Consulting Pty Ltd | Need Analysis for Bangladesh and Maldives Maritime | $174,638.00 | 29/01/2024 | 29/11/2024 | N | NA | N | NA |
Jarrah Hill Pty Ltd | Support for the Transport Agency Review | $200,000.00 | 6/09/2023 | 5/09/2024 | N | NA | N | NA |
Xana Group Pty Ltd | FMIS Support Services | $165,000.00 | 11/10/2023 | 10/10/2024 | N | NA | N | NA |
Halcyon Knights Commercial and Contracting Pty Ltd | Temp Personnel Services - Project Manager | $380,000.00 | 20/11/2023 | 19/11/2024 | N | NA | N | NA |
Emanate Technology Pty Ltd | Temp Personnel Services - Java Developer | $400,400.00 | 11/10/2023 | 10/10/2024 | N | NA | N | NA |
Alchemy Partners Pty Ltd | Future Operating Model Design Services | $124,960.00 | 18/10/2023 | 17/10/2024 | N | NA | N | NA |
ADL Group Pty Ltd | Temp Personnel Services - Java Developer | $369,600.00 | 18/10/2023 | 17/10/2024 | N | NA | N | NA |
Hayes Berry Kelly Pty Ltd t/a HBK Commotion | Media campaign development partner | $395,000.00 | 15/12/2023 | 30/06/2025 | N | NA | N | NA |
Right Management Consultants Pty Ltd | Employee Engagement Surveys | $148,892.00 | 24/11/2023 | 23/11/2026 | N | NA | N | NA |
Oracle Australia Pty Ltd | Oracle Goldengate update and support | $585,612.50 | 1/12/2023 | 30/11/2024 | N | NA | N | NA |
Oracle Australia Pty Ltd | Oracle Software and Support | $421,696.38 | 1/12/2023 | 30/11/2024 | N | NA | N | NA |
Oracle Australia Pty Ltd | Oracle database appliance storage upgrade | $158,168.44 | 1/12/2023 | 30/11/2024 | N | NA | N | NA |
SOLECT ENERGY T/F Kings Ransom Family Trust | AN410 Point Cartwright | $161,118.38 | 27/05/2024 | 30/09/2024 | N | NA | N | NA |
Capital Recruit Pty Ltd | Temp Personnel Services - Senior Officer Communications | $119,226.37 | 15/01/2024 | 31/10/2024 | N | NA | N | NA |
Instyle | Indoor Plant Hire - Canberra Office (MC) | $150,047.44 | 28/05/2024 | 27/04/2027 | N | NA | N | NA |
The Recruitment Hive Pty Ltd | Temp Personnel Services - Procurement Officer | $119,440.00 | 2/01/2024 | 30/06/2024 | N | NA | N | NA |
The Carrington Inn | Provision of Facilities of the National Plan Training Course | $729,911.00 | 1/02/2024 | 31/01/2027 | N | NA | N | NA |
Ricoh Australia Pty Ltd | Print Hardware and Support | $129,578.48 | 4/03/2024 | 3/03/2027 | N | NA | N | NA |
Kirkham-Smith Consultants | Needs Analysis of Maritime Disaster Response | $156,723.60 | 20/05/2024 | 19/11/2024 | N | NA | N | NA |
Bear Associates Pty Ltd | Technical and Program Support Services | $219,863.00 | 1/01/2024 | 30/06/2024 | N | NA | N | NA |
Hays Specialist Recruitment (Australia) Pty Ltd | Temp Personnel Services - Ass't Project Manager | $140,000.00 | 5/02/2024 | 7/06/2024 | N | NA | N | NA |
Opec Systems Pty Ltd | AEO Course | $129,427.00 | 23/01/2024 | 23/07/2024 | N | NA | N | NA |
Fisher Family | Office Lease - Hobart Office | $837,719.00 | 1/12/2022 | 30/11/2027 | N | NA | N | NA |
CBRE (C) Pty Ltd - Brisbane | Office Lease - Brisbane 2023 - 33 | $7,501,855.90 | 1/01/2024 | 31/12/2033 | N | NA | N | NA |
Explore Property Commercial | Office Lease - Mackay - 2022 - 27 | $360,253.30 | 1/11/2022 | 31/10/2027 | N | NA | N | NA |
IAS Logistics Pty Ltd | Warehousing and logistics serv for heritage AtoN artefacts | $283,465.00 | 22/04/2024 | 21/04/2026 | N | NA | N | NA |
Odyssey Marine Pty Ltd | Launch Services | $405,000.00 | 20/06/2024 | 30/06/2027 | N | NA | N | NA |
Pole Star Space Applications Limited (UK) | LRIT Services | $110,000.00 | 11/04/2024 | 10/04/2026 | N | NA | N | NA |
Tigertail Australia Pty Ltd | National Plan Exercise | $150,000.00 | 9/04/2024 | 31/01/2025 | N | NA | N | NA |
Broadlex Services Pty Ltd | Canberra Office Cleaning Services | $122,020.55 | 11/06/2024 | 10/06/2025 | N | NA | N | NA |
AMC Search Ltd | Catamaran Stability Standards Review | $162,597.60 | 11/06/2024 | 10/12/2024 | N | NA | N | NA |
Helicorp Pty Ltd (t/a Toll Helicopters) | MCO Aviation Training | $145,000.00 | 17/06/2024 | 16/12/2024 | N | NA | N | NA |
Protiviti Pty Ltd | Disaster Recovery Planning | $250,000.00 | 3/06/2024 | 3/12/2024 | N | NA | N | NA |
Kennard Group Holdings Pty Ltd t/a Burgtec | Canberra Office Project - Desktop Hardware | $161,387.60 | 26/02/2024 | 26/02/2025 | N | NA | N | NA |
KIRRA SERVICES | Temp Personnel Services - Project Manager | $354,240.00 | 18/03/2024 | 17/03/2025 | N | NA | N | NA |
