Locations of the containers found from the YM Efficiency, before the salvage operation.
Object ID | Classification | Comment | Latitude | Longitude |
---|---|---|---|---|
1 | Probable container—damaged | Probable container—may be crushed | 33° 1.596' S | 152° 4.232' E |
2 | Probable container | Probable container | 33° 1.473' S | 152° 4.375' E |
3 | Probable container—damaged | Probable container—may be crushed and debris | 33° 1.334' S | 152° 4.357' E |
4 | Probable container | Probable containers | 33° 1.132' S | 152° 4.275' E |
6 | Probable container | Double height, could be 4 boxes | 33° 1.625' S | 152° 4.341' E |
7 | Probable container | Potental debris near containers | 33° 1.610' S | 152° 4.278' E |
8 | Probable container | Probable container—potential debris at north west end | 33° 1.646' S | 152° 4.295' E |
10 | Probable container—damaged | Solid shape | 33° 1.600' S | 152° 4.178' E |
11 | Probable container | Solid Shape | 33° 1.543' S | 152° 4.167' E |
12 | Probable container—damaged | Probable container—may be crushed and debris | 33° 1.488' S | 152° 4.036' E |
13 | Probable container | Probable container and debris | 33° 1.562' S | 152° 4.008' E |
17 | Probable container | Probable 3 x 40' containers | 33° 0.664' S | 152° 4.095' E |
21 | Probable container | Surveyed high resolution, debris nearby (probable 2 x 40' containers) | 33° 0.688' S | 152° 3.876' E |
22 | Probable container—damaged | Probable damaged container (two pieces) | 33° 0.840' S | 152° 3.716' E |
25 | Probable container—damaged | Irregular shape, likely crushed container or debris | 33° 0.939' S | 152° 3.446' E |
26 | Probable container | Probable container and debris | 33° 1.001' S | 152° 3.401' E |
27 | Probable container | Probable container | 33° 0.331' S | 152° 3.110' E |
28 | Probable container—damaged | Likely crushed container or debris | 33° 0.443' S | 152° 3.435' E |
36 | Probable container | Solid target likely 2 x 40' containers | 32° 59.081' S | 152° 3.721' E |
37 | Probable container—damaged | Probable damaged container and debris | 32° 59.357' S | 152° 1.970' E |
45 | Probable container—damaged | Probable crushed container/debris | 32° 57.815' S | 152° 3.948' E |
51 | Probable container—damaged | Probable crushed container/debris | 32° 58.347' S | 152° 3.134' E |
61 | Probable container | Solid target likely 2 x 40' containers | 32° 56.146' S | 152° 3.241' E |
70 | Probable container | Solid target likely 2 x 40' containers | 32° 55.575' S | 152° 2.762' E |
77 | Probable container | New target—some debris | 33° 1.474' S | 152° 4.289' E |
78 | Probable container—damaged | New target—may be damaged due to soundings on sea floor beneath | 33° 1.469' S | 152° 4.313' E |
Related information
Last updated: 29 August 2023