On 1 July 2018, we started delivering services to operators and crew of domestic commercial vessels instead of your local marine safety agency.
Your local marine safety agency will continue to provide you with marine safety services for local waterways management, environmental management, pilotage, navigation aids, ports, harbours and mooring management as well as all recreational boating services.
Find out more about what services are available from state agencies by visiting their website.
State and territory marine safety agencies
Agency name | State or territory | Phone | Website |
---|---|---|---|
Roads and Maritime Services | New South Wales and Australian Capital Territory | 13 12 36 | rms.nsw.gov.au |
Maritime Safety Queensland | Queensland | 13 74 68 | msq.qld.gov.au |
Transport Safety Victoria | Victoria | 1800 223 022 | transportsafety.vic.gov.au |
Marine and Safety Tasmania | Tasmania | 1300 135 513 | mast.tas.gov.au |
Department of Planning, Transport and Infrastructure | South Australia | 1300 183 046 | sa.gov.au |
Department of Transport | Western Australia | 1300 863 308 | transport.wa.gov.au |
Department of Infrastructure, Planning and Logistics | Northern Territory | 08 8924 7100 | nt.gov.au |
Last updated: 7 September 2020