Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
Download and print versions:
No | Waypoint | Latitude S | Longitude E | Course | Distance |
---|---|---|---|---|---|
1 | Tern Island | 20 46.40 | 149 54.80 | 061.0 | 24.50 |
2 | Creal South | 20 34.48 | 150 17.68 | 025.2 | 8.26 |
3 | Creal North | 20 27.00 | 150 21.43 | 346.5 | 21.10 |
4 | Bugatti | 20 06.49 | 150 16.17 | 008.0 | 11.07 |
5 | Bond | 19 55.53 | 150 17.80 | 021.9 | 4.75 |
6 | Ferris | 19 51.12 | 150 19.68 | 037.9 | 9.69 |
7 | Blossom Bank PBG | 19 43.47 | 150 26.00 |
|
|
| Total Distance | 79.37 |
No | Waypoint | Latitude S | Longitude E | Course | Distance |
---|---|---|---|---|---|
1 | Tern Island | 20 46.40 | 149 54.80 | 061.0 | 24.50 |
2 | Creal South | 20 34.48 | 150 17.68 | 025.2 | 8.26 |
3 | Creal North | 20 27.00 | 150 21.43 | 346.5 | 21.10 |
4 | Bugatti | 20 06.49 | 150 16.17 | 008.0 | 5.13 |
5 | Little Bugatti | 20 01.41 | 150 16.93 | 000.0 | 3.71 |
6 | White Tip | 19 57.70 | 150 16.90 | 021.7 | 7.08 |
7 | Ferris | 19 51.12 | 150 19.68 | 037.9 | 9.69 |
8 | Blossom Bank PBG | 19 43.47 | 150 26.00 |
|
|
| Total Distance | 79.47 |
[/collapse]
[collapsed]
No | Waypoint | Latitude S | Longitude E | Course | Distance |
---|---|---|---|---|---|
1 | Blossom Bank PBG | 19 43.47 | 150 26.00 | 217.9 | 9.69 |
2 | Ferris | 19 51.12 | 150 19.68 | 201.9 | 4.75 |
3 | Bond | 19 55.53 | 150 17.80 | 188.0 | 11.07 |
4 | Bugatti | 20 06.49 | 150 16.17 | 166.5 | 21.10 |
5 | Creal North | 20 27.00 | 150 21.43 | 205.2 | 8.26 |
6 | Creal South | 20 34.48 | 150 17.68 | 241.0 | 24.50 |
7 | Tern Island | 20 46.40 | 149 54.80 |
|
|
| Total Distance | 79.37 |