Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
These application fees relate to registration on the Australian General Shipping Register and Australian International Shipping Register. For domestic commercial vessel application fees, see Fees for services—domestic commercial vessel safety.
Please pay the fee before you submit your application. We will not process your application until we receive both the application and the payment.
These application fees are non-refundable, and your application must be completed within 6 months of being submitted.
When you are ready to apply, scan the QR code on your application form or click on the link below to pay. You can pay by credit card, Apple Pay or Google Pay.
You can now order and pay for a certified extract of Register online.
We also accept direct deposit payments:
Account name: Australian Maritime Safety Authority
Bank: Westpac
Branch No: 032-778
Account No: 216888
Branch: Westfield Shopping Centre, Belconnen ACT 2617
International Swift Code: WPACAU2S
Note: Please reference the ship’s name on the deposit
REGISTRATION OR RE-REGISTRATION | FEE $AUD |
---|---|
Ship required to be registered (commercial vessel 24 metres or more in tonnage length – does not include fishing vessels) | 2664 |
Ship permitted to be registered | 1554 |
Ship on demise charter to an Australian based operator, other than an Australian owned ship | 3996 |
Extension of time for lodging documents | 167 |
PROVISIONAL REGISTRATION | FEE $AUD |
---|---|
Provisional registration certificate | 333 |
Extension of currency of provisional registration certificate | 222 |
TRANSFER OR TRANSMISSION OF OWNERSHIP | FEE $AUD |
---|---|
Ship required to be registered (commercial vessel 24 metres or more in tonnage length – does not include fishing vessels) | 777 |
Ship permitted to be registered | 444 |
Ship on demise charter to an Australian based operator, other than an Australian owned ship | 1332 |
UPDATING YOUR REGISTRATION | FEE $AUD |
---|---|
Change of name, address, or nationality | No fee |
Notice of alteration | No fee |
Change of name of registered ship | 111 |
Change of home port | 111 |
CLOSING YOUR REGISTRATION | FEE $AUD |
---|---|
Closure of registration of a ship not required to be registered | No fee |
Closure of registration of a ship no longer entitled to be registered | No fee |
Deletion certificate | 111 |
CAVEATS | FEE $AUD |
---|---|
Lodge a caveat | 222 |
Withdraw a caveat | No fee |
SHIPPING REGISTER RECORDS | FEE $AUD |
---|---|
Certified extract of Register | 75 |
COURIER FEE | FEE $AUD |
---|---|
Within Australia | 40 |
CONTINUOUS SYNOPSIS RECORDS | FEE $AUD |
---|---|
Continuous synopsis record | 555 |
Amendment to a continuous synopsis record | 390 |
Reissue of a continuous synopsis record | 170 |
OTHER TRANSACTIONS | FEE $AUD |
---|---|
Replace lost or damaged registration certificate | 222 |
Extension of current demise charter registration | 222 |
Temporary pass | 333 |
Certificate of non-registration | 111 |
Exemption from the requirement to be registered | 666 |
Shipping registration fees are set out in the AMSA Fees Determination 2015.