Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
The information you provide in your incident report plays an important part in guiding the way we improve maritime safety for everybody on the water.
By reporting marine incidents to us, you are also meeting your reporting obligations under Australian laws.
Incidents involving domestic commercial vessels reported in December 2023 will be captured in the Marine incident annual report 2023.
There were 79 reported incidents involving domestic commercial vessels in November 2023. Of these, 30 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
---|---|---|
NSW | Class 1 | Vessel made contact with submerged rocks in high tide. Vessel experienced water ingress and required evacuation. No injuries reported. |
NSW | Class 2 | Passenger sustained ankle dislocation during rough weather conditions. Passenger required medevac via ambulance. |
NSW | Class 2 | Vessel propellers fouled by rope while undertaking buoy retrieval. Vessel required tow assistance to return to port. |
NSW | Class 2 | Vessel capsized with two crew members onboard while operating the lift crane. Vessel was later re-floated. No pollution or injuries. |
NSW | Class 2 | Vessel experienced a small main engine turbo charger fire. Fire was extinguished by crew and no further damage sustained. |
NSW | Class 4 | Vessel collided with moored yacht and sustained significant damage. Three people sustained serious injuries. Vessel was operated by an unauthorised person. |
NSW | Class 4 | Vessel collided with another vessel. Both vessels sustained significant damage. No injuries. |
NT | Class 1 | Vessel ran aground on shoal. Vessel sustained damage to the keel cooling pipe. No other damages or injuries reported. |
NT | Class 3 | Vessel collided with another boat while undertaking evasive measures to avoid collision with a different vessel. Two persons fell overboard without lifejackets. No damage reported. |
QLD | Class 1 | Vessel collided with a sailing boat while underway. The sailing vessel broke in half and the occupant fell into the water. The person was recovered without injury. |
QLD | Class 1 | Crew member fell overboard during vessel berthing. Crew member was wearing a lifejacket and was recovered without injury. |
QLD | Class 1 | Vessel collided with pontoon following a control failure. Both vessels sustained damage. No injuries sustained. |
QLD | Class 1 | Vessel ran aground on a sandbank after drifting due to water conditions. The vessel required assistance to refloat. |
QLD | Class 1 | Crew member sustained chest injuries during loading operations. Crew member required medevac via ambulance. |
QLD | Class 1 | Crew member sustained finger crush injury during vessel berthing. Crew member required medevac via helicopter. |
QLD | Class 1 | Two crew members sustained an electric shock following a machinery fault. Crew members required medical attention. |
QLD | Class 2 | Vessel experienced water ingress in engine room while conducting towing operations. Small hole was identified and covered. No further damages or injuries reported. |
QLD | Class 2 | Vessel collided with another vessel while underway. Vessel sustained significant damage. |
QLD | Class 3 | Vessel experienced an electronic failure of the main engine while underway. Vessel required tow assistance to return to berth. No further damage or injuries reported. |
QLD | Class 3 | Crew member sustained crush injury following an engineering failure of try-frame. Crew member required medevac via helicopter. |
QLD | Class 3 | Diver sustained arm injury following shark attack. Diver required medevac via helicopter. |
QLD | Class 3 | Vessel experienced flooding following bilge pumps failure. Crew abandoned the vessel. All crew members were recovered and transferred ashore. |
QLD | Class 4 | Personal watercraft (PWC) capsized following structural failure. Two persons fell into the water and sustained minor injuries. |
QLD | Class 4 | Passenger sustained back injury following a large wave. Passenger required medevac via ambulance. |
SA | Class 3 | Crew member sustained serious crush injury to hand while anchoring. Crew member required medical attention. |
TAS | Class 3 | Vessel made contact with rock while undertaking fishing operation. Vessel sustained hull damage and water ingress. |
VIC | Class 1 | Passenger fell overboard while underway. Passenger was not wearing a lifejacket and was recovered without injury. |
VIC | Class 1 | Passenger jumped overboard while the vessel was underway. Passenger was recovered and required first aid. |
VIC | Class 2 | Crew member fell from the deck of the launch and became suspended from the lines. Crew member recovered without injury. |
WA | Class 3 | Vessel experienced total power failure at sea. Crew activated EPIRB and received assistance to return to port. |
There were 92 reported incidents involving domestic commercial vessels in October 2023.
Of these, 27 were serious and 2 very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
NSW | Class 1 | Vessel collided with multiple vessels following a gearbox failure. Vessel required a tow to return to berth. |
NSW | Class 1 | Crew member sustained a finger fracture while lifting a hatch door. Crew member required medical attention. |
NSW | Class 2 | Vessel swamped by the wake of passing vessels. Two persons fell onboard. They were wearing life jackets and recovered without injury. |
Qld | Class 1 | Vessel main engines failed while underway. Vessel required a tow to return to berth. |
Qld | Class 1 | Vessel experienced catastrophic gearbox failure while underway. Passengers were airlifted ashore, and the vessel required tow to return to anchorage. |
Qld | Class 1 | Vessel collided with an anchored vessel while underway. The anchored vessel sustained significant damage and sunk. No injuries reported. |
Qld | Class 1 | Vessel collided with another vessel’s bridge while berthing. The vessel’s hull sustained hull damage above the waterline. |
Qld | Class 1 | Vessel outboard engine ignited during pre-start checks. Flames extinguished before significant damage was sustained. |
Qld | Class 2 | Crew member fell overboard while line handling. Crew member was wearing a lifejacket and was recovered without injury. |
Qld | Class 2 | Passenger fell overboard while passing over a small swell. Passenger was not wearing a lifejacket and was recovered without injury. |
Qld | Class 2 | Vessel collided with a barge while assisting another vessel berth. Vessel sustained hull damage and no injuries reported. |
Qld | Class 2 | Vessel experienced water ingress following hull damage from vacuum truck. Approximately 2 litres of oily bilge water inadvertently pumped overboard. |
Qld | Class 2 | Vessel collided with reef during high winds. Vessel sustained significant damage to steering system. |
Qld | Class 3 | Vessel experienced total power failure at sea. Vessel drifted for 3 hours before anchoring. |
Qld | Class 3 | Vessel sank at mooring following a bilge pump failure. Vessel scheduled for salvage. |
Qld | Class 3 | Crew member sustained serious injury while undertaking repairs and required medevac via helicopter. |
Qld | Class 4 | Passenger sustained back injury following large wake and required medevac. |
Qld | Class 4 | Collision with another jetski resulting in damage. |
TAS | Class 3 | Crew member fell overboard while transiting through vessel. Crew member was wearing a lifejacket and was recovered without injury. |
VIC | Class 2 | Vessel collided with the reef at speed. Vessel suffered immediate flooding and mechanical failure. The crew abandoned ship to a liferaft and all were retrieved. |
VIC | Class 2 | Pilot fell between the launch and ship's hull while disembarking ship. The pilot was wearing a lifejacket and was recovered without injury. |
WA | Class 1 | Vessel collided with the wharf during strong weather conditions. Vessel sustained significant hull damage. |
WA | Class 1 | Crew member sustained serious injury while releasing tender for tow and required medevac. |
WA | Class 2 | Vessel sank on the mooring during strong weather conditions. |
WA | Class 2 | Vessel ran aground while returning to berth. Vessel required assistance to refloat. |
WA | Class 2 | Vessel experienced a small generator fire. A crew member sustained an electric shock from a live wire while extinguishing the fire. |
WA | Class 3 | Crew member sustained serious injury while setting cray pots and required medevac via helicopter. |
There were 78 reported incidents involving domestic commercial vessels in August 2023. Of these, 23 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
NSW | Class 1 | Passenger fell down internal stairs while the vessel was at anchor. Passenger sustained serious injuries and required medevac. |
NSW | Class 4 | Vessel collided with a bridge and sustained damaged to deck while underway. Multiple people fell over and sustained injury. |
Qld | Class 1 | Crew member hit head while disembarking vessel. Crew member sustained head injury and required medevac. |
Qld | Class 1 | Passenger fell over on the aft deck during rough weather conditions. Passenger sustained injury and required hospitalisation. |
Qld | Class 1 | Crew member sustained a crush injury to their thumb while placing a berthing line on a bollard and required medevac. |
Qld | Class 1 | The vessel encountered large swell waves. Passenger sustained injury and required medevac. |
Qld | Class 1 | Vessel disabled while underway following engines shut down several times. Vessel required assistance returning to berth. |
Qld | Class 1 | Vessel experienced flooding while underway. Volunteer Marine Rescue offered assistance and shadowed the vessel to shore. |
Qld | Class 2 | Vessel grounded and sustained damage during rough weather conditions. Assistance required to refloat vessel. No injuries reported. |
Qld | Class 2 | Vessel capsized following failed mooring arrangement overnight. No persons onboard. |
Qld | Class 2 | Crew member fell overboard while releasing the last mooring line. Crew member was wearing a lifejacket and was recovered without injury. |
Qld | Class 2 | Personal watercraft collided with channel marker while underway with a crew member and passenger onboard. Both persons were wearing lifejackets and were recovered without injury. |
Qld | Class 2 | Crew member experienced electric shock while testing the emergency lighting. Crew member transferred to hospital for assessment. |
Qld | Class 2 | Vessel engine room hatch cover fell on a crew member’s foot. Crew member sustained foot injury and transferred to hospital. |
Qld | Class 2 | Vessel sustained fire to lagging in engine bay. Fire isolated and fire extinguished. |
Qld | Class 2 | Two persons fell off personal watercraft after turning at speed. Both persons were wearing lifejackets and were recovered without injury. |
Qld | Class 2 | Vessel grounded in rough weather conditions. Vessel sustained damage and required assistance required to re-float. |
Qld | Class 3 | Vessel capsized following a large wave hit. Two crew members activated a beacon while on the upturned dory. Both crew members were located and recovered without injury. |
Qld | Class 3 | Crew member was momentarily crushed between hopper and 300kg bag of seafood. The crew member required medevac. |
SA | Class 2 | Crew member slipped while placing mooring line on bollard. Crew member sustained injury and required medical examination. |
WA | Class 1 | Passenger experienced pain following vessel encounter with a large wave. The passenger sustained an injury and required medevac. |
WA | Class 1 | Passenger experienced pain while the vessel transited through the falls. Passenger sustained injury and required treatment in hospital. |
WA | Class 2 | Vessel towing arrangement separated while underway at night. Towed vessel was monitored and recovered in following days. |
There were 82 reported incidents involving domestic commercial vessels in July 2023. Of these, 17 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
NSW | Class 1 | Passenger jumped overboard while the vessel was underway. Passenger was not wearing a lifejacket and was recovered without injury. |
NSW | Class 2 | Crew member fell overboard during mooring operation. Crew member was wearing a lifejacket and was recovered without injury. |
NSW | Class 2 | Vessel capsized while assisting a grounded vessel. Crew were wearing lifejackets and swam to the beach. Two crew members sustained serious injuries and required medevac. |
NSW | Class 3 | Vessel sunk alongside at berth. No persons onboard at the time. No pollution reported. |
NSW | Class 4 | Vessel’s mooring failed and collided with multiple vessels while adrift. No persons onboard at the time. |
NT | Class 2 | Crew member sustained a finger fracture during loading and required hospital treatment. |
Qld | Class 1 | Crew member fell overboard while the vessel remained in gear manoeuvring. The crew member was recovered with no injuries reported. |
Qld | Class 1 | Two passengers jumped overboard while the vessel berthed. The passengers were not wearing lifejackets and were recovered without injury. |
Qld | Class 2 | Crew member lost balance following the vessel being struck by multiple large waves. Crew member sustained a leg fracture and required medevac. |
Qld | Class 2 | Vessel grounded while operating at night. Two crew members were injured and required hospitalisation. |
Qld | Class 2 | Vessel’s engine bay caught fire following a cabling issue. Fire suppression activated and required assistance to return to harbour. No injuries or pollution reported. |
Qld | Class 2 | Vessel grounded on rocks while assisting another vessel. The vessel required assistance off the rocks and returned to port under own propulsion. |
Qld | Class 3 | Vessel experienced major main engine failure while departing wharf. Vessel to complete repairs at anchorage. |
Tas | Class 3 | Vessel’s alternator caught fire while berthed. A crew member extinguished the fire and alternator has since been replaced. |
Vic | Class 2 | Vessel’s port engine well flooded during a fishing charter. A crew member identified the transom inspection cap was missing. Vessel returned to port on one engine. |
WA | Class 1 | Vessel capsized during poor weather conditions. No fuel or pollutant substances onboard. |
WA | Class 2 | Vessel experienced significant water ingress through side access door due to bow heaving into the water during a large wave. No injuries or vessel damage sustained. |
There were 82 reported incidents involving domestic commercial vessels in June 2023. Of these, 21 were serious and one very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
NSW | Class 1 | Passenger fell down a flight of stairs and sustained a head laceration. The passenger required medevac. |
NSW | Class 3 | Two passengers and a crew member fell into the water while boarding the vessel. The crew member sustained a head laceration. All persons were recovered and required medevac. |
NT | Class 3 | Vessel disabled following main engine failure. Vessel required a tow to return to port. |
QLD | Class 1 | Vessel line parted during passenger transfer operation in rough weather conditions. A crew member sustained minor abrasions due to the parting line. |
QLD | Class 1 | Vessel ran aground in shallow water. Vessel required a tow to return to port. |
QLD | Class 1 | Vessel collided with a helipad while berthing in rough weather conditions. A passenger fell forward into the guard rail and sustained a fractured sternum. |
QLD | Class 1 | Vessel collided with a pile while underway. The collision threw crew and passengers off their feet. 10 persons received medical treatment. |
QLD | Class 1 | Crew member fell overboard while climbing the vessel’s roof. Crew member was not wearing a lifejacket and was recovered without injury. |
QLD | Class 2 | Crew member fell down a flight of stairs during shift. Crew member sustained a head laceration and required medevac. |
QLD | Class 2 | Vessel rotated and capsized. Crew member was wearing a lifejacket and was recovered without injury. |
QLD | Class 2 | Vessel hit a wave during training exercise. Two crew members sustained injuries due to impact. |
QLD | Class 2 | Vessel engine room flooded when pipe used to suction bilge water penetrated hull. |
QLD | Class 3 | Vessel experienced main engine failure while underway. Vessel required a tow to return to port. |
QLD | Class 4 | Vessel ran grounded while attempting to retrieve tender. Vessel required assistance and refloated next tide. |
QLD | Class 4 | Passenger’s leg sustained injuries while swimming around back of vessel. The passenger required medevac. |
QLD | Class 4 | Personal watercraft struck a rock at speed. The rock punctured a hole through the ski. No injuries reported. |
TAS | Class 2 | Two divers failed to be located at time of expected resurface. A search was undertaken by emergency services. Divers were located and taken to hospital for medical attention. |
TAS | Class 2 | Vessel capsized while undertaking mooring maintenance. Two persons fell overboard and were recovered without injury. |
WA | Class 1 | Vessels collided during crew transfer operation. Vessel sustained hull damage. No injuries reported. |
WA | Class 3 | Vessel sustained significant damage to wheelhouse following a hit from a rogue wave. No injuries reported. |
There were 99 reported incidents involving domestic commercial vessels in May 2023. Of these, 17 were serious and one very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
WA | Class 2 | Vessel was retrieving scientific equipment from the sea when unexpected waves swamped the vessel. Three persons fell overboard and were rescued by another vessel nearby and brought ashore safely. Vessel was lost at sea. |
WA | Class 2 | Vessel experienced mechanical failure of spud legs while under tow. Subsequently, the vessel was pinned to the seabed and hull integrity was compromised. |
WA | Class 3 | Unattended vessel caught fire from pot of oil left on stove. Significant damage sustained to galley and console equipment. Repairs in progress. |
NSW | Class 1 | Vessel collided with wharf following an operational control error while departing. Significant damage sustained to the starboard bow and one crew member sustained a minor injury. |
NSW | Class 1 | Passenger dived overboard without a lifejacket and swam to shore. No injuries were reported. |
NSW | Class 1 | Vessel made contact with ferry cables at full speed. Ferry cables damaged and partially severed. |
NSW | Class 2 | Crew member fell overboard following the vessel’s motor stalling. Crew member was wearing a lifejacket and recovered with minor injury. |
NSW | Class 3 | Master fell asleep at the helm and vessel grounded. Significant damage and water ingress sustained. |
NSW | Class 3 | Vessel sunk at berth with 2000 litres of diesel onboard. Pollution contained by deployment of absorbent boom. No injuries reported. |
NT | Class 1 | Vessel collided with a tree following loss of control while turning at speed. Two passengers sustained significant injuries and required medical treatment at hospital. |
NT | Class 3 | Vessel suffered a total power failure following failure of main genset. Vessel required a tow to return to port. |
QLD | Class 1 | Crew member fell overboard while securing transfer vessel. Crew member was wearing a lifejacket and recovered without injury. |
QLD | Class 1 | Crew member fell overboard while berthing. Crew member was not wearing a lifejacket and recovered without injury. |
QLD | Class 1 | Vessel sunk at mooring. No fuel/oil pollution reported. Vessel has since re-floated. |
QLD | Class 1 | Passenger jumped overboard without a lifejacket and swam to shore. No injuries were reported. |
QLD | Class 2 | Passenger fell overboard while boarding vessel. Passenger was not wearing a lifejacket and recovered without injury. |
QLD | Class 2 | Two crew members fell overboard from an unpowered punt. The vessel capsized following uneven weight distribution. Both crew members were wearing lifejackets and recovered without injury. |
TAS | Class 3 | Vessel collided with a moored vessel. The moored vessel sustained damage. |
There were 80 reported incidents involving domestic commercial vessels in April 2023. Of these, 16 were serious and one was very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 4 | Vessel ran aground on mudbank on route to marina damaging both engines. |
NSW | Class 1 | Main engine shut down unexpectedly while operating close to wharf. Vessel towed to berth. |
NSW | Class 1 | Passenger who was sitting in the trampoline net was flung overboard and passed through the tunnel of the catamaran. Crew member entered water to assist passenger recovery. Passenger experienced minor physical injury. |
NT | Class 2 | Vessel yawed and grounded following tidal movement while departing landing. No damage to vessel or environment. |
QLD | Class 3 | Vessel collided with another vessel berthed at wharf while coming alongside, causing damaged trawler arm. |
QLD | Class 2 | Passenger dislocated shoulder when lifting another passenger onto the dive vessel from the water. Medevac by ambulance was required for treatment ashore. |
QLD | Class 1 | Crew member received an electric shock from a damaged power board when trying to plug in a device from a passenger. Went to hospital for medical assessment and declared unfit for duties. |
QLD | Class 1 | Vessel went off-course and grounded on an unsighted coral bommie, damaging props and rudders following misalignment of GPS. |
QLD | Class 3 | Vessel was abandoned and sank after taking on water through prop shaft. Two crew members abandoned vessel with life jackets, EPIRB and life ring. Secondary vessel in area assisted with the recovery of the crew. |
QLD | Class 4 | Vessel hull breached following grounding on uncharted coral bommie at mooring area. Water ingress stopped and vessel returned to port. |
QLD | Class 4 | Vessel’s head sail was struck, pushed and grounded to sand bar. |
QLD | Class 1 | While conducting rope work, crew member's thumb was caught between guard rail and rope causing injury to thumb. Crew member sent ashore for medical treatment. |
QLD | Class 2 | Vessel drifted and grounded following chafing of mooring line. Vessel suffered prop damage and required re-floating and tow to berth for repair. |
SA | Class 3 | Vessel capsized following rogue wave and two crew members were thrown overboard. Crew members activated EPIRB and were rescued. No injuries sustained. |
SA | Class 3 | Stabilisers damaged and vessel hull breached following grounding on shallow reef. |
WA | Class 3 | Vessel sustained damage to propellor and machinery following contact with cray pots. Vessel required substantial repairs to return to operation. |
WA | Class 2 | Vessel experienced gearbox failure. Required a tow to port for repairs. |
There were 90 reported incidents involving domestic commercial vessels in March 2023. Of these, 27 were serious and 2 very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Vessel grounded after main engine became stuck in astern propulsion. No injuries or pollution reported. |
NSW | Class 1 - Passenger | Passenger fell and made contact with railing on the main deck. They sustained injuries to their back and required medevac by ambulance. |
NSW | Class 1 - Passenger | Vessel made contact with a submerged object. Damage to propellors, gear shafts and skegs. |
NSW | Class 2 - Non-Passenger | Crew member fell backwards and hit their head while vessel was underway in rough water conditions. Crew member received medical treatment onshore. |
QLD | Class 1 - Passenger | Passenger jumped overboard without lifejacket. Passenger exited the water without assistance from the vessel. |
QLD | Class 1 - Passenger | Vessel sunk while moored to jetty. |
QLD | Class 1 - Passenger | Passenger jumped overboard without lifejacket. Recovered without injury. |
QLD | Class 1 - Passenger | Vessel made heavy contact with jetty pylon while berthing in strong weather conditions. Vessel sustained damage to the bow. |
QLD | Class 1 - Passenger | Vessel made contact with buoy. Damage to propellor and buoy. |
QLD | Class 4 - Hire ‘n’ Drive | Jet ski collided at high speed with anchored tender vessel. The tender sustained significant damage, rendering it inoperable. |
QLD | Class 2 - Non-Passenger | Tug sustained hull damage following collision with towed vessel during towing operations. |
QLD | Class 2 - Non-Passenger | Crew member wearing a lifejacket went overboard from tender vessel when assisting a disabled jet ski. Crew member was recovered without injury. |
QLD | Class 2 - Non-Passenger | Vessel was struck by a large wave and capsized. Crew member and diver onboard went into the water and sustained minor injuries. |
QLD | Class 2 - Non-Passenger | Person wearing a lifejacket went overboard while their vessel was under tow. Towing vessel recovered them from the water. No injuries reported. |
QLD | Class 2 - Non-Passenger | Vessel experienced gearbox oil cooler failure on both engines. After conducting repairs, engine speed remained limited. Vessel directed to go to anchor to effect complete repairs before continuing passage. |
Thursday Island | Class 2 - Non-Passenger | Vessel grounded on the wrong side of the channel. Damage to starboard propellor. |
VIC | Class 2 - Non-Passenger | Vessel swung around to approach jetty creating a significant wash. Storage platform barge was flipped on its side in the wash and all items on the deck slid into the water. |
VIC | Class 2 - Non-Passenger | Vessel ran out of fuel following extended voyage duration in strong weather conditions. Vessel required assistance from rescue vessel. |
VIC | Class 2 - Non-Passenger | Towage vessel experienced blackout during berthing operations of container ship. Power was restored shortly after. |
WA | Class 1 - Passenger | Vessel grounded high on reef and sustained damage to starboard side. |
WA | Class 1 - Passenger | Passenger jumped overboard without a lifejacket and swam to shore. |
WA | Class 2 - Non-Passenger | Vessel made hard contact with the gangway of another vessel and the gangway swung violently. Person on the gangway experienced bruising and pain. |
WA | Class 2 - Non-Passenger | Vessel experienced fire in the engine room. Fire was extinguished and no injuries or significant damage reported. |
WA | Class 2 - Non-Passenger | Vessel's compressor caught fire and was extinguished by crew. No major damage or injuries reported. |
WA | Class 3 - Fishing (commercial) | Vessel grounded on rocks. One passenger taken to hospital with unknown injuries. |
WA | Class 3 - Fishing (commercial) | Vessel clipped a reef, damaging the hull and causing water ingress. Vessel beached itself to undertake repairs. |
VIC | Class 1 - Passenger | Vessel collided with a windsurfer. Windsurfer was pulled ashore by onlookers and taken to hospital for medical treatment. |
There were 91 reported incidents involving domestic commercial vessels in February 2023. Of these, 13 were serious and one very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
QLD | Class 1 - Passenger | Vessel experienced engine failure while boarding passengers. Vessel grounded on the beach due to strong winds. No injuries reported. |
WA | Class 3 – Fishing (commercial) | Crew member was struck by a saw shark during fishing operations. Crew member sustained serious injuries to their arm and required medical treatment. |
NSW | Class 1 - Passenger | Vessel experienced catastrophic engine failure while underway. |
VIC | Class 1 - Passenger | Hire 'n' drive vessel was struck by recreational rowing vessel resulting in significant damage to both vessels. Passenger on board the hire 'n' drive vessel sustained injuries to their back requiring treatment by paramedics. |
NSW | Class 2 – Non-Passenger | Vessel experienced water ingress following suspected hull breach. Investigation ongoing. |
NSW | Class 1 - Passenger | Vessel experienced main engine failure and was disabled at anchor. Vessel was unable to retrieve anchor after main engine power was restored. Anchor was released and later recovered by divers. |
NSW | Class 1 – Passenger | Vessel experienced significant water ingress through hull requiring emergency assistance to stay afloat. Vessel was removed from the water for repairs. |
QLD | Class 1 - Passenger | Passenger on a diving trip suffered a medical episode and became unconscious. Required medevac by helicopter. |
NSW | Class 1 – Passenger | Vessel approaching mooring was caught in a sudden storm resulting in collision with another vessel. |
NSW | Class 1 – Passenger | Vessel propulsion was engaged while vessel was preparing to weigh anchor, resulting in collision with another vessel. |
QLD | Class 1 - Passenger | Vessel made contact with wharf while berthing in high winds and sustained damage to the hull. No injuries reported. |
WA | Class 1 – Passenger | Crew member fell in the engine room while carrying out maintenance. Crew member sustained injuries to their wrist and elbow requiring treatment at hospital. |
NSW | Class 1 – Passenger | Vessel experienced fire in engine bay resulting in significant damage. All passengers and crew were evacuated without injury. |
NSW | Class 1 – Passenger | Passenger went overboard without a lifejacket and sustained injuries to their face. Another passenger followed them into the water to assist. Both passengers were recovered and met by ambulance for medical treatment. |
There were 104 reported incidents involving domestic commercial vessels in January 2023. Of these, 22 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Passenger wearing a lifejacket went overboard in rough water conditions. Passenger recovered by members of the public and taken to hospital for further treatment. Four other passengers sustained injuries requiring medevac. |
NSW | Class 3 – Fishing (commercial) | Significant damage to vessel following engine room fire. No injuries to crew on board. |
NSW | Class 1 - Passenger | Passenger fell into water while disembarking. Passenger was recovered with minor injuries and required first aid. |
TAS | Class 1 - Passenger | Vessel collided with another vessel. Stand-on vessel sustained damage above the water line. No injuries were reported. |
QLD | Class 3 – Fishing (commercial) | Crew member went overboard when vessel grounded on a reef. Crew member sustained serious injuries and was taken to hospital for further treatment. |
NSW | Class 1 - Passenger | Sailing vessel capsized after sail collided with commercial vessel. |
QLD | Class 3 – Fishing (commercial) | Vessel collided with another vessel. No injuries or other damage reported. |
NSW | Class 1 - Passenger | Vessel collided with Ferry cables causing the guide cable to break. |
QLD | Class 2 – Non-Passenger | Vessel experienced generator fire. Fire was extinguished and damaged machinery was replaced. |
WA | Class 2 – Non-Passenger | Crew member wearing a lifejacket fell overboard during ship-to-ship transfer. Crew member was retrieved and sustained minor injuries. |
NSW | Class 1 - Passenger | Passenger without a lifejacket fell into water between the wharf and vessel. Passenger was retrieved and met by ambulance for medical treatment. |
NT | Class 2 – Non-Passenger | Vessel experienced engine breakdown while underway and required towing assistance. |
VIC | Class 3 – Fishing (commercial) | Crew member was lifting stabiliser wing when the wing was struck by a wave. Crew member’s arm became trapped between the wing and the vessel. |
QLD | Class 4 – Hire ‘n’ Drive | Jet ski hirer collided with another jet ski. Jet ski was damaged and the operator of the other jet ski was injured. Medevac by ambulance was required. |
QLD | Class 2 – Non-Passenger | Crew member lost control of vessel in rough water conditions during berthing and collided with a recreational vessel. |
NSW | Class 1 - Passenger | Crew member without a lifejacket fell overboard during berthing operations. Crew member was recovered from the water and no injuries were reported. |
NSW | Class 1 - Passenger | Passenger sustained back injury during high-speed thrill ride and required medevac. |
QLD | Class 2 – Non-Passenger | Vessel experienced main engine shut down while berthing following heavy contact with wharf. Minor damage to vessel and wharf. |
QLD | Class 3 – Fishing (commercial) | Diver holding onto side of vessel lost grip when the crew member driving the vessel slipped. The diver was struck by propeller and required medical treatment at shore facility. |
NSW | Class 2 – Non-Passenger | Crew member performing in flyboard show sustained injuries when completing a backflip. Crew member required medevac. |