Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
There were 120 reported incidents involving domestic commercial vessels in December 2022. Of these, 21 were serious and 1 very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Vessel was struck by lightning resulting in a total loss of power. Vessel drifted before being towed by volunteer marine rescue vessel. |
QLD | Class 1 - Passenger | Vessel made contact with pylon while berthing in strong weather conditions. A metal brace broke free from the pylon and struck a person on board who required medevac by ambulance. |
QLD | Class 1 - Passenger | Vessel became out of control following engine control box failure. The vessel travelled across the channel and collided with a private vessel. |
QLD | Class 1 - Passenger | Crew member slipped on wet surface and went overboard. Crew member was recovered and no injuries were reported. |
QLD | Class 4 – Hire ‘N’ Drive | Vessel lost its moorings and ran aground on a reef. The vessel was re-floated with assistance from volunteer marine rescue. |
WA | Class 1 - Passenger | Crew member fell overboard during berthing operations. No injuries were reported. |
NSW | Class 1 - Passenger | Passenger jumped overboard without a lifejacket while vessel was berthing and exited the water. No injuries were reported. |
NSW | Class 1 - Passenger | Whilst disembarking the ferry a truck’s fuel tank made contact with raised main ramp flap and ruptured resulting in fuel spill. Pollution response was deployed at site. |
NSW | Class 1 - Passenger | Passenger went overboard from vessel. Vessel deployed life ring and recovered passenger onboard. Passenger received medical attention by ambulance on shore. |
NT | Class 3 – Fishing (commercial) | Fishing vessel broke down after net became caught in propeller. Vessel required a tow to return to port. |
QLD | Class 1 - Passenger | Passenger jumped overboard without a life jacket and was recovered by a nearby recreational boat. No injuries were reported. |
QLD | Class 2 – Non-Passenger | Vessel’s anchor chain became entangled with a dredger’s dredging equipment. The vessel was dragged by the dredger before the anchor was released and later retrieved. |
QLD | Class 3 – Fishing (commercial) | Vessel dragged anchor and ran aground in strong weather conditions. The vessel was later towed at high tide by a support vessel. |
QLD | Class 3 – Fishing (commercial) | Vessel experienced main engine gearbox failure during berthing manoeuvre and collided with a berthed vessel. The berthed vessel sustained significant damage. |
SA | Class 2 – Non-Passenger | Crew member went overboard with a lifejacket and four other crew were injured during person overboard training. All crew required medevac by ambulance. |
SA | Class 3 – Fishing (commercial) | Crew member was struck by heavy catch on board a fishing vessel resulting in a broken leg. Crew member required medevac to hospital for treatment. |
TAS | Class 2 – Non-Passenger | Passenger was swept overboard by the boom on a sailing vessel. Two other passengers entered the water to attempt to rescue them but required assistance. All passengers were recovered, and no injuries were reported. |
WA | Class 1 - Passenger | Vessel at mooring was struck by a recreational vessel travelling at speed. Vessel hull breached above waterline and extensive damage to railings and main deck. |
WA | Class 2 – Non-Passenger | Uncrewed vessel broke away from mooring and proceeded to drift and ground. Vessel required assistance to refloat. No pollution reported |
WA | Class 2 – Non-Passenger | Vessel grounded and sustained damage to both propellers and hull. No reported water ingress and vessel re-floated shortly after. |
WA | Class 3 – Fishing (commercial) | Crew member sustained head injury during fishing operations. Medevac by ambulance was required. |
WA | Class 2 – Non-Passenger | Battery explosion on vessel at anchor. Vessel sustained extensive damage. No injuries reported. |
There were 113 reported incidents involving domestic commercial vessels in November 2022. Of these, 33 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Passenger jumped overboard without a life jacket and was recovered immediately. No injuries reported. |
NSW | Class 1 - Passenger | The vessel's starboard quarter contacted a metal underwater structure. Subsequently the starboard steering flat had water ingress. Hull integrity was compromised. |
NSW | Class 1 - Passenger | Passenger went overboard without a life jacket while taking photos. The passenger was recovered, and no injuries were reported. |
NSW | Class 1 - Passenger | Passenger jumped overboard without a life jacket. The passenger was recovered and met by ambulance upon return to wharf. |
NSW | Class 1 - Passenger | 3 passengers went overboard when a rough wave capped and spun the boat sideways. All passengers were wearing lifejackets and were recovered unharmed. |
NSW | Class 1 - Passenger | Person on board fell down steps and sustained multiple injuries including head laceration, wrist fracture, spinal injury. Required medevac to hospital for treatment. |
NSW | Class 1 – Passenger | Passenger went overboard without a lifejacket. Passenger was sitting on aft gate when the lock disengaged. The passenger was retrieved without injury. |
NSW | Class 2 – Non-Passenger | Vessel broke its mooring following strong winds and drifted before grounding on beach. No damage or pollution was reported. |
NSW | Class 2 – Non-Passenger | Disabled vessel contacted the bridge broadside during towing operations and sustained minor damage to the starboard side. The towing vessel sustained a shattered window. Nil injuries reported. |
NSW | Class 2 – Non-Passenger | Modular barge split in two sections whilst under tow. Both sections were taken under tow and secured. |
NSW | Class 2 – Non-Passenger | Vessel broke down following flat battery and was adrift at the entrance to a cove. The vessel was towed to the main channel and returned to normal operations shortly after. |
NSW | Class 2 – Non-Passenger | Recreational vessel made a sudden turn, colliding with a police vessel. Minor damage to recreational vessel on starboard quarter. |
NT | Class 1 - Passenger | Seafarer slipped while on cargo ramp. First aid was provided on board and the seafarer presented to a medical clinic ashore for further assessment. |
NT | Class 1 – Passenger | At low tide during fishing operation vessel struck a rock with port motor leg. The skeg broke off from the port motor leg rendering the gearbox unserviceable. The vessel was able to return to bay using second motor. |
QLD | Class 1 – Passenger | Two passengers jumped overboard without life jackets to retrieve a ball. Both passengers were recovered. No injuries were reported. |
QLD | Class 1 – Passenger | Two passengers jumped overboard without lifejackets while the vessel was at anchor and swam to shore. No injuries were reported. |
QLD | Class 1 - Passenger | Water ingress was found in the void between the engine room and tiller flat following a crack in the hull plating while vessel was at berth. Vessel operations cancelled until the vessel could undergo repairs. |
QLD | Class 2 – Non-Passenger | Vessel ran over a diving spear fisher. Fisher sustained laceration to the right forearm. Injured diver was brought onboard and emergency services contacted. Injured person evacuated by helicopter. |
QLD | Class 2 – Non-Passenger | Crew members fingertips were severed during anchoring operations when they pulled on an over run winch. The crew member was taken to hospital, with expected incapacitation for 2-6 weeks. |
QLD | Class 2 – Non-Passenger | Vessel reported water ingress after hitting a large whale shark. No injuries to passengers or crew and no pollution reported. |
QLD | Class 3 - Fishing (commercial) | Vessel struck a sandbar in the river and veered sharply. Corrective action was attempted however the vessel capsized and came to a stop. The three crew members and one passenger swam to the riverbank and were met by police and ambulance. |
QLD | Class 4 – Hire ‘N’ Drive | Vessel anchored too close to a recreational vessel and collided. The recreational vessel sustained damage to starboard hull at midship. |
VIC | Class 1 – Passenger | A recreational vessel collided with a passenger vessel. Damage to belting and cabin onboard the vessel. All passengers returned ashore, and no injuries were reported. |
WA | Class 1 – Passenger | Passenger jumped overboard without a lifejacket while the vessel was berthing and approx. 100m from the dock. The passenger was located in the water once the vessel was secure. |
WA | Class 1 – Passenger | Crew member sustained injury to finger during berthing after vessel was hit by wake. First aid was applied, and the crew member was taken to hospital for further treatment. |
WA | Class 2 – Non-Passenger | Vessel experienced uncontrollable water ingress from a failed gasket on main engine box cooler. Water was pumped overboard to manage machinery space flooding. Vessel was removed from the water for repairs. |
WA | Class 2 – Non-Passenger | Vessel was towing a broken-down vessel back to shore. The two vessels made contact and a crew member fractured their thumb. |
WA | Class 2 – Non-Passenger | Personal watercraft (PWC) received unknown hull breach causing water ingress to vessel. Vessel was assisted by nearby rescue vessel operator and taken to shore without issue. |
WA | Class 2 – Non-Passenger | Vessel was retrieving a grounded yacht in poor weather conditions. The towing vessel took on water over the rear deck and later sank. No injuries were reported. |
WA | Class 3 - Fishing (commercial) | Crew member wearing a life jacket fell from the wharf while lowering messenger line to lift mooring line up to wharf bollard. The crew member was taken to hospital. |
VIC | Class 2 – Non-Passenger | Moored vessel foundered during strong weather conditions. |
There were 67 reported incidents involving domestic commercial vessels in October 2022. Of these, 10 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 – Passenger | Crew member injured his arm and elbow while throwing a deck line during berthing. Medivac by ambulance. |
QLD | Class 1 – Passenger | Crew member was securing shore power cables, lost balance and partially fell into an open hatch. Injuring their right side, arm and armpit. Sought medical treatment at hospital the following day. |
QLD | Class 1 – Passenger | Vessel grounded on sand bar in bad weather. Local coast guard was required to tow the vessel to safety. No injuries to crew or passengers and no damage observed. |
QLD | Class 2 - Non-Passenger | Diver hit by propeller whilst holding on to Class 2 vessel in water. Received lacerations and broken leg. Taken to hospital by ambulance. |
QLD | Class 3 - Fishing (commercial) | Person overboard and vessel broadcast a Mayday. The person overboard was recovered without injuries. |
QLD | Class 3 - Fishing (commercial) | Crew member caught their foot in the bight of a mooring line. Sustained skin burns and broken bones. Crew member required medivac by ambulance. |
SA | Class 3 - Fishing (commercial) | Vessel broke down and was dragging anchor. |
Thursday Island | Class 1 – Passenger | Injector failure following loss of rpm on main motor. Vessel anchored for repairs. |
WA | Class 3 - Fishing (commercial) | Crew member was caught in cray pots and dragged overboard during potting operations. Crew member was wearing a lifejacket and was retrieved from the water. Crew was taken to hospital. |
NSW | Class 2 - Non-Passenger | Vessel was listing. Crew abandoned vessel. Vessel sank on mooring. |
There were 75 reported incidents involving domestic commercial vessels in September 2022. Of these, 17 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 2 - Non-Passenger | Vessel made contact with submerged rock and grounded. 1 person overboard (POB) with a lifejacket, one POB with injury to fingers and knee when bracing for impact. |
NSW | Class 3 - Fishing (commercial) | Vessel foundered following water ingress over bow. Vessel assisted by other vessels in the area and vessel relocated to shore. |
NSW | Class 1 - Passenger | Passenger fell from stairs and sustained injury to wrist and ribs. Sought medical assistance at hospital. |
NSW | Class 1 - Passenger | Crew member slipped when disembarking and fell into water between vessel and wharf. Crew member recovered without injury. |
NT | Class 2 - Non-Passenger | Vessel anchored following fault in port main engine. Subsequently fault in starboard main engine rendered vessel disabled. Vessel had to remain at anchor until technicians and parts arrived to complete repairs. |
QLD | Class 1 - Passenger | Crew member electrocuted when turning RCDs back on. Crew member received medical assistance onshore and was unfit for duties. |
QLD | Class 2 - Non-Passenger | Crew member hand crush injury while deploying survey equipment on deck. |
QLD | Class 2 - Non-Passenger | Vessel under tow with one person on board. Towed vessel sank and owner entered water with a lifejacket. |
QLD | Class 3 - Fishing (commercial) | Vessel blackout following battery failure. Vessel anchored during night and transited back to wharf for repairs next day. |
QLD | Class 4 - Hire ‘N’ Drive | Passenger thrown from personal watercraft (PWC). Passenger sustained an injury and was transferred to shore for medical treatment. |
QLD | Class 4 - Hire ‘N’ Drive | Personal watercraft (PWC) grounded on rocks during a tour. Crew and passenger sustained injuries. Retrieved by operator and transported to hospital via ambulance. |
WA | Class 1 - Passenger | Crew member lost footing during berthing operations falling onto jetty finger, hit head on the vessel and entered water without a lifejacket. Crew member was assisted by water police, land police and ambulance. Crew member hospitalised with significant head injury. |
WA | Class 1 - Passenger | Vessel steering faulted during towage operation causing towed vessel to capsize behind. No injuries, pollution or other damage reported. |
WA | Class 1 - Passenger | Vessel hit by rogue waves. Passenger sustained serious injuries, as well as person overboard without a lifejacket. |
WA | Class 2 - Non-Passenger | Crew member injured while working in machinery space with limited room to move. Impact injury when standing up. |
WA | Class 3 - Fishing (commercial) | Crew member sustained crush injury to finger when preparing fishing nets. |
There were 83 reported incidents involving domestic commercial vessels in August 2022. Of these, 17 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Vessel’s engine room flooded while underway. The water ingress was controlled by the aid of pumps. Passengers disembarked at closest wharf. |
NSW | Class 1 - Passenger | Passenger without a lifejacket fell between wharf and vessel. The passenger was recovered and sustained a head injury. |
NSW | Class 1 - Passenger | Vessel sank at mooring. No crew members were onboard at the time. |
NSW | Class 2 - Non-Passenger | Vessel capsized while relocating mooring block in flood waters. Two crew members were wearing lifejackets and were recovered without injury. |
NSW | Class 3 - Fishing (commercial) | Vessel sank while alongside. No crew members were onboard at the time. |
WA | Class 1 - Passenger | Vessel collided with a steel mooring buoy while underway. The vessel sustained significant hull damage. |
WA | Class 2 - Non-Passenger | Vessel lost propulsion while underway. The vessel grounded and sustained hull damage while under tow on return to pen. |
WA | Class 2 - Non-Passenger | Vessel discovered on rocks and partially submerged. The crew member sustained a head injury and required medical evacuation. |
WA | Class 2 - Non-Passenger | Vessel sank at jetty overnight. No crew members were onboard at the time. |
WA | Class 3 - Fishing (commercial) | Vessel sank at jetty overnight. No crew members were onboard at the time. |
WA | Class 4 - Hire 'N' Drive | Vessel flooded and capsized at anchorage. No crew members were onboard at the time. Vessel has since been salvaged. |
QLD | Class 2 - Non-Passenger | Personal watercraft collided with bridge after traversing through vessel wake. Two people were wearing lifejackets and fell off the vessel. No injuries reported. |
QLD | Class 2 - Non-Passenger | Vessel’s watertight compartment flooded while underway in heavy weather. The Cairns Challenger Jet was deployed to drop stores to the vessel including dewatering pumps. Vessel arrived safely at next port. |
QLD | Class 2 - Non-Passenger | Crew member injured while mooring vessel. The crew member sustained a shoulder injury and required medical attention. |
QLD | Class 4 - Hire 'N' Drive | Vessel grounded and started taking on water. Six persons were evacuated to a nearby vessel. No injuries reported. |
VIC | Class 2 - Non-Passenger | Vessel sustained main engine failure. The vessel was towed back to port by the Coast Guard. |
VIC | Class 3 - Fishing (commercial) | Vessel sank at mooring with approximately 600 litres of diesel onboard. No crew members were onboard at the time. Vessel is being salvaged. |
There were 66 reported incidents involving domestic commercial vessels in July 2022. Of these, 11 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 3 - Fishing (commercial) | Vessel flooded and lost propulsion while underway. The vessel foundered and the crew were rescued by a passing vessel. No injuries reported. |
NSW | Class 2 - Non-Passenger | Vessel collided with a fence while operating in flood waters. The vessel foundered and the crew members were evacuated. No injuries reported. |
NT | Class 2 - Non-Passenger | Vessel’s engine room flooded while underway. The water ingress was controlled by the aid of pumps. Vessel abandoned voyage and returned to berth. |
QLD | Class 1 - Passenger | Vessel grounded while loading during low tide. The vessel required tow to dislodge. No damage or injuries reported. |
QLD | Class 1 - Passenger | Passenger fell overboard without a lifejacket. The passenger was recovered without injury. |
QLD | Class 2 - Non-Passenger | Vessel collided with submerged object during a parasailing operation. The parasailer sustained a lung injury. |
QLD | Class 2 - Non-Passenger | Vessel grounded while operating at night. The crew member was admitted to hospital. |
QLD | Class 3 - Fishing (commercial) | Tender vessels were released and capsized during anchoring operation. No crew members were onboard at the time. |
QLD | Class 4 - Hire 'N' Drive | Two passengers fell off personal watercraft (PWC) while underway. Both were wearing lifejackets and one sustained a rib injury. |
TAS | Class 3 - Fishing (commercial) | Vessel's engine room flooded while underway. Vessel sustained significant damage to machinery and required tow assistance. |
TAS | Class 3 - Fishing (commercial) | Vessel’s generator sustained an electrical fault. Vessel’s engine starter motor shorted and sustained damage. |
There were 74 reported incidents involving domestic commercial vessels in June 2022. Of these, 16 were serious and 1 very serious.
Very Serious and Serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
QLD | Class 3 - Fishing (commercial) | VERY SERIOUS: Vessel boom broke during trawling operation and the vessel took on water. Crew abandoned vessel and were rescued by nearby trawler. No pollution was reported. |
WA | Class 1 - Passenger | Crew member injured while securing the vessel. The crew member sustained a rib injury and required medevac. |
WA | Class 2 - Non-Passenger | Crew member injured during towage operation. The crew member sustained an arm injury and required medical attention. |
WA | Class 2 – Non-Passenger | Crew member fell overboard when using the boarding ladder during a berthing operation. The crew member was wearing a personal flotation device and was recovered without injury. |
WA | Class 2 – Non-Passenger | Crew member fell overboard without a lifejacket during disembarkation of vessel in rough weather. The crew member was recovered without injury. |
QLD | Class 3 - Fishing (commercial) | Vessel disconnected trawl gear from vessel following main engine failure. Vessel was towed to port by Volunteer Marine Rescue. |
QLD | Class 2 – Non-Passenger | Crew member injured during cargo maintenance operations and sustained injury to hand. Taken to hospital by another crew member and underwent surgery. |
QLD | Class 1 - Passenger | Crew member fell overboard during a berthing operation. The crew member was recovered without injury. |
QLD | Class 1 - Passenger | Passenger fell overboard without a lifejacket. when leaning on railing. The passenger was recovered without injury. |
QLD | Class 2 – Non-Passenger | Vessel drive shaft failed, disabling the vessel. Vessel towed to shore by support vessel. |
VIC | Class 2 – Non-Passenger | Personal Watercraft vessel sustained hull damage following delamination of fibreglass. Crew member fell overboard from vessel and was recovered without injury. |
NSW | Class 3 – Fishing (commercial) | Crew member fell overboard during fishing operations when it was struck by a cable strung across waterways. The crew member was recovered without injury by local police. The vessel capsized and sank. |
NSW | Class 2 – Non-Passenger | Crew member sustained rib injury during vessel maintenance operations. The crew member received on shore medical attention and was on reduced duties. |
There were 93 reported incidents involving domestic commercial vessels in May 2022. Of these, 15 were serious and 5 very serious.
STATE | VESSEL TYPE | INCIDENT |
QLD | Class 3 - Fishing (commercial) | VERY SERIOUS: Vessel reportedly hit the bottom and sustained significant hull damage. The vessel foundered and the crew were rescued by passing vessels. |
QLD | Class 3 - Fishing (commercial) | VERY SERIOUS: Vessel grounded and sustained significant damage. The vessel flooded and crew abandoned vessel. AMSA Response Centre coordinated assets to the incident. |
QLD | Class 3 - Fishing (commercial) | VERY SERIOUS: Vessel’s engine room caught fire. The vessel burnt to the waterline and sank. The crew member evacuated by dory. |
QLD | Class 4 - Hire ‘N’ Drive | VERY SERIOUS: Vessel lost steerage, began to take on water and later sank. The crew and passengers evacuated by dinghy. |
WA | Class 2 - Non- Passenger | VERY SERIOUS: Vessel broke free from mooring and grounded. The vessel foundered during recovery effort. |
NT | Class 1 - Passenger | Three passengers jumped overboard without lifejackets. The passengers were recovered without injury. |
NT | Class 3 - Fishing (commercial) | Crew member stung by a stingray barb that was caught in a net. The crew member sustained a serious hand injury and required medevac. |
NT | Class 3 - Fishing (commercial) | Crew member bitten by tiger shark. The crew member sustained a serious hand laceration and required medevac. |
WA | Class 1 - Passenger | Vessel collided with narrow rock wall gap. Five passengers sustained serious injuries and required medevac. |
WA | Class 1 - Passenger | Crew member’s hand was caught during mooring operation. The crew member sustained a crush injury and required medevac. |
WA | Class 2 - Non- Passenger | Crew member fell overboard during mooring operation. The crew member was recovered without injury. |
WA | Class 2 - Non- Passenger | Vessel collided with break wall after the master fainted. The master sustained a head laceration. |
QLD | Class 1 - Passenger | Vessel collided with an unmarked coral bommie. Multiple passengers and crew sustained minor injuries. |
QLD | Class 1 - Passenger | Vessel grounded following fouled propellor on a mooring line. Assistance was required to free the vessel. |
QLD | Class 2 - Non- Passenger | Crew member fell overboard while stepping onto barge. The crew member was recovered without injury. |
QLD | Class 2 - Non- Passenger | Vessel capsized following a large wave. Four people fell overboard and were recovered. |
QLD | Class 2 - Non- Passenger | Vessel’s engine room flooded following a bilge suction line failure. |
QLD | Class 4 - Hire ‘N’ Drive | Personal watercraft (PWC) collided with a stationary PWC. Four passengers fell into the water and two sustained head injuries. |
QLD | Class 4 - Hire ‘N’ Drive | Vessel collided with submerged coral bommie while underway. The vessel sustained hull damage rendering the vessel as unseaworthy. |
TAS | Class 3 - Fishing (commercial) | Crew member fell overboard while operating in oyster lease. The crew member was wearing a personal floatation device and was recovered without injury. |
There were 67 reported incidents involving domestic commercial vessels in April 2022. Of these, 18 were serious.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Passenger fell overboard without a lifejacket. The passenger was recovered without injury. |
NSW | Class 1 - Passenger | Vessel grounded and required tow assistance. No damage or injuries reported. |
NSW | Class 1 - Passenger | Passenger fell overboard without a lifejacket in large swell. The passenger was recovered without injury. |
NSW | Class 1 - Passenger | Passenger jumped overboard without a lifejacket. The passenger refused recovery and assistance. |
NSW | Class 2 - Non- Passenger | Vessel capsized while operating in excessive current. One crew member fell overboard and was recovered without injury. |
NSW | Class 3 - Fishing (commercial) | Vessel sank while alongside. There was approximately 40 tonnes of fish and 3000-4000 litres of diesel fuel onboard. Investigation underway. |
NT | Class 2 - Non- Passenger | Tender vessel broke away from mothership during a storm. The tender is considered lost. |
QLD | Class 1 - Passenger | Crew member's toe was crushed between the vessel and a wooden fender. The crew member required medivac. |
QLD | Class 1 - Passenger | Passenger fell overboard without a lifejacket as the vessel came away from the pontoon. No injury reported. |
QLD | Class 2 - Non- Passenger | Vessel grounded on a sandbar during poor visibility. One crew member sustained a facial laceration. No damage reported. |
QLD | Class 2 - Non- Passenger | Vessel flooded while operating in strong weather conditions. The Master and passengers were winched aboard a rescue helicopter to safety. |
QLD | Class 3 - Fishing (commercial) | Vessel grounded and required assistance to refloat. No damage or pollution reported. |
SA | Class 3 - Fishing (commercial) | Crew member's hand was punctured while sorting fish. The crew member required medical attention. |
TAS | Class 3 - Fishing (commercial) | Vessel's engine room flooded while underway. The vessel was towed to a mooring. Significant damage sustained. |
VIC | Class 1 - Passenger | Passenger jumped overboard without a lifejacket. The passenger swam to shore without injury. |
VIC | Class 2 - Non- Passenger | Crew member lost footing and fell overboard. The crew member was wearing a lifejacket and recovered without injury. |
WA | Class 2 - Non- Passenger | Vessel took on water and capsized following large wash from a nearby vessel. The crew jumped overboard and no injuries were reported. |
WA | Class 3 - Fishing (commercial) | Vessel sustained major structural damage following a rogue wave. One crew member sustained injury. |
State | Vessel Type | Incident |
QLD | Class 1 - Passenger | Very Serious: Vessel broke free from mooring during serious flood event. The vessel sustained significant damage due to contact with debris and later sank. |
NSW | Class 1 - Passenger | Crew member fell one metre during a training drill. The crew member sustained head injury and required medevac. |
NSW | Class 1 - Passenger | Vessel grounded after the vessel broke away from cables during serious flood event. Damage is under assessment. |
NSW | Class 2 - Non-Passenger | Crew member fell after the vessel encountered a large wave. The crew member sustained hand injury and required medevac. |
QLD | Class 1 - Passenger | Vessel collided with a private vessel following a main engine malfunction. No damage or pollution reported. |
QLD | Class 1 - Passenger | Vessel grounded following issue with battery switch which resulted in loss of power and steerage. No damage or injuries reported. |
QLD | Class 2 - Non-Passenger | Vessel collided with a construction barge while berthing in strong weather conditions. Significant damage sustained. |
QLD | Class 2 - Non-Passenger | Crew member’s hand was caught during mooring operation. The crew member sustained a crush injury and required medical attention. |
QLD | Class 3 - Fishing (commercial) | Vessel grounded on rocks. Investigation underway. |
QLD | Class 3 - Fishing (commercial) | Vessel collided with another commercial vessel at night. Both vessels sustained significant damage. |
NT | Class 3 - Fishing (commercial) | Crew member's arm was bitten by a shark while untangling fishing line. The crew member sustained arm injury and required medical attention. |
WA | Class 1 - Passenger | Passenger jumped overboard without a lifejacket. The passenger was recovered without injury. |
WA | Class 1 - Passenger | Passenger thrown overboard without a lifejacket. The passenger was recovered and sustained a broken arm. |
WA | Class 3 - Fishing (commercial) | Crew member sustained head injury following vessel grounding. Medical attention and medevac required. |
There were 76 reported incidents involving domestic commercial vessels in February 2022. Of these, 24 were serous.
State | Vessel Type | Incident |
NSW | Class 1 - Passenger | Passenger jumped overboard and swam to wharf. |
NSW | Class 1 - Passenger | Passenger injured when the vessel rolled following a large wake. Passenger was taken to hospital and discharged same day with severe bruising. |
NSW | Class 1 - Passenger | Passenger fell overboard while vessel underway when gangway safety chain was inadvertently released. Passenger was recovered without injury. |
NT | Class 3 - Fishing (commercial) | Unsecured hatch door closed on hand of crewmember when descending into freezer. Crew member sustained hand injury. |
NT | Class 3 - Fishing (commercial) | Crew member’s finger was caught in fishing net while it was being shot. The crew member sustained a severed finger. |
NT | Class 3 - Fishing (commercial) | Vessel's dinghy was discovered to be slowly sinking following a crack in the hull. It was brought ashore for repairs. |
QLD | Class 3 - Fishing (commercial) | Fishing vessel ran out of fuel and was taking on water at anchor. Vessel towed to port by VMR. |
QLD | Class 4 - Hire ‘N’ Drive | Vessel dragged anchor during poor weather conditions and ran aground. |
QLD | Class 2 - Non- Passenger | Crew member went overboard when vessel was manoeuvring to exit surf zone. Crew member was struck by propellor and sustained lacerations. |
QLD | Class 2 - Non- Passenger | Crew member sustained a crush injury to finger when the vessel pitched during strong weather conditions. |
QLD | Class 2 - Non- Passenger | Whilst towing another vessel off a sand bank, crew member was struck by the tow rope and sustained bruising and lacerations on arm. |
TAS | Class 1 - Passenger | Vessel sustained a hole in the hull during training for transfer operations and was grounded on a nearby beach to prevent sinking. No injuries reported. |
TAS | Unknown | Vessel was towed to mooring following engine failure. Mooring line broke and vessel grounded. |
TAS | Class 1 - Passenger | Crew member injured during anchoring operation. Taken to hospital by another crew member. |
VIC | Class 2 - Non- Passenger | Vessel took on water rapidly sinking in 3-4m. Crew members were wearing PFD's which inflated and able to return to shore. |
VIC | Class 4 - Hire ‘N’ Drive | Passenger fell and sustained an injured arm when the vessel ran aground on a sand bank. The passenger was transferred ashore to an awaiting ambulance. |
WA | Class 3 - Fishing (commercial) | Vessel sank at cyclone mooring during strong weather conditions. Vessel was pumped free of water and refloated with no apparent damage to hull or signs of ongoing water ingress. |
WA | Class 2 - Non- Passenger | Tender sank at cyclone mooring during strong weather conditions. Position marked with a float for retrieval. |
WA | Class 2 - Non- Passenger | Crew member went overboard during a sharp turn at speed and was injured. |
WA | Class 1 - Passenger | During a personnel transfer crew member fell briefly in the water. Crew member was recovered without injuries. Lifejacket worn. |
NSW | Class 1 - Passenger | Passenger jumped overboard and swam to wharf. Departed scene without apparent injuries. |
NSW | Class 1 - Passenger | Near miss with recreational yacht. Master took avoiding action to prevent potential collision. |
QLD | Class 1 - Passenger | Near miss. The handrail a crew member was leaning on gave way. Crew member was caught by another crew member. |
QLD | Class 2 - Non- Passenger | Vessel throttle failed while transiting flooded waterway. Vessel secured to a tree for safety and all passengers and crew were assisted ashore by swift water crew. Vessel retrieved the next day. |
There were 91 reported incidents involving domestic commercial vessels in January 2022. Of these, 20 were serious.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Vessel collided with a sandbank to avoid close quarters with another vessel. No damage or injuries reported. |
NSW | Class 1 - Passenger | Two passengers jumped overboard while the vessel was underway. The passengers swam to the wharf without injury. |
NSW | Class 3 - Fishing (commercial) | Vessel capsized after being hit by a large wave. Two persons fell overboard and were recovered without injury. |
QLD | Class 1 - Passenger | Crew member slipped and fell on propeller during strong weather conditions. The crew member sustained laceration to foot and required medivac. |
QLD | Class 1 - Passenger | Vessel grounded and required tow assistance. Vessel sustained significant damage and flooding. |
QLD | Class 1 - Passenger | Passenger sustained back injury while disembarking vessel. The passenger attended hospital for review. |
QLD | Class 2 - Non-Passenger | Contractor slipped while disembarking vessel. The contractor sustained ankle fracture and required medivac. |
QLD | Class 3 - Fishing (commercial) | Vessel collided with another vessel during trawling operation. No injuries or pollution reported. |
QLD | Class 3 - Fishing (commercial) | Vessel grounded after the anchor dragged. Significant damage sustained. |
TAS | Class 1 - Passenger | Vessel lost main engine propulsion following a generator fault. Vessel currently undergoing repairs. |
TAS | Class 3 - Fishing (commercial) | Vessel collided with a fish pen. Damage sustained to the vessel’s windows and the pen. |
NT | Class 2 - Non-Passenger | Crew member fell overboard during crew transfer. The crew member was recovered without injury. |
NT | Class 3 - Fishing (commercial) | Vessel’s dinghy sunk during strong weather conditions. The vessel has since been salvaged. |
VIC | Class 2 - Non-Passenger | Vessel collided with another vessel during a training exercise. Minor damage sustained. |
WA | Class 1 - Passenger | Vessel's main engine exhaust mixer caught fire. The fire was extinguished by crew. |
WA | Class 1 - Passenger | Vessel grounded during strong weather conditions. Damage sustained to vessel’s propellers. |
WA | Class 1 - Passenger | Vessel collided with reef while underway. The vessel sustained significant hull damage and flooding. |
WA | Class 1 - Passenger | Crew member fell overboard during crew transfer. The crew member was recovered without injury. |
SA | Class 1 - Passenger | Vessel collided with moored houseboat during strong weather conditions. Minor damage sustained. |
SA | Class 2 - Non-Passenger | Vessel collided with dredge pipe while underway. Significant damage sustained. |