Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
There were 85 reported incidents involving domestic commercial vessels in December 2021. Of these, 25 were serious and 1 very serious.
STATE | VESSEL TYPE | INCIDENT |
WA | Class 3 - Fishing (commercial) | Very Serious: Vessel collided with reef and sustained significant hull damage. The vessel was evacuated and later sank. |
NSW | Class 1 - Passenger | Passenger jumped overboard while vessel was underway. The passenger was recovered without injury. |
NSW | Class 1 - Passenger | Vessel lost main engine following fuel issues. No damage or injuries reported. |
NSW | Class 1 - Passenger | Passenger jumped overboard while vessel was underway. The passenger was recovered and required medical attention. |
NSW | Class 1 - Passenger | Vessel collided with a sailing catamaran while underway. Significant damage sustained. |
NSW | Class 2 - Non-Passenger | Acetylene bottle caught fire onboard. The vessel was evacuated. No injuries or pollution reported. |
NSW | Class 2 - Non-Passenger | Vessel collided with an open bridge. Damage sustained to vessel’s mast and rigging. |
NSW | Class 2 - Non-Passenger | Vessel collided with rowing boat while underway. The person onboard the rowing boat fell overboard and required medivac. |
NSW | Class 3 - Fishing (commercial) | Passenger fell overboard while fishing. The passenger was recovered without injury. |
QLD | Class 1 - Passenger | Passenger fell overboard while disembarking vessel. The passenger was recovered with minor injuries. |
QLD | Class 1 - Passenger | Vessel’s dory capsized during snorkelling operation. Four passengers fell overboard and were recovered without injury. |
QLD | Class 2 - Non-Passenger | Vessel collided with wharf following steering failure. No damage or pollution reported. |
QLD | Class 3 - Fishing (commercial) | Vessel’s hatch cover fell from an open position during fishing operation. A crew member sustained head laceration and arm fracture. |
QLD | Class 3 - Fishing (commercial) | Vessel collided with another vessel. No damage or pollution reported. |
QLD | Class 4 - Hire 'N' Drive | Vessel made contact with reef. Minor damage sustained. |
TAS | Class 1 - Passenger | Vessel grounded during strong weather conditions. Damage sustained to vessel’s propellers. |
NT | Class 1 - Passenger | Crew member sustained hand injury while setting up compressed air hose. Medivac required. |
NT | Class 2 - Non-Passenger | Vessel’s bow door separated from vessel. Investigation underway. |
NT | Class 3 - Fishing (commercial) | Vessel's fixed fire fighting system suffered an electrical fault and caught fire. The fire was extinguished by crew. |
WA | Class 1 - Passenger | Vessel collided with a docked vessel during strong weather conditions. Minor damage sustained. |
WA | Class 2 - Non-Passenger | Vessel collided with a passenger vessel while underway. No damage or injuries reported. |
WA | Class 2 - Non-Passenger | Vessel's port outboard engine caught fire. The fire was extinguished by crew. Repairs completed. |
ACT | Class 1 - Passenger | Passenger jumped overboard while the vessel was berthing. No injuries reported. |
ACT | Class 1 - Passenger | Passenger tripped on door sill. The passenger sustained a dislocated shoulder and required medivac. |
SA | Class 1 - Passenger | Vessel made contact with submerged object. Damage sustained to propellers. |
SA | Class 2 - Non-Passenger | Vessel capsized after failure to remove the buoy line. Two persons fell overboard and were wearing life jackets. One person sustained leg bruising. |
There were 92 reported incidents involving domestic commercial vessels in November 2021. Of these, 27 were serious.
STATE | VESSEL TYPE | INCIDENT |
NSW | Class 1 - Passenger | Vessel disabled following a serious electrical fault. Repairs are underway. |
NSW | Class 1 - Passenger | Passenger jumped overboard while vessel was underway. The passenger was recovered without injury. |
NSW | Class 1 - Passenger | Passenger fell overboard while boarding the vessel. The passenger sustained head injury and required hospitalisation. |
NSW | Class 1 - Passenger | Child fell overboard without a lifejacket. Two additional passengers jumped overboard to retrieve the child. No injuries reported. |
NSW | Class 2 - Non-Passenger | Vessel capsized during mooring operation. Two crew members fell overboard without lifejackets. No injuries reported. |
NSW | Class 2 - Non-Passenger | Crew member tripped near the cockpit. The crew member sustained lacerations to shins & a fractured wrist. |
NSW | Class 2 - Non-Passenger | Vessel collided with another vessel after the mooring lines snapped. Minor damage sustained to the vessel's fendering. |
NSW | Class 2 - Non-Passenger | Crew member’s hand was caught during mooring operation. The crew member sustained a crush injury and required medivac. |
NSW | Class 2 - Non-Passenger | Crew member fell overboard. The crew member was wearing a life jacket and recovered without injury. |
NSW | Class 2 - Non-Passenger | Crew member’s hand was caught during mooring operation. The crew member sustained a severed finger and required medivac. |
QLD | Class 1 - Passenger | Vessel grounded during strong weather conditions. No damage sustained. |
QLD | Class 1 - Passenger | Vessel grounded following mooring failure. No damage sustained. |
QLD | Class 1 - Passenger | Crew member received electric shock during weekly maintenance activities. Crew member attended hospital for review. |
QLD | Class 2 - Non-Passenger | Crew member slipped on ramp during unloading operation. Crew member sustained head laceration. No medivac required. |
QLD | Class 2 - Non-Passenger | Vessel's port main engine caught fire. The fire was extinguished by crew. Investigation underway. |
NT | Class 1 - Passenger | Vessel collided with steel can buoy. Vessel sustained small tear in hull and flooding. Repairs underway. |
NT | Class 2 - Non-Passenger | Vessel's battery exploded & fire ignited in the battery well. Fire was extinguished by crew. Investigation underway. |
NT | Class 3 - Fishing (commercial) | Crew member received electric shock while repairing flood lights. Crew member was transferred to hospital for review. |
VIC | Class 1 - Passenger | Passenger jumped overboard without a lifejacket. The passenger was shortly recovered without injury. |
VIC | Class 1 - Passenger | Passenger fell over and broke their ankle after the vessel encountered short sharp waves. No medivac required. |
VIC | Class 2 - Non-Passenger | Vessel grounded during poor visibility. Vessel refloated without assistance. |
WA | Class 1 - Passenger | Passenger jumped overboard without a lifejacket. The passenger was shortly recovered without injury. |
WA | Class 1 - Passenger | Vessel's door ripped off in poor weather conditions. Repairs underway. |
WA | Class 2 - Non-Passenger | Vessel's tender capsized and submerged during strong weather conditions. Repairs underway. |
WA | Class 2 - Non-Passenger | Vessel collided with submerged object. Oily sheen in water observed. Investigation ongoing. |
WA | Class 2 - Non-Passenger | Vessel grounded. Investigation underway. |
WA | Class 4 - Hire 'N' Drive | Jet ski collided with another jet ski. The operator fell overboard. Significant damage sustained to jet ski. |
There were 71 reported incidents involving domestic commercial vessels in October 2021. Of these, 14 were serious.
State | Vessel type | Incident |
NSW
| Class 1 - Passenger | Vessel's engine room flooded while underway. Ingress located above water line. Investigation ongoing. |
NSW
| Class 3 - Fishing (commercial) | Vessel's net reel detached from fastenings. Net reel and fishing gear lost overboard. No injuries reported. |
QLD | Class 1 - Passenger | Vessel's starboard engine gear failed while operating astern. Vessel collided with pontoon’s fendering. No damage or injuries reported. |
QLD | Class 1 - Passenger | Vessel’s oven caught fire. A crew member sustained burns to their hands while extinguishing the flames. |
QLD | Class 1 - Passenger
| Vessel caught fire while moored. Suspected electrical fault. Investigation ongoing. |
QLD | Class 2 - Non-Passenger | Vessel's refrigeration system ignited following an electrical fault. Fire extinguished by crew. No injuries reported. |
QLD | Class 4 – Hire ‘N’ Drive | Passenger crushed finger in swim ladder. Passenger requires ongoing treatment for injuries. |
NT | Class 1 - Passenger
| Crew member bitten by a small crocodile during tour. The crew member required hospitalisation. |
TAS | Class 2 - Non-Passenger | Vessel's cooling pump drive failed resulting in damage to the engine. Vessel was disabled and required tug assistance. |
VIC | Class 2 - Non-Passenger | Vessel collided with navigational marker while underway. Two crew members sustained injuries and required medivac. |
VIC | Class 2 - Non-Passenger | Vessel collided with kayak during poor visibility. No injuries reported. |
WA | Class 1 - Passenger
| Vessel's towline parted while towing a barge. Significant damage sustained to the vessel’s hull. |
WA | Class 2 - Non-Passenger
| Vessel collided with a disabled yacht. Minor damage sustained. No injuries reported. |
WA | Class 3 - Fishing (commercial) | Vessel grounded after being hit by large wave. Two crew members sustained minor injuries. |
There were 73 reported incidents involving domestic commercial vessels in September 2021. Of these, 20 were serious.
State | Vessel Type | Incident |
NSW | Class 2 - Non-Passenger
| Vessel collided with submerged rock while underway. Damage sustained to engines. |
NSW | Class 4 - Hire 'N' Drive
| Vessel collided with houseboat and tender due to strong weather conditions. Investigation ongoing. |
QLD | Class 1 - Passenger
| Vessel's bollard and mooring lines failed. A crew member sustained a leg fracture and required medivac. |
QLD | Class 1 - Passenger
| Vessel made contact with seabed while berthing. The damage sustained has since been repaired. |
QLD | Class 1 - Passenger
| Passenger lost footing while stepping onto the vessel. The passenger sustained an arm fracture. |
QLD | Class 1 - Passenger | Vessel's tender capsized during strong weather conditions. One crew member fell overboard and was wearing a lifejacket. No injuries reported. |
QLD | Class 2 - Non-Passenger | Vessel grounded while underway. Minor damage sustained to hull. |
QLD | Class 2 - Non-Passenger | Vessel collided with another vessel at anchor. Minor damage sustained. |
TAS | Class 1 - Passenger | Vessel’s sea water pump failed resulting in overheating in the engine room. Steam and smoke observed. |
TAS | Class 2 - Non-Passenger | Crew member fell overboard while mooring. The crew member was wearing a life jacket and recovered without injury. |
TAS | Class 3 - Fishing (commercial) | Vessel’s steering control panel caught fire. Vessel lost steerage and was escorted to shore for repair. |
TAS | Class 3 - Fishing (commercial) | Vessel grounded following propulsion failure. Significant damage sustained to hull. |
VIC | Class 2 - Non-Passenger | Vessel capsized during strong weather conditions. Significant damage sustained. Three crew members fell overboard and were wearing lifejackets. No injuries reported. |
WA | Class 1 - Passenger
| Vessel’s engine room filled with smoke. Later determined to be related to an electrical fault. Repairs underway. |
WA | Class 1 - Passenger
| Vessel collided with channel marker during poor visibility. Minor damage sustained to both vessel and marker. |
WA | Class 2 - Non-Passenger | Vessel grounded after mooring failure. No damage or pollution reported. |
WA | Class 2 - Non-Passenger | Crew member slipped during pilotage operation. Crew member sustained an ankle fracture. |
NT | Class 2 - Non-Passenger | Vessel flooded with bungs found not to be in place. Damage sustained to engines and electrical. |
NT | Class 3 - Fishing (commercial) | Barge collided with vessel at anchor. Significant damage sustained. No injuries or pollution reported. |
NT | Class 3 - Fishing (commercial) | Recreational vessel collided with domestic commercial vessel at speed. Significant hull damage sustained. |
There were 76 reported incidents involving domestic commercial vessels in August 2021. Of these, 22 were serious.
State | Vessel type | Incident |
---|---|---|
NSW | Class 1 - Passenger | Vessel beached due main engine failure. Assistance was required to recover the vessel. Nil injuries or pollution reported. |
NSW | Class 2 - Non-Passenger | Crew member touched high voltage terminal, sent for precautionary medical assessment. Crew member later cleared of injury. |
NSW | Class 3 - Fishing (commercial) | Vessel flooded due to water ingress. Significant damage reported. Vessel currently undergoing repairs. |
QLD | Class 1 - Passenger | Personal watercraft deliberately collided with vessel while underway. Crew member sustained minor injury. |
QLD | Class 1 - Passenger | Vessel capsized while under tow. Nil persons onboard at the time of capsize. Nil pollution reported. |
QLD | Class 1 - Passenger | Vessel's engine room flooded due to seal collar failure. Vessel is undergoing repair. |
QLD | Class 1 - Passenger | Passenger sustained a back injury from waves. Medivac and hospitalisation required. |
QLD | Class 1 - Passenger | Vessel's main switchboard ignited due to electrical fault. Fire extinguished by crew. Nil injuries reported. |
QLD | Class 2 - Non-Passenger | Crew member fractured wrist while operating the vessel's manual coupling winches. Medivac and hospitalisation required. |
QLD | Class 2 - Non-Passenger | Crew member fell overboard while boarding the vessel. Crew member was recovered, nil injuries. Crew member was wearing a lifejacket. |
QLD | Class 3 - Fishing (commercial) | Vessel collided with recreational vessel due to poor visibility. Two persons from the recreational vessel fell overboard and the vessel immediately sunk. Coast guard recovered the persons overboard & towed the disabled commercial vessel back to shore. |
TAS | Class 3 - Fishing (commercial) | Vessel's net cleaner engine failed and ignited. Fire immediately extinguished by crew. No injuries or pollution reported. |
VIC | Class 1 - Passenger | Vessel's engine room flooded due to communication failure between crew. Significant damage sustained. |
WA | Class 1 - Passenger | Passenger sustained a back injury after travelling through turbulent waters. Medivac and hospitalisation required. |
WA | Class 1 - Passenger | Vessel collided with fuel barge while underway. Damage sustained to the vessel's hull. Nil injuries or pollution reported |
WA | Class 3 - Fishing (commercial) | Crew member fractured hand while unloading. Hospitalisation required. |
WA | Class 3 - Fishing (commercial) | Crew member sustained a fractured foot due to a pot line becoming caught around leg. Medivac required. |
NSW | Class 3 - Fishing (commercial) | Crew member sustained eye injury due to the mainline snapping. Medivac required. |
WA | Class 1 - Passenger | Vessel collided with mooring buoy due to poor visibility. Passenger sustained bruising on face from impact. No medical attention required. |
WA | Class 1 - Passenger | Vessel collided with bridge while underway in flood conditions. Damage sustained. |
WA | Class 2 - Non-Passenger | Vessel's steering cables melted due to heat from cracked turbo. |
WA | Class 2 - Non-Passenger | Vessel suffered blackout due to generator fault while underway. Repairs in progress. |
There were 55 reported incidents involving domestic commercial vessels in July 2021. Of these, 15 were serious.
State | Vessel Type | Incident |
---|---|---|
QLD | Class 1 - Passenger | Crew member fell overboard after vessel struck pole while berthing. Nil injuries or damage reported. |
QLD | Class 3 - Fishing | Vessel grounded due to navigation error. Radar was inoperable. Crew member injured. |
QLD | Class 2 - Non-passenger | Vessel grounded due to main engine breakdown. Nil injuries or damage reported. |
QLD | Class 1 - Passenger | Vessel made contact with ferry due to an engine control failure. Nil injuries or damage reported. |
QLD | Class 2 - Non-Passenger | Crew member sustained minor burns due to butane cylinder exploding while cooking. |
WA | Class 1 - Passenger | Crew member fell overboard after losing control of tender. Injuries sustained to neck and throat. Medivac required. |
WA | Class 1 - Passenger | Master of vessel sustained multiple injuries after jumping on the back of a lemon shark. Medivac required. |
WA | Class 2 - Non-Passenger | Vessel made contact with submerged rock while entering refuelling jetty. Damage sustained to skeg and propellers. Nil injuries reported. |
QLD | Class 2 - Non-Passenger | Passenger fell overboard while fishing due to not having a locking strap on the deck. Passenger recovered, nil injuries. Passenger was not wearing a lifejacket. |
QLD | Class 3 - Fishing | Crew members suffered electric shock while engaged in fishing operations. Medivac required. |
NSW | Class 2 - Non-Passenger | Disabled vessel collided with wharf after caught in tug wash. Damage to vessel reported. Nil injuries or pollution reported. |
QLD | Class 2 - Non-Passenger | Vessel severely damaged and cabin filled with water after being hit by a rogue wave. Nil injuries reported. |
SA | Class 1 - Passenger | Vessel collided with wharf due to gearbox failure. Minimal damage to vessel and wharf reported. Nil injuries reported. |
SA | Class 2 - Non-Passenger | Vessels capsized after hull filled with water due to lake drainage and low tide. Minor damage reported. Nil persons onboard. |
NSW | Class 1 - Passenger | Vessel suffered steering loss due to generator failure. Nil damage or injuries reported. |
There were 57 reported incidents involving domestic commercial vessels in June 2021. Of these, 19 were serious and 1 very serious.
State | Vessel Type | Incident |
---|---|---|
NSW | Class 4 - Hire and Drive | VERY SERIOUS - Explosion onboard vessel. Passenger taken to hospital with severe burns. Damage reported. |
NSW | Class 1 - Passenger | Vessel lost propulsion in starboard engine. Vessel held position with remaining engine. Nil injuries or damage reported. |
QLD | Class 1 - Passenger | Propeller made contact and became entangled with mooring line. Passengers were transferred to another vessel. Nil damage or injuries reported. |
TAS | Class 3 - Fishing | Vessel collided with a moored vessel while berthing. Damage sustained to the vessel's hull. Nil injuries reported. |
QLD | Class 1 - Passenger | Vessel flooded after hull breach due to wear and tear. The vessel has since been repaired. Nil injuries reported. |
NSW | Class 1 - Passenger | Crew member fell overboard when attempting to transition from the berthed vessel to the wharf. No injuries reported. |
TAS | Class 2 - Non-Passenger | Vessel almost made contact with a rowing vessel in the dark. Nil injuries or damage reported. |
QLD | Class 1 - Passenger | Vessel grounded in low tide, making contact with coral rock. Nil injuries and damage reported. |
QLD | Class 1 - Passenger | Vessel made contact with edge of reef. The vessel sustained damage to the crash bar that surrounds the hull. Nil injuries reported. |
NSW | Class 4 - Hire and Drive | Vessel collided with recreational vessel following loss of control. Minor damage reported. Nil injuries. |
QLD | Class 1 - Passenger | Main engine exhaust leak resulted in crew members suffering from headaches and sore eyes. Nil damage reported. |
SA | Class 2 - Non-Passenger | Vessel collided with tugboat in strong winds. Damage sustained to vessel. Nil injuries reported. |
NT | Class 2 - Non-Passenger | Vessel's engine room filled with smoke after shaft gland overheated. Nil damage or injuries reported. |
NSW | Class 2 - Non-Passenger | Vessel grounded on rocks in shallow water causing damage to both engines. Nil injuries reported. |
NSW | Class 3 - Fishing | Vessel made contact with rocks. Two crew members injured. Damage reported to the hull of the vessel and it's engines. |
VIC | Class 4 - Hire and Drive | Houseboat collided with another houseboat. Damage to rear ski deck of one houseboat. Nil injuries reported. |
TAS | Class 2 - Non-Passenger | Crew member sustained an injury during a boarding training exercise. Training was immediately ceased, and the crew member received first aid and medical treatment on shore. |
QLD | Class 3 - Fishing | Smoke detected from the vessel's engine room. The crew evacuated and boarded the tender. On assessment, the exhaust had split open filling the engine room with fumes. Nil injuries or damage reported. |
WA | Class 2 - Non-Passenger | Vessel submerged on its mooring. Currently undergoing salvage operations. An investigation to follow. Nil injuries reported. |
WA | Class 1 - Passenger | Vessel grounded after GPS malfunction. Nil injuries or damage reported. |
There were 60 reported incidents involving domestic commercial vessels in May 2021. Of these, 22 were serious.
State | Vessel Type | Incident |
---|---|---|
QLD | Class 1 - Passenger | Vessel collided with another vessel during berthing causing damage. |
WA | Class 2 – Non-Passenger | Deck and hatches flooded during load testing. The pumps were inadequate to remove the water from the bilges. |
SA | Class 2 – Non-Passenger | Battery exploded due to generator malfunction, during monthly maintenance tasks. Minor injuries of engineer reported engineer. |
QLD | Class 4 – Hire and Drive | Vessel grounded on reef in choppy water conditions and strong currents. |
QLD | Class 3 – Fishing | Steering failed and being hit by a wave resulted in vessel grounding on beach. Master reported injured. Vessel was later towed. |
WA | Class 2 – Non-Passenger | Vessel reported missing at sea after mooring rope broke. |
NSW | Class 2 – Non-Passenger | Four tonne D shackle thrown onto tug narrowly missing crew member. Nil injuries reported. |
NSW | Class 2 – Non-Passenger | Starboard engine failed resulting in fire and smoke. Fire extinguished and vessel returned on port engine. Nil injuries reported. |
WA | Class 1 – Passenger | Large wave impacted vessel. Crew sustained injuries. Ambulance attended from port. |
WA | Class 3 – Fishing | Lift rope parted resulting in a net falling on crew member. Crew member sustained spinal injuries and was taken to hospital. . |
WA | Class 1 - Passenger | Fixed fire-fighting extinguisher was accidentally activated resulting in contents filling the engine compartment. Crew member escaped through an open hatch. Nil injuries reported. |
NSW | Class 1 – Passenger | Vessel collided with another vessel due to sunlight glare causing poor vision. Nil injuries reported. |
TAS | Class 3 - Fishing | Tiller swung hard to port causing crew member to fall overboard. Kill switch was not on wrist resulting in the tender spinning out of control. Crew member inflated their lifejacket and swam clear. They were rescued by a nearby vessel. Nil injuries reported. |
WA | Class 2 – Non-Passenger | Vessel grounded due to low tides and swell. Nil injuries or damage reported. |
QLD | Class 3 – Fishing | Vessel collided with another vessel due to no visible navigation lights. Nil injuries reported. |
QLD | Class 4 – Hire and Drive | Vessel collided with another vessel after losing propulsion. Nil injuries or damage reported. |
NSW | Class 3 – Fishing | Gearbox failed due to object being caught in propeller. Vessel towed to shore and undergoing repairs. |
NT | Class 2 – Non-Passenger | Vessel made contact with reef during poor weather conditions. Nil injuries reported. |
NSW | Class 2 – Non-Passenger | Vessel was partially submerged while under tow due to wash of two passing vessels. Nil injuries reported. |
QLD | Class 1 - Passenger | Vessel collided with another vessel due to anchor dragging. Damage to one vessel's solar panels. |
WA | Class 1 – Passenger | Port propeller blade made contact with submerged rock while berthing. Propeller sustained damage and was replaced. |
There were 82 reported incidents involving domestic commercial vessels in April 2021. Of these, 33 were serious and 1 very serious.
State | Vessel Type | Incident |
---|---|---|
QLD | Class 3 – Fishing | VERY SERIOUS: Trawl gear fauled resulting in vessel capsizing with one person on-board. The person was rescued by a passing vessel. The vessel sank but has since been salvaged. |
NSW | Class 1 – Passenger | Multiple passengers leaning against handrail caused gate lock to release. One passenger fell over-board without a lifejacket. Passenger was retrieved. |
QLD | Class 3 – Fishing | Vessel sank overnight due to suspected hull breach. |
QLD | Class 1 – Passenger | Vessel grounded during low tide and while manoeuvring to avoid another vessel. Bow made contact with port marker. No injuries reported. |
QLD | Class 3 – Fishing | Vessel collided with another vessel’s tender while berthed. Minor damage. No injuries reported. |
WA | Class 4 - Hire and Drive | Collision between two hire and drive jet skis. Minor injuries and damage reported. |
NSW | Class 2 – Non-Passenger | Crew member fell backwards into open hatch. Safety bulletin circulated to fleet to manage the risk of a similar incident reoccurring. No injuries reported. |
TAS | Class 3 – Fishing | Barge capsized whilst moored overnight. Efforts are being made to determine contributory factors. |
QLD | Class 3 – Fishing | Vessel flooded and subsequently capsized with person onboard. Flare and EPIRB activated. Person rescued with nil injuries reported. |
SA | Class 2 – Non-Passenger | Crew member slipped on stairs causing hand fracture. Crew member was taken to hospital for treatment. |
SA | Class 2 – Non-Passenger | Vessel made contact with mooring post when attempting berth. Damage to vessel. |
TAS | Class 3 – Fishing | Vessel flooded as a result of a hull breach caused by corrosion. Bilge pump was used. Repairs to be inspected by accredited marine surveyor. |
WA | Class 2 – Non-Passenger | Vessel made contact with fendering of traffic bridge during towing operation. |
WA | Class 1 – Passenger | Main engine failed and shut down. Smoke observed, but no sign of fire. Vessel was towed to safety. |
WA | Class 3 – Fishing | Vessel grounded during poor visibility and plotter malfunction. Investigation into contributory factors is underway. |
NSW | Class 4 – Hire and Drive | Hire and drive vessel flooded and capsized following a large wave. All passengers went overboard and were rescued by Water Police. |
NSW | Class 1 – Passenger | Passenger fell overboard without a lifejacket when disembarking the vessel. Passenger was provided with life ring and recovered with rescue dingy. |
NSW | Class 4 – Hire and Drive | Gas leak on vessel. Crew showed signs of gas exposure. Ambulance performed medical checks on-site. |
QLD | Class 2 – Non-Passenger | Main engine failure resulting in loss of propulsion. Inspection identified electrical issue with emergency stop button. |
QLD | Class 1 – Passenger | Vessel made contact with mooring post. Damage to hull of vessel. No injuries reported. |
QLD | Class 1 – Passenger | Crew member pinned between vessel and jetty during berthing operation. First aid administered on-site. Crew member taken to hospital for further treatment. Investigation is on-going. |
QLD | Class 1 – Passenger | Forty litre oil spill reported. Spill occurred during fuel transfer while alongside the wharf. Efforts are being made to contain the spill. |
TAS | Class 3 – Fishing | Crew member fell asleep during navigational watch. The vessel grounded resulting in damage. No injuries reported. |
QLD | Class 3 – Fishing | Crew lost control of vessel while adjusting mooring lines in area of strong tidal flow. Vessel drifted and collided with another vessel resulting in the sinking of two dories. The vessel flooded and subsequently sunk. No injuries reported. |
SA | Class 1 – Passenger | Small fire in vessel oven. The fire was extinguished quickly with no damage or injuries reported. |
NSW | Class 2 – Non-Passenger | Vessel grounded during berthing attempt. Damage to shroud and propeller. |
WA | Class 2 – Non-Passenger | Vessel grounded at speed resulting in damage to outboard engines. No injuries reported. |
QLD | Class 2 – Non-Passenger | Vessel grounded on reef during low tide. No injuries reported. |
TAS | Class 2 – Non-Passenger | Vessel collided with another vessel at anchor. The vessel sustained damage and was assisted back to shore by VTS. No injuries reported. |
QLD | Class 1 - Passenger | Vessel steering failed during operation. Upon inspection, it was found that the manual steering was defective. No damage or injuries reported. |
QLD | Class 1 – Passenger | Crew member received an electric shock from damaged electric cord with exposed wires. Crew member recovered and was medically cleared. |
QLD | Class 4 – Hire and Drive | Vessel grounded in shallow water. No damage or injuries reported. |
NSW | Class 4 – Hire and Drive | Hire and drive vessel grounded on rocks. Damage sustained to the hull. No injuries reported. |
QLD | Class 1 – Passenger | Vessel grounded on rocks following loss of astern propulsion. Passengers were disembarked with no injuries. |
There were 86 reported marine incidents involving domestic commercial vessels in March 2021. Of these, 27 were serious and 1 very serious.
State | Vessel Type | Incident |
WA | Class 2 – Non-Passenger | VERY SERIOUS: Vessel capsized due to wave impact in zone assessed for safe navigation. The crew escaped and made their way to shore. Their EPIRB was promptly activated. Investigation is on-going. |
QLD | Class 3 – Fishing | Vessel collided with another vessel. No injuries or damage reported. |
WA | Class 2 – Non-Passenger | Vessel collided with another vessel due to morse cable detaching from gear box. Two passengers lost their balance and sustained minor injuries. |
NSW | Class 2 – Non-Passenger | Small engine fire discovered and extinguished quickly. No injuries or damage reported. Suspected cause was electrical fault. |
NSW | Class 2 – Non-Passenger | Crew member slipped into an open hatch whilst performing maintenance activities and broke a foot. Operator is conducting a hazard awareness review for crew. |
QLD | Class 3 – Fishing | Vessel flooded. AMSA Joint Rescue Coordination Centre was notified and a rescue helicopter was dispatched. The crew were able to stop the leak and return to shore. No injuries reported. |
TI | Class 2 – Non-Passenger | Damage to vessel’s underwater stabilizers due to possible contact with an unknown object or manufacturing fault. No injuries reported. Vessel has ceased operation until rectified. |
VIC | Class 1 - Passenger | A diver made contact with a vessel's propeller and injured their foot. Emergency services were called and attended. SMS review and compliance action taken. |
WA | Class 2 – Non-Passenger | Vessel flooded and capsized due to bowline giving way during a towing operation. No injuries reported. Vessel advised not to operate until cleared. |
NSW | Class 2 – Non-Passenger | Vessel contacted a communications cable and capsized with six people. Everyone was wearing a lifejacket and were rescued. |
WA | Class 2 – Non-Passenger | Vessel contacted a loose tug and damaged the wheelhouse window. No injuries reported. |
QLD | Class 1 - Passenger | Vessel attempted to enter its berth and collided with a recreational vessel. No injuries reported. |
QLD | Class 2 – Non-Passenger | Vessel main engine failed and there was smoke. Fire alarm activated. Engine was repaired and vessel returned to service. |
WA | Class 2 – Non-Passenger | Vessel grounded on sand bank in Greenough River. Head injury to passenger. Breach report issued for failure to report. |
QLD | Class 2 – Non-Passenger | Vessel made contact with a log which resulted in hull damage, flooding and grounding. No injuries reported. Prohibition notice issued. |
TAS | Class 1 - Passenger | Close quarters with a seaplane. Vessel performed an emergency stop to avoid collision. |
NSW | Class 2 – Non-Passenger | Vessel collided with another vessel. Minor damage. No injuries reported. |
QLD | Class 2 – Non-Passenger | Crew member's hair was caught in alternator causing bruising on scalp, muscle pain and shock. First aid administered on-board. SMS reviewed and amended. |
WA | Class 1 - Passenger | Damaged thread in cast fuel rail resulted in engine fire. Fire extinguished quickly. No injuries or further damage reported. |
VIC | Class 4 – Hire and Drive | Vessel collided with another vessel. Damage to both vessels. No injuries reported. |
SA | Class 4 – Hire and Drive | Vessel made contact with towline of another vessel. The crew were found asleep and their radios were switched off. Damage reported. Investigation is ongoing. |
QLD | Class 3 – Fishing | Vessel lost propulsion when engine failed. No radio coverage, therefore EPIRB was activated. Vessel was towed to safety. |
NSW | Class 1 - Passenger | Passenger jumped overboard. Water police and VTS assisted with the search. Passenger was found onshore. No injuries or damage reported. |
QLD | Class 1 - Passenger | Vessel capsized and semi-submerged due to extreme weather conditions. No injuries reported. |
NSW | Class 2 – Non-Passenger | Vessel flooded and capsized due to cargo affecting stability. Crew went overboard without lifejackets and were rescued by nearby vessel. |
NSW | Class 4 – Hire and Drive | A crew suffered burns to their arms due to engine fire. First aid was administered, and emergency services were called. |
NSW | Class 1 – Passenger | Vessel made contact with submerged object. Propeller detached from gearbox. No injuries reported. |
NSW | Class 2 – Non-Passenger | Vessel flooded and capsized due to swell. Bilge pump was clogged and failed. No injuries reported and no environmental impacts. |
There were 80 reported incidents involving domestic commercial vessels in February 2021. Of these, 21 were serious and 1 very serious.
State | Vessel type | Incident |
---|---|---|
NSW | Class 2 – Non-passenger | Very serious: Rescue vessel made contact with person overboard. |
QLD | Class 3 – Fishing | Vessel grounded after being left on autopilot while crew slept. No injuries. Damage unknown. |
WA | Class 2 – Non-passenger | Crew member slipped and fell overboard. Lifejacket inflated and crew made it back onboard unassisted. No injuries reported. |
NSW | Class 1 – Passenger | Crew member suffered an injured finger after getting caught between rope and bollard. Transferred to hospital for treatment. |
QLD | Class 1 - Passenger | Vessel drove over soft sand, causing severe bumpy movement. Injury reported to one passenger. No damage reported. |
NSW | Class 4 – Hire ‘n’ drive | Hirer fell overboard from houseboat while attempting to moor in a “no go” zone. Recused by another vessel close by. Transferred to hospital via ambulance from shore. |
SA | Class 3 – Fishing | Vessel grounded on rocks after dragging anchor. Significant damage to hull reported. |
VIC | Class 2 – Non-Passenger | Vessel engine caught fire following a mechanical failure. Emergency fire services called to assist. Significant damage to engine and surrounding mechanical equipment. Vessel inoperable. No injuries reported. |
