Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
By reporting marine incidents to us, you are also meeting your reporting obligations under Australian laws.
A total of 43 incidents were reported to AMSA during the month of December. Of these 4 were serious.
Location | Vessel Type | Incident |
---|---|---|
QLD | Non-Passenger | A 1 metre crack in the hull resulted in water ingress, rapidly filling the vessel. Flotation devices were used to hold the vessel upright and afloat. |
TAS | Fishing vessel | A fresh water pump was failing, an attempt to undo a relevant fitting was not successful. Heat was used to loosen the fitting. As a result an explosion occurred. One crew member sustained burns. |
VIC | Passenger vessel | Vessel lost propulsion and ran aground with passengers on-board. No injuries were reported. |
WA | Fishing vessel | Trawler lost all power and required assistance after possibly fouling their propeller. |
A total of 42 domestic commercial vessel incidents were reported to AMSA in the month of November. Of those 3 were serious.
Location | Vessel Type | Incident |
---|---|---|
NSW | Passenger Vessel | A collision occurred between two vessels which caused damage to both vessels. |
VIC | Hire and drive | A hire and drive barbeque boat with passengers on board had a fire ignite from the cooking device. The fire was unable to be extinguished by passengers. No injuries to passengers. |
NSW | Hire and drive | The person in charge of the vessel suffered a heart attack, the patient was taken to hospital by paramedics. Unfortunately they passed away in hospital. |
A total of 45 domestic commercial vessel incidents were reported to AMSA in the month of October. Of these, 7 were categorised serious.
Location | Vessel Type | Incident |
---|---|---|
NT | Fishing | A deck hand was bitten by sea snake while bringing in the nets. He could not be revived by emergency services. |
QLD | Fishing | Vessel anchor rope become entangled in the propeller, damaging the rudder and seizing the motor, leaving the vessel disabled. |
QLD | Yacht | A 10m yacht sank with 400 litres of diesel on-board. Joint Rescue Coordination Centre Australia assisted in the rescue of the crew. |
NT | Fishing | Vessel grounded causing damage to chain locker. A hull inspection revealed damage to the hull and bow stem. |
NSW | Passenger | Collision between two vessels causing damage to roof and liferaft of one vessel. Water police were notified. |
WA | Passenger | A crew member shut off the fuel, pulled the incorrect handle and released Co2 into engine Bay area. No injuries reported. |
NSW | Passenger | A snorkeler was pulled from the water after becoming unresponsive and unconscious due to a medical event. |
A total of 47 domestic commercial vessel incidents were reported to AMSA in the month of September. Of these, 5 were categorised serious.
Location | Vessel type | Incident |
---|---|---|
Victoria | Fishing Vessel | A fire occurred in the engine room of the vessel. The fire system was initiated and the fire was extinguished. |
Northern Territory | Fishing Vessel | A crew member got his hand caught in a capstan/winch resulting in serious bone and tendon injuries. |
Victoria | Fishing Vessel | A vessel collided with a beacon sustaining significant damage to the port bow. |
Queensland | Non - Passenger Vessel | An engine compartment fixed fire suppression system deployed without intentional activation while the compartment was occupied. |
Darwin | N/A | A vessel was taking on water due to bad weather. The crew jumped into the water and were rescued by care flight. |
A total of 34 domestic commercial vessel incidents were reported to AMSA in the month of August. Of these, 12 were categorised serious.
Location | Vessel type | Incident |
---|---|---|
New South Wales | Fishing vessel | Vessel sunk rapidly following impact with a submerged object |
Western Australia | Passenger vessel | Vessel ran aground resulting in hull damage and some water ingress |
Queensland | Recreational steel motor cruiser | Cruiser sank following impact with a large unknown object |
Queensland | Non – Passenger | Vessel ran aground when exiting the harbour |
New South Wales | Passenger vessel | Crew member lost balance and fell into the water |
Victoria | Passenger vessel | Vessel lost starboard propulsion and collided with a concrete jetty |
South Australia | Fishing vessel | Vessel made heavy contact with a commercial wharf, as a result the bow was significantly damaged and the vessel started taking on water |
Queensland | Passenger vessel | Vessel ran aground |
Western Australia | Fishing vessel | Vessel ran aground citing poor visibility and lack of navigational markers |
Queensland | Passenger vessel | Vessel ran aground in the Brisbane river |
Victoria | Passenger vessel | Vessel experienced loss of power and made contact with a fender on the jetty |
Queensland | Passenger vessel | Vessel ran aground on the reef at butterfly bay |