Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
The information you provide in your incident report plays an important part in guiding the way we improve maritime safety for everybody on the water.
By reporting marine incidents to us, you are also meeting your reporting obligations under Australian laws.
There were 90 reported incidents involving domestic commercial vessels in November 2024. Of these, 19 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 1 - Passenger | Vessel became disabled and required tow back to berth following faulty unfused wiring in wheelhouse. Repairs were completed same day. |
NSW | Class 1 - Passenger | Hull damage to 2 vessels following collision between the vessels. Assistance required to dislodge both vessels after incident. |
NSW | Class 3 - Fishing (commercial) | Vessel grounded in heavy weather during towage operations. The forward propellors were damaged and the vessel required assistance back to berth. |
NSW | Class 4 - Hire 'N' Drive | Engine room flooded when the engine cooling hose disconnected. Vessel required assistance back to berth for repairs. |
NT | Class 2 - Non-Passenger | Passenger jumped overboard without a lifejacket during disembarking. Passenger swam to shore without issue. |
NT | Class 2 - Non-Passenger | Vessel’s bilge pumps failed during heavy weather and capsized. Vessel was successfully retrieved and sent for repairs. |
QLD | Class 1 - Passenger | Jet ski capsized from water conditions and crew member fell overboard with a lifejacket. Jet ski sustained major damage to hull. |
QLD | Class 1 - Passenger | Crew member fell overboard without a lifejacket during berthing operations. No injuries reported. |
QLD | Class 1 - Passenger | Towed vessel was lost when tow lines parted in heavy weather. Vessel was later found and recovered. |
QLD | Class 2 - Non-Passenger | Passenger jumped overboard without a lifejacket during berthing. Passenger returned to vessel without issue. |
VIC | Class 1 - Passenger | 2 crew members sustained burns when a gas leak was ignited during repairs. The crew were taken to hospital for further treatment. |
VIC | Class 1 - Passenger | Vessel collided with rowboat after evasive action was unsuccessful. Both vessels sustained hull damage. |
VIC | Class 2 - Non-Passenger | Vessel flooded when bilge pumps were unable to keep up with water ingress from unknown source. Crew evacuated to life raft before vessel sunk. Vessel has since been recovered. |
VIC | Class 3 - Fishing (commercial) | Crew member fell overboard wearing a lifejacket during mooring. Crew member was retrieved without issue. |
VIC | Class 4 - Hire 'N' Drive | Vessel collided with pile whilst transiting river. One crew member and one passenger received medivac via ambulance for medical treatment. |
WA | Class 1 - Passenger | Crew member sustained serious injury to fingers during mooring operations. Crew member received medevac via ambulance for medical treatment. |
WA | Class 1 - Passenger | Crew member sustained serious injuries during maintenance works. Crew member received medevac via helicopter for medical treatment. |
There were 95 reported incidents involving domestic commercial vessels in October 2024. Of these, 20 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 1 | Crew member sustained serious foot injury from mooring line during unberthing activity. Crew member required medevac via ambulance. |
NSW | Class 1 | Vessel grounded on a sand bank in the channel during low tide. Passengers were ferried to the beach via marine rescue. Vessel later refloated and no damage reported. |
NSW | Class 1 | Vessel found submerged at mooring. No persons were onboard at the time. |
NSW | Class 2 | Vessel experienced an engine failure during berthing. Another vessel took evasive action to prevent a collision. No damage reported. |
NSW | Class 2 | Crew member tripped during mooring operations and fell in the water without a life jacket. Crew member recovered and no treatment required. |
NSW | Class 3 | Vessel outboard motor stopped, and battery cables began to smoke during departure. Vessel disabled and required tow back to shore where battery was removed and new cables ordered. |
NSW | Class 4 | Vessel hit a rock and capsized during low tide. Passengers self-evacuated and were assisted by owners. |
QLD | Class 1 | Vessel collided with a tender vessel while retrieving an object. Both Vessels sustained damage, and no injuries reported |
QLD | Class 1 | Passenger jumped overboard without a lifejacket. Passenger was retrieved by a vessel and was provided medical treatment at the wharf. |
QLD | Class 1 | Crew member sustained a serious finger injury during anchoring duties. Crew member received first aid and was transported to hospital. |
QLD | Class 2 | Vessel grounded under tow while underway. No persons were onboard at the time. Vessel later refloated. |
QLD | Class 2 | Master fell off the personal watercraft and sustained serious ankle injury. Medevac received via ambulance. |
QLD | Class 2 | Crew member encountered a rough wave and sustained back injury. Crew required medevac via ambulance. |
QLD | Class 2 | Vessel made contact with a submerged object during marine rescue operation. Vessel engine disabled and required assistance to return to port. |
QLD | Class 2 | Vessel experienced steering gear failure while towing barge. Vessel reduced speed to maintain steerage and conducted repairs. |
QLD | Class 3 | Vessel sank at mooring overnight. Minor fuel leak observed and vessel decommissioned. |
SA | Class 3 | Vessel flooded and submerged at mooring overnight. No persons onboard at the time and no pollution reported. |
WA | Class 2 | Crew member fell overboard without a lifejacket while trying to retrieve a stern line. Crew member was recovered without injury. |
VIC | Class 2 | Vessel collided with a rowing vessel while underway. Rowing vessel sustained extensive damage and the minor damage to the commercial vessel. No injuries reported. |
VIC | Class 2 | Vessel sank at berth overnight. No persons onboard at the time. Vessel retrieved with no pollution reported. |
There were 94 reported incidents involving domestic commercial vessels in September 2024. Of these, 19 were serious and 1 was very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 1 | Passenger sustained hand injury when sliding access door shut during rough weather. Passenger was medevacked by ambulance for further treatment. |
NSW | Class 2 | Crew member fell onboard during mooring operations. The crew member sustained serious upper leg injury and required surgery. |
NT | Class 3 | Vessel sustained water ingress during fishing operations. EPIRB was activated and crew retrieved via helicopter from nearby island. Hull breach caused by contact with unknown submerged object. |
QLD | Class 1 | Vessel grounded and engine space started smoking while dislodging from grounding. Vessel successfully ungrounded. Minor damage to the propellor reported. |
QLD | Class 1 | Starboard engine failed during charter operations. Support vessel assisted in return to berth. Passengers were transferred to another vessel to continue voyage. |
QLD | Class 1 | Port tachometer globe caught fire in the vessel dashboard during passenger operations. The fire was suppressed and monitored. The vessel berthed successfully. No passenger injuries or other damage reported. |
QLD | Class 1 | Vessel broke mooring shackle and grounded whilst moored overnight. The vessel was located and retrieved the next day. |
QLD | Class 1 | Vessel collided with berthed vessel whilst attempting to berth in strong weather. Minor damage to both vessels. |
QLD | Class 1 | Vessel collided with recreational vessel when completing a slide. 3 passengers on the other vessel were injured. Recreational vessel required tow. No damage or injuries reported for Class 1 vessel. |
QLD | Class 2 | Crew member sustained finger crush injury whilst loading cargo. Crew member taken to hospital for further treatment. |
QLD | Class 2 | Crew member sustained finger crush injury whilst unloading vessel from trailer. Crew member was taken to hospital for further treatment. |
QLD | Class 2 | Passenger jumped overboard without a lifejacket. Passenger was recovered without injury and was returned to shore. |
QLD | Class 2 | Vessel collided with another vessel during person transfer in strong weather. Vessel sustained minor water ingress and damage to transom. |
SA | Class 2 | Smoke filled vessel’s cabin during pilot transfer. Under investigation. |
WA | Class 1 | Vessel lost power due to loose battery connection and drifted during charter operations. Nearby vessel retrieved passengers to continue to shore. Battery reconnected without issue. |
WA | Class 3 | Vessel grounded during fishing operations and sustained minor water ingress. Vessel returned to port without issue. |
WA | Class 3 | Vessel grounded on uncharted obstructions and sustained a breach in the hull. Vessel dislodged and steamed to anchor with support vessel. |
QLD | Class 1 | Passenger jumped overboard without a lifejacket. Passenger was recovered without injury and was returned to shore. |
VIC | Class 4 | Vessel suffered propellor failure during hire activities. Vessel was towed back to shore. |
QLD | Class 1 | Passenger found unresponsive whilst diving. First aid attempted unsuccessfully, and passenger was declared deceased. |
There were 82 reported incidents involving domestic commercial vessels in August 2024. Of these, 17 were serious, and 1 was very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 1 | Mooring line snapped during berthing due to windy conditions and struck a passenger. Passenger was provided first aid on board and taken to hospital for further treatment. |
NSW | Class 1 | Vessel lost power to all outboard motors whilst underway and was unable to regain power. Passengers were transferred to support vessel and vessel was towed back to base for repairs. |
NSW | Class 2 | Passenger sustained back injury when vessel was hit by multiple waves when crossing bar. Passenger was taken to hospital. |
NT | Class 1 | Spinner filter failed, resulting in fire in engine room. Fire suppression system was engaged and passengers evacuated onto nearby support vessel. Fire was extinguished and vessel towed back to wharf. |
QLD | Class 1 | Vessel collided with recreational vessel whilst retrieving anchor during high winds. Vessel sustained hull damage. |
QLD | Class 1 | Vessel grounded on sand bank whilst underway. Vessel was towed to safety by support vessel. No damage to vessel or environment was reported. |
QLD | Class 1 | Vessel lost propulsion and collided with another vessel during unberthing. Both vessels sustained hull damage. |
QLD | Class 1 | Passenger sustained severe laceration as their foot became stuck when boarding vessel. Medevac provided by flying doctor service. |
QLD | Class 2 | Crew member sustained finger amputation when assisting with anchoring duties. Crew member received first aid on board and medevac provided via ambulance. |
QLD | Class 3 | Vessel made contact with break wall due to steering pump failure. Vessel was assisted by nearby vessels and secondary steering was engaged. A short time later the secondary steering was lost and the vessel grounded. The vessel was towed from sand bank and escorted by assisting vessels back to port. |
QLD | Class 3 | Vessel broke anchor and grounded on reef during overnight heavy weather event. Generator was damaged and vessel temporarily disabled until repaired. The vessel was later refloated without assistance. |
QLD | Class 4 | Two passengers sustained injuries when another vessel collided with their vessel whilst underway. The passengers received medevac via ambulance and the vessel sustained significant damage. |
TAS | Class 1 | Vessel broke anchor and drifted onto shore during heavy weather event. The vessel was retrieved with assistance the following day. No damage to the vessel or the environment was reported. |
TAS | Class 3 | Vessel sustained water ingress during fishing operations. Vessel was towed to base due to loss of power and taken out of water where a large hole in the bow was found. |
WA | Class 1 | 2 crew members were injured when their berthed vessel sustained major damage to its masts when a big ship collided during berthing. Crew members were taken to hospital for further treatment. Vessel was moved for repairs. |
WA | Class 2 | Vessel collided with big ship during berthing. Porthole window damaged on big ship. |
WA | Class 3 | Vessel disabled from unknown main engine failure. Vessel required tow to shore. |
There were 87 reported incidents involving domestic commercial vessels in July 2024. Of these, 17 were serious, and 2 were very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 2 | Unattended vessel’s mooring broke and became stuck under wharf. Wharf infrastructure and vessel were damaged. |
NT | Class 3 | Crew member sustained sea snake bite during fishing operations and required medevac by helicopter. |
QLD | Class 1 | Engine shutdown whilst vessel underway due to exhaust filling engine room. Vessel required tow to shore. |
QLD | Class 1 | Crew member fell overboard without a lifejacket due to medical episode. Crew member was retrieved with minor injuries and taken to hospital for treatment. |
QLD | Class 1 | Vessel disabled and fuel vapour caught fire in engine room during investigation. Fire extinguished onboard with no injuries reported. |
QLD | Class 1 | Passenger found unresponsive whilst snorkelling. First aid attempted unsuccessfully and passenger was declared deceased. |
QLD | Class 1 | Passenger sustained broken ribs injury following fall from bunk. Passenger treated on board and taken to hospital for assessment. |
QLD | Class 1 | Passenger jumped overboard without a lifejacket. Passenger was seen exiting the water at shore. |
QLD | Class 1 | Passenger jumped overboard without a lifejacket. Passenger was recovered without injury and was returned to shore. |
QLD | Class 1 | Vessel collided with nearby yacht during berthing when steering ram snapped and disabled the vessel. |
QLD | Class 1 | Vessel disabled during voyage following grounding on sandbank and snapped outboard mount. Vessel was anchored until salvage. No injuries reported. |
QLD | Class 2 | 2 passengers fell overboard when vessel encountered rough water conditions. It is unknown if the passengers were wearing lifejackets at the time. The passengers were retrieved and treated for injuries. |
QLD | Class 3 | Vessel disabled following broken gear selector whilst underway. Vessel required tow back to shore. |
QLD | Class 3 | Vessel grounded whilst underway and sustained hull damage. Vessel managed water ingress and returned to shore. |
VIC | Class 1 | Vessel disabled following starboard motor malfunction whilst underway. Secondary vessel assisted with passenger transfer and towed back to shore. |
WA | Class 2 | Unpowered barge grounded when tow line snapped in rough weather conditions whilst under tow. Barge was later salvaged. |
WA | Class 2 | Main engine on tender vessel ignited and crew member sustained minor burn injuries. Fire was extinguished by emergency services. |
There were 60 reported incidents involving domestic commercial vessels in June 2024. Of these, 7 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 2 | Crew member fell overboard wearing a lifejacket during training exercise. Crew member was recovered without injury. |
NSW | Class 2 | Crew member fell overboard when the vessel's motor lost power during incident response operations. It is unknown if the crew member was wearing a lifejacket. The crew member was retrieved without injury. |
QLD | Class 1 | Passenger fell overboard without a lifejacket during charter. Passenger was recovered without injury. |
QLD | Class 1 | Crew member fell overboard wearing a lifejacket during vessel maintenance. Crew member was able to exit water without assistance. |
VIC | Class 3 | Vessel disabled following electrical corrosion. Vessel was towed to shore by water police for repairs. |
There were 75 reported incidents involving domestic commercial vessels in May 2024. Of these, 21 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
STATE | VESSEL TYPE | INCIDENT |
---|---|---|
NSW | Class 1 | Crew member fell overboard without a lifejacket during boarding. Crew member was retrieved and required first aid. |
NSW | Class 1 | Passenger sustained ankle injury during voyage and required medevac by ambulance. |
NSW | Class 2 | Fire onboard following a technical fault in engine room fans during berth assist. Fire was extinguished and engine room sustained minor damage. |
QLD | Class 2 | Crew member fell overboard and suffered injuries during jet ski operations. It is unknown if the crew member was wearing a lifejacket. The crew member sought medical treatment after the incident. |
QLD | Class 1 | Crew member suffered injury during vessel cleaning. Crew member was taken to hospital for medical treatment. |
QLD | Class 1 | Vessel sustained water ingress in the engine room following air vent deterioration. Passengers were transferred to another vessel to complete their voyage. The vessel returned to port without further issue. |
QLD | Class 2 | Crew member fell overboard during berth assist. It is unknown if the crew member was wearing a lifejacket. The crew member was retrieved without injury. |
QLD | Class 2 | Vessel lost all propulsion and steering. Vessel was disabled and towed to shore by nearby vessel. |
QLD | Class 2 | Three crew members were injured when vessel’s onboard storage space exploded after refuelling. All 3 crew members were taken to hospital for varying injuries and burns. |
QLD | Class 2 | Vessel was disabled following multiple technical faults during voyage. Vessel required tow back to shore. No injuries or damage reported. |
QLD | Class 3 | Vessel disabled following steering pump failure. The vessel required assistance to return to shore. |
SA | Class 2 | Vessel engine room suffered fire during refurbishment operations. Engine room was evacuated, and fire was extinguished. |
VIC | Class 1 | Vessel disabled following steering gear failure whilst anchored. The vessel required assistance to return to shore. |
VIC | Class 1 | Vessel experienced steering failure while underway. The vessel required tow to return to jetty and was able to use emergency steering for part of the return voyage. |
VIC | Class 1 | Crew member sustained leg injury from fall during pre-start duties. Crew member was medevac by ambulance. |
WA | Class 1 | Seaplane collided with vessel during high wind weather event. Vessel sustained damage at point of contact. |
WA | Class 1 | Passenger sustained injury from propellor during diving activity. First aid was provided on board and passenger was returned to shore for further medical treatment. |
WA | Class 2 | Vessel experienced flooding at dock following contact with unknown submerged object. The vessel was retrieved via crane and taken for inspection. No pollution was reported. |
WA | Class 2 | Three crew members fell overboard during towing operations. All crew were recovered without injury. |
There were 95 reported incidents involving domestic commercial vessels in April 2024. Of these, 22 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel Type | Incident |
---|---|---|
NSW | Class 1 - Passenger | Passenger jumped overboard without a lifejacket and swam to shore without assistance. No injuries reported. |
NSW | Class 2 - Non-Passenger | Vessel ran out of fuel and grounded on rocks. The vessel sustained damage. |
QLD | Class 2 - Non-Passenger | Passenger sustained injury during bar crossing operations. They were taken hospital for treatment. |
QLD | Class 2 - Non-Passenger | Vessel collided with another boat during night operations. Damage sustained by both vessels. No injuries reported. |
QLD | Class 2 - Non-Passenger | The vessel door failed to close during loading. Passengers were transferred and vessel returned to port. |
QLD | Class 2 - Non-Passenger | Vessel grounded during medevac transfer. Passenger was transferred to another vessel and grounded vessel towed back to marina. |
QLD | Class 2 - Non-Passenger | Crew member fell overboard during cargo loading. Crew member was wearing a lifejacket and retrieved without injury. |
QLD | Class 2 - Non-Passenger | Crew member sustained injuries during a rescue operation. Crew member required medevac by ambulance. |
QLD | Class 3 - Fishing (commercial) | Crew member sustained a serious injury while retrieving fishing nets. Crew member required medevac by launch for further treatment. |
QLD | Class 3 - Fishing (commercial) | Crew member injured their ankle when the vessel pitched. Crew member was transferred to another vessel and taken to hospital by ambulance. |
QLD | Class 3 - Fishing (commercial) | Vessel grounded while underway. 1 crew member sustained head injury and required medevac by ambulance. |
QLD | Class 3 - Fishing (commercial) | Crew member fell overboard without a lifejacket when moving from the boom to deck. Crew member was retrieved without injury. |
QLD | Class 4 - Hire 'N' Drive | Vessel delaminated and took on water during safety drills. Vessel was towed back to shore for repairs. |
QLD | Class 4 - Hire 'N' Drive | Passenger fell overboard and sustained injury to leg from vessel propellor. It is unknown if the passenger was wearing a lifejacket. The passenger was taken to hospital for treatment. |
QLD | Class 4 - Hire 'N' Drive | 1 crew member and 2 passengers fell overboard when a jet ski collided with another. It is unknown if any of the persons were wearing lifejackets. The 2 passengers were required medevac by ambulance. |
QLD | Class 4 - Hire 'N' Drive | Passenger fell overboard wearing a lifejacket during jet ski operations. The passenger sustained a back injury and required medevac by launch. |
VIC | Class 2 - Non-Passenger | Crew member fell overboard during mooring operations. Crew member was wearing a lifejacket and retrieved without injury. |
VIC | Class 3 - Fishing (commercial) | Vessel made contact with submerged object and was unable to continue. Vessel was towed back to marina. |
VIC | Class 4 - Hire 'N' Drive | Vessel sustained machinery failure while underway. Vessel was towed back to marina. |
VIC | Class 4 - Hire 'N' Drive | Vessel caught in a tide and swept into water channel while underway. The vessel required assistance and was towed to safety. |
WA | Class 2 - Non-Passenger | Vessel made contact with submerged rock during rescue operations. Vessel was able to continue with rescue. The vessel sustained damage. |
WA | Class 2 - Non-Passenger | Vessel capsized during berthing assistance. 2 crew members went overboard without lifejackets and were retrieved without injury. |
There were 105 reported incidents involving domestic commercial vessels in March 2024. Of these, 23 were serious and one was very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
---|---|---|
NSW | Class 1 | Vessel struck a submerged object while underway. The rudder sustained damage. Vessel required tow back to berth. |
NSW | Class 1 | Passenger fell overboard when disembarking vessel. Passenger was not wearing a lifejacket. Passenger was retrieved and required medevac via ambulance. |
NSW | Class 1 | Vessel engine stalled and made contact with seawall while berthing. Vessel sustained damage, and one passenger required first aid. |
NSW | Class 2 | Crew member sustained rope burns during mooring operations in high wind conditions. Crew member required medevac by ambulance. |
NT | Class 1 | Vessel was found flooding at berth. Attempts to stop water ingress were successful. Vessel sustained some damage. No pollution reported. |
QLD | Class 1 | Passenger fell overboard between the vessel and wharf while exiting the vessel. The passenger was not wearing a lifejacket and exited water without assistance. Passenger suffered minor injuries. |
QLD | Class 1 | Vessel sunk at mooring due to compromised hull integrity. Vessel retrieved and will be repaired. No pollution or injuries reported. |
QLD | Class 1 | Crew member sustained hand injury from the outboard motor during mooring. Crew member was taken to hospital for medical treatment. |
QLD | Class 1 | Passenger jumped overboard and swam to shore without assistance. It is unknown if the passenger was wearing a lifejacket. No injuries reported. |
QLD | Class 1 | Passenger sustained head injury on a jet boat ride. First aid was provided onboard. The passenger required medevac by ambulance. |
QLD | Class 1 | Passenger jumped overboard and was retrieved by the vessel. It is unknown if the passenger was wearing a lifejacket. No injuries were reported. |
QLD | Class 3 | Vessel was reported sunk at berth. No persons on board at the time of incident and no pollution reported. |
QLD | Class 4 | Passenger jumped overboard without a lifejacket and landed in shallow waters. The passenger sustained a spinal injury and required medevac by ambulance. |
QLD | Class 4 | Two passengers on jet ski made contact with a lateral marker and fell overboard. Both passengers sustained injuries. One passenger required medevac by ambulance. |
SA | Class 2 | Vessel made contact with an underwater object while underway. The vessel pivoted and sustained rapid water ingress before sinking. One crew and two passengers went overboard and swam to shore. All persons were wearing lifejackets and reported no injuries. |
SA | Class 3 | Vessel experienced flooding and the adjoining vessel rafted to it sank at its mooring. The weight of the adjoining vessel resulted in further water ingress via the stern. |
SA | Class 3 | Vessel made contact with marina during berthing. Three crew members were injured with one sustaining serious jaw injuries and were taken to hospital for treatment. |
WA | Class 1 | Crew member sustained back injury during cargo loading operations. The crew member required medevac and taken to hospital for treatment. |
WA | Class 2 | Vessel made contact with the wharf during berthing and a crew member fell overboard. The crew member was wearing a lifejacket at the time. The vessel sustained minor hull damage. |
WA | Class 3 | Crew member sustained serious hand injury during unberthing. The crew member was taken to hospital for treatment. |
There were 111 reported incidents involving domestic commercial vessels in February 2024. Of these, 28 were serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
---|---|---|
NSW | Class 1 | Master fell overboard without a life jacket. The vessel collided with a nearby vessel and wharf. Minor damage to the other vessel. |
NSW | Class 1 | Vessel's control head failed while unberthing. Vessel lost all propulsion and resorted to back up controls. Vessel was re-berthed and taken out of service until cause of failure could be identified. No injuries or damage to vessel. |
NSW | Class 2 | Volunteer marine rescue (VMR) vessel was towing a disabled vessel when the cleats and surrounding timber broke free hit nearby crew member. Crew member sustained lacerations and bruising to face and required medevac by ambulance. |
NSW | Class 2 | Vessel drifted towards a docked vessel following engine failure. The docked vessel sustained paint damage. |
NSW | Class 2 | Vessel encountered large waves and briefly became airborne while conducting bar crossing training. 3 crew on board sustained injuries, with one requiring surgery for a broken foot. |
NSW | Class 4 | Three jet ski passengers wearing lifejackets were thrown off the jet ski following wave from nearby vessels. The jet ski contacted nearby bridge and sustained damage. |
NSW | Class 4 | Vessel grounded and the passengers were assisted by company support vessel. Propellor sustained damage and was replaced the same day. No injuries reported. |
NT | Class 3 | Main engine stopped working following fuel pump failure. Vessel towed back to the port by nearby vessel. The fuel pump was later replaced. |
QLD | Class 1 | Passenger was found unresponsive in water while snorkelling. CPR was provided on board before medevac by ambulance. |
QLD | Class 1 | Vessel collided with a berthed vessel during unberthing. The vessel sustained water ingress and hull damage. No reports of damage to berthed vessel. |
QLD | Class 1 | Vessel's anchor dragged and collided with a nearby moored vessel. The moored vessel sustained extensive damage. |
QLD | Class 1 | Crew member slipped and fell in the water in-between the boat and jetty. Crew member was wearing lifejacket and was recovered without injury. |
QLD | Class 1 | Lookout left the helm and vessel grounded. Vessel ungrounded without assistance, resulting in close quarters with nearby snorkellers. The vessel then drifted onto nearby rock wall where it remains. |
QLD | Class 1 | Two passengers jumped overboard without lifejackets during cruise operations. The vessel remained alongside the passengers in the water, who refused assistance. No injuries were reported. |
QLD | Class 1 | Vessel contacted the ferry terminal during berthing. Crew member sustained significant bruising and master sustained minor laceration. The crew member was taken to hospital for further treatment. No passenger injuries or other damage reported. |
QLD | Class 2 | The vessel’s bow swung out rapidly and vessel made contact with nearby wharf structure during towage operations. Unable to regain control, the vessel swung back and contacted a timber pile on wharf. No injuries reported. |
QLD | Class 2 | Vessel's shaft coupling gearbox became loose during charter operations, disabling the vessel. Vessel was unable to be repaired at sea and was towed back to marina. No injuries or further damage reported. |
QLD | Class 2 | During training operations, the master slipped near the helm and grabbed steering wheel. The vessel turned into current near a barrage and a passenger went overboard wearing a lifejacket. Another passenger fell and hit the seats. The passenger overboard was recovered, and both were taken to hospital via ambulance. |
QLD | Class 2 | Crew member sustained finger crush injury during berthing operations. Crew member taken to hospital via private vehicle. |
QLD | Class 2 | Crew member slipped on deck and sustained injury to their left knee while releasing the bowline during unberthing. The crew member was taken to hospital to receive further treatment. |
QLD | Class 2 | Crew member fell overboard wearing no lifejacket during unberthing operations. Crew member was recovered without injury. |
QLD | Class 2 | During towing operations, vessel collided with the vessel under towage. The bollard broke off the deck of towed vessel. No injuries reported. |
QLD | Class 2 | Vessel lost steering following transom shield failure. Vessel was towed back to base. No damages or injuries reported. |
QLD | Class 3 | Heavy loaded cargo came loose from its strapping and vessel capsized. All 4 crew went overboard wearing lifejackets. All crew were retrieved without injury, and the vessel and equipment secured and towed back to shore. |
QLD | Class 4 | Two passengers jumped overboard while the vessel was underway. Neither passenger was wearing a lifejacket, and both were recovered by a passing vessel. |
SA | Class 4 | Generator blew up while contractor was conducting repairs. Contractor received serious burns to body and face. The contractor was medevac by ambulance to nearest hospital for burns treatment. |
TAS | Class 2 | Vessel rolled in large wind swell and passenger went overboard. Passenger was wearing a lifejacket and received with no injuries. |
WA | Class 2 | Winch recovery wire snatched during towage and winch handles contacted crew member’s foot. Crew member sustained serious injury and was medevac by launch. |
There were 111 reported incidents involving domestic commercial vessels in January 2024. Of these, 21 were serious and 1 very serious.
Very serious and serious incidents containing sensitive information or information that may identify individual persons or vessels have not been included below.
State | Vessel type | Incident |
---|---|---|
NSW | Class 1 | Passenger jumped overboard while the vessel was alongside. Passenger was not wearing a lifejacket and recovered without injury. |
NSW | Class 1 | Lagging caught alight in engine room while underway. Vessel disabled and required tow to return. |
NSW | Class 1 | Crew member sustained foot crush injury while securing vessel to wharf. Crew member required medevac via ambulance. |
NSW | Class 1 | Vessel breeched hull and experienced water ingress while underway. Vessel manoeuvred to wharf and disembarked passengers. No pollution reported. |
NSW | Class 1 | Passenger sustained spinal fracture while the vessel was going over swell. Passenger required medical attention at hospital. |
NSW | Class 2 | Vessel collided with a submerged object and sustained significant hull damage. Vessel experienced water ingress. No pollution or injuries reported. |
NSW | Class 2 | Vessel swamped from the wash of a passing vessel. Large quantity of equipment destroyed. |
NSW | Class 2 | Vessel experienced blackout following suspected electrical fault. Vessel anchored and monitored by emergency response vessel. No injury or environmental consequences. |
NSW | Class 3 | Vessel experienced blackout following genset failure. No damage or injuries sustained. |
NSW | Class 4 | Vessel collided with a houseboat while anchoring. Hirer sustained arm injury and required medevac via ambulance. |
NT | Class 1 | Vessel disabled following an electrical failure. Vessel required assistance to return to dock. No injuries or damage reported. |
NT | Class 3 | Vessel collided with submerged object while underway. Vessel sustained significant damage and water ingress. Crew evacuated vessel and required rescue. |
QLD | Class 2 | Vessel main engine shut down following flash fire during towing operation. Fire extinguished by handheld unit. No further damage reported. |
QLD | Class 2 | Vessel experienced main engine failure while underway. Vessel disabled and adrift. Engine repaired and returned to port. |
QLD | Class 3 | Vessel sustained extensive damage during recent cyclone. Vessel to be decommissioned. |
QLD | Class 3 | Vessel disabled following a small electrical fire while fishing. Vessel required assistance to return to marina. |
QLD | Class 4 | Two jet skis collided head on. Three passengers sustained injuries and required assessment via ambulance. |
SA | Class 1 | Vessel anchor line snapped and drifted during rough weather. Vessel grounded and the crew evacuated. Recovered with minor injury. |
VIC | Class 2 | Vessel made contact while towing a yacht and caught crew member’s arm. Crew member required medevac via ambulance. |
VIC | Class 3 | Vessel collided with multiple vessels while berthing. Hull sustained damage and minor damage to neighbouring vessels. |
WA | Class 2 | Water ingress following vessel contact with a submerged rock. Crew were able to pump out the water and return to Marina. |
WA | Class 2 | Vessel experienced main engine failure during towage. Vessel required assistance to return to mooring. |