Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
The performance of Recognised Organisations (RO) in 2021, including inspections, deficiency rates, detention rates and the percentage of the detainable deficiencies that were allocated RO responsibility are recorded in Table 16. The table shows a relatively small proportion of detainable deficiencies assigned to ROs. The average in RO-responsible detainable deficiencies considerably decreased to 3.2 per cent compared to 6.3 per cent in 2020.
Recognised Organisation | PSC inspection | Deficiencies | Detentions | Detention rate | Detainable deficiencies | RO responsible detainable deficiencies | RO responsible as share of all detainable deficiencies |
---|---|---|---|---|---|---|---|
American Bureau of Shipping (ABS) | 384 | 643 | 18 | 4.7% | 22 | 0 | 0 |
Bureau Veritas (BV) | 267 | 743 | 25 | 9.4% | 31 | 2 | 6.5% |
China Classification Society (CCS) | 168 | 254 | 7 | 4.2% | 8 | 0 | 0 |
CR Classification Society (CCRS) | 24 | 35 | 2 | 8.3% | 2 | 0 | 0 |
Croatian Register of Shipping (CRS) | 38 | 62 | 2 | 5.3% | 3 | 0 | 0 |
DNV (formerly DNVGL)* | 572 | 1,219 | 30 | 5.2% | 37 | 0 | 0 |
Korean Register of Shipping (KRS) | 101 | 334 | 12 | 11.9% | 25 | 2 | 8.0% |
Lloyd's Register (LR) | 324 | 692 | 17 | 5.2% | 27 | 0 | 0 |
Nippon Kaiji Kyokai (NKK) | 856 | 2,031 | 43 | 5.0% | 61 | 3 | 4.9% |
RINA Services SpA (RINA) | 69 | 152 | 2 | 2.9% | 2 | 0 | 0 |
Viet Nam Register (VR) | 1 | 12 | 0 | 0.0% | 0 | 0 | 0 |
No class | 16 | 65 | 1 | 6.3% | 3 | 0 | 0 |
Totals: | 2820 | 6242 | 159 | 5.6% | 221 | 7 | 3.2% |
* Note: the results for DNVGL and DNV have been merged after DNV changed their name.