Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
Date received | Date recorded | Gift item/benefit/service | Received by staff member in (division) | Presented by (givers, name, organisation, country) | Occasion | Estimated value in $A |
---|---|---|---|---|---|---|
21-Nov-24 | 28-Nov-24 | Bottle of rum | CEO | Dwight Gardiner | Welcome gift | $80 |
15-Nov-24 | 28-Nov-24 | Complimentary seat upgrade on flight. Note: this was not requested. | CEO | Qantas | Other | - |
- | 5-Nov-24 | Complimentary Chairman’s lounge membership | CEO | Qantas | Other | - |
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Australian Maritime Safety Authority during this period.
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Aus tralian Maritime Safety Authority during this period.
Date received | Date recorded | Gift/benefit | Received by | Presented by | Occasion | Estimated value in $A (excluding GST) |
---|---|---|---|---|---|---|
12-Jan-24 | 04-Mar-24 | Invitation to an event | Operations | Sydney Heritage Fleet | 150th anniversary celebration of the historic vessel James Craig | $150 |
Date received | Date recorded | Gift/benefit | Received by | Presented by | Occasion | Estimated value in $A (excluding GST) |
---|---|---|---|---|---|---|
- | 23-Oct-23 | Complimentary Chairman’s lounge membership | CEO | Qantas | Other | - |
- | 23-Oct-23 | Complimentary Virgin Australia Beyond Lounge Membership | CEO | Virgin | Other | - |
24-Oct-23 | 24-Oct-23 | 3 pairs of sunglasses | Response | Ocean Affairs Council, Taiwan | Provided due to assistance to sample a ship visiting Australian ports following an oil spill in Taiwan | $107 each |
07-Dec-23 | 12-Dec-23 | Christmas Food Hamper | Operations | The property owner/manager of Winnellie shed | Christmas | $199 |
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Australian Maritime Safety Authority during this period.
Date received | Date recorded | Gift/benefit | Received by | Presented by | Occasion | Estimated value in $A (excluding GST) |
---|---|---|---|---|---|---|
01-Jun-23 | 27-Jun-23 | 5 Small tea sets | Operations | Chinese Classification Society | Recognition of the cultural sensitivity associated with their presentation | $25 each set |
07-Mar-23 | 04-Mar-24 | Meals | Response | GEMS Event Management | PACSAR workshop | $300 |
11-Jan-23 | 11-Jan-23 | Gift hamper (x2 bottles of wine, bottle of gappa, pickles, olive oil, pistachios and flour) | Operations | Golden Union Shipping Company | Unknown | $200 |
04-Jan-23 | 09-Jan-23 | Gift basket and Good Luck Charm | Operations | Golden Union Shipping Company | Unknown | $140 |
16-Dec-22 | 07-Feb-23 | Watch | Policy and Regulation | UAE Delegate | Farewell gift | $290 |
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Australian Maritime Safety Authority during this period.
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Australian Maritime Safety Authority during this period.
Date received | Date recorded | Gift/benefit | Received by | Presented by | Occasion | Estimated value in $A (excluding GST) |
---|---|---|---|---|---|---|
19-Jan-22 | 20-Jan-22 | Hamper including food items and a bottle of wine | Operations | Sender Unknown, Hobart | Unknown | $105 |
17-Jan-22 | 19-Jan-22 | One bottle of wine, two boxes of chocolate, one thing like notebook, one box of the cove, two small cubes and one peanut brittle | Operations | Livestock Express | Unknown | $150 |
11-Jan-22 | 03-Feb-22 | Parcel/s of food and wine | Operations | Golden Union Shipping Company | Unknown | $199 |
04-Jan-22 | 19-Jan-22 | One box containing 3 x bottles of wine, 1 x bottle of Pickles, 1 x bottle of olives, 1 x bottle of Honey and a small bag of Pistachios | Operations | Golden Union Shipping Company | Christmas | $199 |
04-Jan-22 | 19-Jan-22 | Two boxes containing each - 2 bottles of wine, 1 bottle of grappa, 1 container with olive oil, 1 container with honey, 1 container with jam, 1 bag of nuts | Operations | Golden Union Shipping Company | Christmas | $300 |
01-Dec-21 | 01-Mar-22 | Christmas hamper including a bottle of Moet Chandon Champagne and chocolate | Operations | Livestock Express, Melbourne | Christmas | $150 |
01-Dec-21 | 16-Mar-22 | Christmas hamper with a bottle of Moet Chandon Champagne and some chocolates | Operations | Livestock Express | Christmas | $150 |
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Australian Maritime Safety Authority during this period.
There were no gifts or benefits with an estimated value greater than AUD100.00 (excluding GST) accepted by staff at the Australian Maritime Safety Authority during this period.