Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
In 2020, detentions occurred in 5.9 per cent of all inspections, and the rate of deficiencies per inspection was 2.1.
Flag State | Number of PSC inspections | Deficiencies | Deficiencies per PSC inspection | Detained | Detention rate | PSC share | Detention share |
Antigua and Barbuda | 37 | 61 | 1.65 | 4 | 10.8% | 1.22% | 2.25% |
Bahamas | 114 | 253 | 2.22 | 6 | 5.3% | 3.77% | 3.37% |
Belgium | 12 | 17 | 1.42 | 0 | 0.0% | 0.40% | 0.00% |
Cayman Islands | 29 | 33 | 1.14 | 0 | 0.0% | 0.96% | 0.00% |
China | 36 | 65 | 1.81 | 2 | 5.6% | 1.19% | 1.12% |
Cyprus | 54 | 111 | 2.06 | 3 | 5.6% | 1.79% | 1.69% |
Denmark | 12 | 25 | 2.08 | 2 | 16.7% | 0.40% | 1.12% |
Greece | 47 | 78 | 1.66 | 3 | 6.4% | 1.56% | 1.69% |
Hong Kong, China | 330 | 697 | 2.11 | 22 | 6.7% | 10.92% | 12.36% |
Isle of Man | 40 | 28 | 0.70 | 1 | 2.5% | 1.32% | 0.56% |
Italy | 20 | 28 | 1.40 | 0 | 0.0% | 0.66% | 0.00% |
Japan | 66 | 70 | 1.06 | 2 | 3.0% | 2.18% | 1.12% |
Korea (The Republic of) | 27 | 60 | 2.22 | 1 | 3.7% | 0.89% | 0.56% |
Liberia | 399 | 891 | 2.23 | 32 | 8.0% | 13.21% | 17.98% |
Malta | 184 | 311 | 1.69 | 8 | 4.3% | 6.09% | 4.49% |
Marshall Islands | 397 | 829 | 2.09 | 19 | 4.8% | 13.14% | 10.67% |
Netherlands | 23 | 56 | 2.43 | 2 | 8.7% | 0.76% | 1.12% |
Norway | 55 | 72 | 1.31 | 5 | 9.1% | 1.82% | 2.81% |
Panama | 703 | 1,838 | 2.61 | 47 | 6.7% | 23.27% | 26.40% |
Portugal | 35 | 56 | 1.60 | 1 | 2.9% | 1.16% | 0.56% |
Singapore | 295 | 542 | 1.84 | 13 | 4.4% | 9.76% | 7.30% |
Taiwan (Province of China) | 10 | 25 | 2.50 | 1 | 10.0% | 0.33% | 0.56% |
United Kingdom | 18 | 43 | 2.39 | 0 | 0.0% | 0.60% | 0.00% |
Total | 2943 | 6189 |
| 174 |
|
|
|
Note: this table only covers flag States with 10 or more inspections.