Appendix 2: DCV Inspection Data
Table 1 - DCV inspections by office (top 15)
2022 | 2023 | % of total in 2023 |
---|
Brisbane | 275 | Sydney | 250 | 9.4% |
Sydney | 268 | Cairns | 233 | 8.8% |
Airlie/Mackay | 263 | Brisbane | 228 | 8.6% |
Fremantle | 235 | Fremantle | 199 | 7.5% |
Cairns | 206 | Hobart | 199 | 7.5% |
Hobart | 171 | Airlie/Mackay | 182 | 6.9% |
Adelaide | 153 | Newcastle | 126 | 4.7% |
Melbourne | 137 | Townsville | 124 | 4.7% |
Gladstone | 130 | Adelaide | 107 | 4.0% |
Darwin | 104 | Port Kembla | 105 | 4.0% |
Port Kembla | 98 | Gladstone | 102 | 3.8% |
Coffs Harbour | 93 | Geraldton | 100 | 3.8% |
Geraldton | 62 | Melbourne | 92 | 3.5% |
Newcastle | 43 | Coffs Harbour | 88 | 3.3% |
State based agencies | 330 | State based agencies | 305 | 11.5% |
Table 2 - DCV inspections by state
State/territory | 2022 | 2023 |
---|
Queensland | 859 | 838 |
New South Wales | 792 | 821 |
Western Australia | 349 | 386 |
Tasmania | 193 | 225 |
Victoria | 165 | 137 |
South Australia | 146 | 107 |
Northern Territory | 105 | 75 |
Other / Not stated | 53 | 65 |
ACT | 9 | 10 |
Total | 2671 | 2654 |
Table 3 – DCV deficiencies by deficiency type
Deficiency type | 2022 Deficiencies | 2023 Deficiencies | 2023 Share % | Trend |
---|
Life-Saving Appliances | 2115 | 2214 | 22.7% | ↑ |
SMS | 1843 | 1927 | 19.8% | ↑ |
Fire Safety | 1410 | 1468 | 15.1% | ↑ |
Structural Conditions | 733 | 925 | 9.5% | ↑ |
Certificates & Documentation | 651 | 653 | 6.7% | ↑ |
Safety of Navigation | 495 | 636 | 6.5% | ↑ |
Labour Conditions | 579 | 595 | 6.1% | ↑ |
Radio Communications | 296 | 460 | 4.7% | ↑ |
Propulsion & Auxiliary Machinery | 269 | 359 | 3.7% | ↑ |
Water/Weather-Tight | 223 | 248 | 2.5% | ↑ |
Alarms | 59 | 90 | 0.9% | ↑ |
Emergency Systems | 57 | 58 | 0.6% | ↑ |
Pollution Prevention | 31 | 35 | 0.6% | ↑ |
Dangerous Goods | 8 | 10 | 0.4% | ↑ |
Total | 8769 | 9733 | | |
Table 4 – DCV Inspections by Vessel Class
| 2022 | 2023 |
---|
Vessel Type | Inspections | % of Inspections | Inspections | % of Inspections |
---|
Class 1 Passenger | 593 | 22.2% | 432 | 16.3% |
Class 2 Non-Passenger | 1010 | 37.8% | 1123 | 42.3% |
Class 3 Fishing | 826 | 30.9% | 845 | 31.8% |
Class 4 Hire and Drive | 242 | 9.1% | 224 | 8.4% |
Unknown | 0 | 0.0% | 30 | 1.1% |
Total | 2671 | | 2654 | |
Note: Class is that valid at the time of inspection
Table 5 – 2023 DCV Deficiencies by Vessel Class and Deficiency Category
Vessel type | Structural/ equipment | Operational | Human factor | SMS | Labour Conditions | Total |
---|
Class 1 - Passenger | 1028 | 340 | 47 | 381 | 100 | 1896 |
Class 2 - Non-Passenger | 2082 | 625 | 73 | 857 | 222 | 3859 |
Class 3 - Fishing | 1793 | 585 | 61 | 524 | 209 | 3172 |
Class 4 - Hire and Drive | 441 | 108 | 6 | 158 | 63 | 776 |
Unknown | 14 | 7 | 1 | 7 | 1 | 30 |
Total | 5358 | 1665 | 188 | 1927 | 595 | 9733 |
Deficiency Rate | 2.02 | 0.63 | 0.07 | 0.73 | 0.22 | 3.67 |
Note: Class is that valid at the time of inspection
Table 6 – 2023 DCV Deficiencies Rates by Vessel Class
Vessel type | Inspections | Deficiencies | Deficiency Rate | Detainable Deficiencies | Share of Detainable Deficiencies |
---|
Class 1 - Passenger | 432 | 1896 | 4.39 | 55 | 25.0% |
Class 2 - Non-Passenger | 1123 | 3859 | 3.44 | 75 | 34.1% |
Class 3 - Fishing | 845 | 3172 | 3.75 | 76 | 34.5% |
Class 4 - Hire and Drive | 224 | 776 | 3.46 | 14 | 6.4% |
Unknown | 30 | 30 | 1.00 | 0 | 0% |
Total | 2654 | 9733 | 3.67 | 220 | |
Table 7 – DCV Detainable Deficiencies by Deficiency Category
| 2022 | 2023 |
---|
Deficiency Type | 2022 Detainable Deficiencies | 2022 Category Share of Detainable deficiencies | 2023 Detainable Deficiencies | 2023 Category share of Detainable deficiencies |
---|
Structural Conditions | 36 | 24.16% | 49 | 22.27% |
SMS | 35 | 23.49% | 43 | 19.55% |
Fire Safety | 13 | 8.72% | 40 | 18.18% |
Life-Saving Appliances | 27 | 18.12% | 26 | 11.82% |
Propulsion & Auxiliary Machinery | 10 | 6.71% | 22 | 10.00% |
Certificates & Documentation | 8 | 5.37% | 18 | 8.18% |
Water/Weather-Tight | 3 | 2.01% | 9 | 4.09% |
Labour Conditions | 5 | 3.36% | 7 | 3.18% |
Radio Communications | 3 | 2.01% | 3 | 1.36% |
Safety of Navigation | 8 | 5.37% | 3 | 1.36% |
Structural Conditions | 36 | 24.16% | 49 | 22.27% |
Total | 149 | | 220 | |