Published on Australian Maritime Safety Authority (https://www.amsa.gov.au)
Financial estimates for AMSA’s regulatory charging activity outputs budget, and three forward year estimates, is summarised in Table 8, with cumulative results in Table 9.
Table 8: Financial estimates for regulatory charging activities
| Budget | Forward Year Estimates | |||
| 2021-22 ($’000) | 2022-23 ($’000) | 2023-24 ($’000) | 2024-25 ($’000) | |
Navigational infrastructure (Marine Navigation Levy) | |||||
Expenses (X) | 33,526 | 34,132 | 34,497 | 34,891 | |
Revenue (Y)* | 36,226 | 36,625 | 37,000 | 37,375 | |
Balance (Y - X) | 2,700 | 2,493 | 2,503 | 2,484 | |
Environmental marine protection (Protection of the Sea Levy) | |||||
Expenses (X) | 26,225 | 26,999 | 26,985 | 27,293 | |
Revenue (Y)* | 36,379 | 36,725 | 37,100 | 37,475 | |
Balance (Y - X) | 10,154 | 10,026 | 10,115 | 10,182 | |
Seafarer ship safety under Navigation Act 2012 and other Acts (Regulatory Functions Levy) | |||||
Expenses (X) | 52,112 | 53,057 | 53,623 | 54,236 | |
Revenue (Y) | 54,595 | 55,150 | 55,700 | 56,250 | |
Balance (Y - X) | 2,483 | 2,093 | 2,077 | 2,014 | |
Marine services under Navigation Act 2012 and ship registration | |||||
Expenses (X) | 9,684 | 9,859 | 9,964 | 10,078 | |
Revenue (Y) | 3,885 | 3,885 | 3,885 | 3,885 | |
Balance (Y - X) | (5,799) | (5,974) | (6,079) | (6,193) | |
Marine services for National System | |||||
Expenses (X) | 8,839 | 8,999 | 9,095 | 9,199 | |
Revenue (Y) | 3,805 | 3,805 | 3,805 | 3,805 | |
Balance (Y - X) | (5,034) | (5,194) | (5,290) | (5,394) |
Table 9: Financial estimates for regulatory charging activities
| Budget | Forward Year Estimates | ||
| 2021-22 ($’000) | 2022-23 ($’000) | 2023-24 ($’000) | 2024-25 ($’000) |
Expenses (X) | 130,386 | 132,746 | 134,164 | 135,697 |
Revenue (Y) | 134,890 | 136,190 | 137,490 | 138,790 |
Balance (Y - X) | 4,504 | 3,444 | 3,326 | 3,093 |
Cumulative balance | 4,504 | 7,948 | 11,274 | 14,367 |
As noted, AMSA’s financial estimates provided here do not include the activity output for the National System regulatory-based seafarer and ship safety. Given the upcoming government review of this function, it is not possible to comment on forward years with any degree or level of accuracy, nor without legislative funding provisions. To do otherwise would be confusing and counterproductive to users of this CRIS.